2008 Marin Swim League Championships
07/19/08 - 07/19/08
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| RECORD: SHST 1:10.12 1997 |
1 WATERDEVILS A MW 1:15.07
Varlow,Sophia 8 Lansill,Alexander 8
Schaum,Allison 8 Wei,Douglas 8
2 SHST Sealions A SHST 1:15.29
3 SVST Sea Serpents A SVST 1:19.63
4 SWIMARIN A SM 1:22.45
5 LVST Lightning A LVST 1:28.52
Turner,Lomax 8 Schten,Aaron 8
Bell,Erica 7 Baetz,Kacey 7
6 NOVATO RIPTIDE A NOV 1:29.47
7 STRAWBERRY SEALS A SSST 1:30.49
8 RH STINGRAYS A RH 1:31.03
9 Tidalwaves A WAVE 1:32.03
10 Terra Linda Orcas A ORCA 1:34.58
Levin,Keanna 8 Wilson,Samantha 8
Albers,Jonah 6 Lyons,Deven 8
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| RECORD: SHST 2:12.31 1999 |
1 SVST Sea Serpents A SVST 2:23.44
2 SHST Sealions A SHST 2:24.53
3 STRAWBERRY SEALS A SSST 2:33.89
4 LVST Lightning A LVST 2:34.49
Ruhland,Weston 10 Morris,Halle 9
Strack,Katrina 10 Better,Caleb 10
5 SWIMARIN A SM 2:34.65
6 RH STINGRAYS A RH 2:35.17
7 Tidalwaves A WAVE 2:35.49
8 WATERDEVILS A MW 2:40.57
Gehlen,Kelly 10 Gavney,Scott 9
Navarro,Sophia 9 Murray,John 10
9 Terra Linda Orcas A ORCA 3:01.31
Munson,Cassidy 10 Merhav,Ariel 10
Kenney,Bridget 10 Wambach,Nicholas 10
10 NOVATO RIPTIDE A NOV 3:02.88
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| RECORD:Ben Wildman-Torbriner SM :13.76 1993 |
1 Kyle Pult 8 SHST 15.49
2 Wyatt Hanson 8 SHST 15.64
3 Douglas Wei 8 MW 16.02
4 Lomax Turner 8 LVST 16.07
5 Haydn Fischer 8 SVST 16.15
6 T.K. Dahlke 8 SVST 16.36
7 Arman Araghi 8 SVST 16.66
8 Ian Pratt 8 SVST 16.85
9 Daniel Roland 8 SM 16.96
10 Nick Rodi 7 RH 17.05
10 Will Allison 8 SHST 17.05
12 Aaron Schten 8 LVST 17.19
13 Stefan Venne 7 SHST 17.25
14 Spencer Hanson 8 SHST 17.27
15 Jason Morris 7 WAVE 17.54
16 Quinn Woodhead 8 SM 17.70
17 Thomas Frietzsche 8 RH 17.75
18 Logan Anderson 7 SHST 17.77
19 Joshua Dabora 8 SHST 17.80
20 Stefan Jung 8 MW 18.03
21 Michael Lundgren 8 SHST 18.12
22 Connor Simpson 7 LVST 18.25
23 Henry Maas 8 SHST 18.31
24 Michael May 8 SM 18.61
25 Christian Seaman 8 RH 18.78
26 Julian Erickson 8 SVST 18.85
27 Robert Leng 8 NOV 18.91
28 Emerson Sullivan 8 SHST 19.01
29 Trevor Eichler 8 LVST 19.08
29 Jonah Albers 6 ORCA 19.08
31 Carson Edgarton 8 SM 19.17
32 John Luster 8 SVST 19.22
32 Dominic Martinez 8 MW 19.22
34 Elliott Cherry 7 SVST 19.31
35 Nicki Brass 8 SVST 19.79
36 Daniel Brown 8 LVST 19.83
37 Brendan Corr 7 SHST 19.89
38 Marco Dimare 8 RH 19.92
39 Jack Richardson 6 SHST 19.95
40 Matthew Blackburn 8 SHST 20.08
41 Harrison Power 8 SM 20.19
42 Rich Bollini 8 SHST 20.27
43 Brendon Wright 8 SHST 20.35
44 Nick Radcliffe 8 RH 20.44
45 Nick Abell 8 RH 20.52
46 Luke Klopfer 7 SSST 20.60
47 Bennett Brewer 8 LVST 20.82
48 Leo Krashanoff 8 SHST 21.01
49 Tyler Abell 8 RH 21.14
50 Conor Cassidy 7 LVST 21.20
51 Cole Parker 7 LVST 21.29
52 Hunter Newell 8 SHST 21.52
53 Van Ulrich 7 NOV 21.58
54 Griffin Knee 8 SM 21.71
55 Liam Filley-Brown 6 RH 21.73
56 Seth Eddy 8 SVST 21.96
57 Jared Fuette 8 NOV 22.05
58 Zachary McIntyre 5 NOV 22.10
59 Weston Porter 7 SVST 22.11
60 Matt Rosen 7 SHST 22.59
61 Ethan Zener 6 SSST 22.62
62 Joe Abell 6 RH 22.66
63 Neil Ashe 7 SVST 22.77
64 Aidan Nelson 6 LVST 22.80
65 Julian Haggard 7 SHST 22.85
66 Rex Hill 7 SVST 22.89
67 Ian Christie 6 SHST 22.90
68 Joseph Disanto 7 MW 22.99
68 Mychal Nishimura 6 SVST 22.99
70 Cooper Bouton 8 WAVE 23.02
71 Brian Styles 7 RH 23.10
72 Max Manwaring-Mueller 7 SSST 23.12
73 Peyton Oga 7 RH 23.22
74 Craig O'Day 7 WAVE 23.24
75 Quinn Wiley 6 LVST 23.35
76 Samuel Levy 7 SSST 23.36
76 Jack Cottrell 7 SM 23.36
78 Jack Barbar 8 SSST 23.39
79 Wesley Applegarth 6 LVST 23.47
80 Julian Olson 7 LVST 23.55
80 Andrew Reinhard 7 SHST 23.55
82 William Du Rogosin 8 SSST 23.70
83 Dario Apodaca 8 LVST 23.98
84 Cale Tippet 8 SVST 23.99
85 Gary Griffis 8 SVST 24.18
86 Jack Irish 7 LVST 24.28
87 Sean Neville 6 SM 24.38
87 Jordan Royall 8 MW 24.38
89 Nathan Roll 8 LVST 24.42
90 Weston Weisenburg 6 SM 24.61
91 Sebastian Vaziri 8 SM 24.64
92 Connor Chambers 8 SHST 24.65
93 Fabian Repetto 8 SVST 24.78
94 Jack Chorley 7 SVST 24.95
95 Tyler Bortel 8 LVST 24.97
96 Ethan Broome 7 SHST 25.08
97 Jared Rodi 6 RH 25.62
98 Gabriel Salazar 7 MW 25.68
99 Anton Curtin-Savala 7 SSST 25.70
100 Braden Mollison 7 SHST 25.74
101 Christophe Falvey 5 NOV 25.91
102 Mitchell Case 7 MW 25.93
103 Dante Dimare 6 RH 26.09
104 Camden Pettijohn 8 LVST 26.11
105 Calvin Cooper 6 ORCA 26.38
106 Trenton Antonio 8 MW 26.43
107 Reed Martel 6 SHST 26.59
108 Griffin Finnane 7 SHST 26.77
108 Owen Bartolf 7 MW 26.77
110 Kevin Schmitt 7 SHST 26.83
111 Owen Kauer 7 SSST 27.30
112 Marcos Brasil 6 MW 27.32
113 Brian Giron 8 NOV 27.33
114 Dorje Gurung 7 SHST 27.49
115 Justin Neustaetter 7 SM 27.59
116 Nick Johnson 6 SM 27.94
117 Matthew Polkinghorne 6 RH 28.19
118 Max Martin 7 ORCA 28.31
119 Duncan Labeeuw-Anderson 6 SSST 28.45
120 Jacob Renneisen 8 SVST 29.10
121 Dominic MacLean 7 SHST 29.27
122 Ben Modlin 7 SHST 29.36
123 Jj Pound 6 ORCA 30.12
124 Tyler Abreu 6 NOV 30.27
125 Owen Ondricek 6 RH 30.97
126 Dj McIntyre 7 NOV 31.09
127 Michael Shirado 5 SVST 31.44
128 Ethan Levinson 6 LVST 31.99
129 Sam Modlin 7 SHST 32.67
129 Dennis Lee 6 MW 32.67
131 Robert Raffo 7 SM 36.00
132 Kelby Buckley 5 SSST 36.03
133 Paul Law 6 SVST 36.55
134 Jake Glenn 7 SSST 36.99
135 Anderson Smith 5 MW 42.80
136 Darcy Todd 5 SVST 43.24
137 Victor Pilgaard 5 LVST 49.58
138 Garrett Abell 4 RH 52.37
139 Parker Leabo 6 RH 55.01
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| RECORD:Kathryn Murphy RH :27.39 2003 |
1 Kendall Christie 10 SHST 29.58
2 Alexa Harrison 10 SHST 29.66
3 Natalie Galuszka 10 SVST 30.02
4 Carrie Wentzel 10 SHST 30.64
5 Zoe Peltz 10 SHST 31.01
6 Annie Whalen 10 SSST 31.15
7 Kelly Gehlen 10 MW 32.31
8 Hannah Chorley 10 SVST 32.64
9 Campbell Day 10 SHST 32.65
10 Emily Luster 10 SVST 32.84
11 Natalie Vaziri 10 SM 33.35
12 Emma Cantor 10 RH 33.47
13 Sarah Asch 10 SVST 33.61
14 Patty Dougherty 10 RH 33.86
15 Sophia Navarro 9 MW 34.12
16 Katrina Strack 10 LVST 34.54
17 Elise Styles 9 RH 34.68
18 Sophia Wiley 9 LVST 34.82
19 Kendra Carr 10 SSST 35.02
20 Micaela Robinson-Duran 10 SSST 35.04
21 Taylor Benstead 10 WAVE 35.13
22 Abigail Hassett 10 SSST 35.18
23 Erin Hollander 10 SHST 35.34
24 Maddie Gebbie 9 SM 35.36
25 Grace Trocki 9 SM 35.43
26 Haley Tong 10 WAVE 35.49
27 Sarah Herzer 10 WAVE 35.59
28 Alexa Zener 10 SSST 35.87
29 Layla Waters 9 SHST 35.91
30 Nico Huzella 10 SM 35.92
31 Grace Hansen 10 SVST 36.18
32 Charlotte Heyworth 10 SHST 36.48
33 Reagan Arnold 10 NOV 36.64
34 Lucy Daro 9 SVST 36.65
35 Julia Jackson-Clark 10 SM 36.71
36 Georgia Applegarth 9 LVST 36.73
37 Abby Farrell 10 NOV 36.75
38 Torra Ellis 10 SHST 36.76
39 McKenzie Cooke 9 SSST 36.86
40 Savannah Simkins 9 LVST 36.97
41 Elisabeth Rowedder 10 SSST 37.09
42 Marya Smith 9 SHST 37.11
43 Cassidy Munson 10 ORCA 37.17
44 Alicia McHugh 9 MW 37.20
45 Jacqueline Lapoint 10 NOV 37.28
46 Skylar Rios-Merwin 9 SM 37.39
47 Mia Venne 10 SHST 37.41
48 Samantha Lebuhn 10 SVST 37.50
49 Kieu Brewer 10 SVST 37.65
50 Kate Christie 9 SHST 37.66
51 Juliet Nolan 10 SHST 37.72
52 Nicole Gamboa 10 SVST 37.74
53 Lindsey Jordan 9 LVST 37.86
54 Georgie Goldberg 10 WAVE 37.97
55 Natalie Kola 9 SHST 37.99
56 Nicole Strack 9 LVST 38.08
57 Caitlin Morris 9 RH 38.10
58 Allie Level 9 NOV 38.18
59 Caroline Love 9 WAVE 38.19
60 Lauren Frantz 10 SHST 38.33
61 Margot Devincenzi 9 RH 38.37
62 Sophie Baublitz 9 MW 38.46
63 Charlotte Montoya 10 WAVE 38.60
64 Brooke Brewer 10 LVST 38.83
65 India Rounds 10 ORCA 38.87
66 Jenna Hollander 9 RH 38.93
67 Taylor Jacobson 9 ORCA 39.02
68 Chiara Cameron 10 LVST 39.08
69 Charlie Schmitz 9 SHST 39.11
70 Eva Huzella 9 SM 39.19
71 Lauren Raith 9 SHST 39.62
72 Jillian Shea 9 MW 40.03
73 Lauren Blackburn 10 SHST 40.08
74 Isabella Braconi 10 SHST 40.12
75 Emily Barbero 10 SHST 40.35
76 Ginger Lazarus 9 SVST 40.38
77 Ashley Hatfield 9 NOV 40.39
78 Danielle Craig 10 MW 40.46
79 Joanna Poliseri 9 ORCA 40.54
80 Greer Gurewitz 10 WAVE 40.55
80 Megan Potter 9 SSST 40.55
82 Rachel Roll 10 LVST 40.58
83 Emily Modlin 10 SHST 40.59
84 Kyla Bazlen 10 SVST 40.68
85 Phoebe Yusim 10 WAVE 40.70
86 Jordyn McCord 10 SM 40.92
87 Genevieve Finn 9 SHST 41.07
88 Adrienne Barberich 10 SHST 41.28
89 Kaelan Herrera 10 SSST 41.40
90 Jessica Diaz 9 SM 41.46
91 Sheridan Miller 10 SSST 41.47
92 Kendall Clark 10 SM 41.56
93 Adelaide Shunk 10 WAVE 41.58
94 Jenna Hatfield 9 NOV 41.59
95 Jenna Neustatter 9 SM 41.83
96 Gracie Durham 9 SSST 41.95
97 Kathleen Gerrity 10 MW 41.96
98 Maggy Kepler 9 SVST 41.98
99 Jacqueline Levitan 10 SVST 42.02
99 Anika Chambers 10 SSST 42.02
101 Christa Curry 9 LVST 42.04
102 Katherine Neal 9 SVST 42.05
103 Riley Siegel 9 SHST 42.10
104 Katie Phelan 10 NOV 42.20
105 Sabrina Haechler 9 SSST 42.24
106 Olivia Martin 10 SVST 42.43
107 Sophie Young 9 SHST 42.56
108 Mara Pulgram 10 SSST 42.63
109 Katie Joyce 9 WAVE 42.67
109 Taylor Saling 9 ORCA 42.67
111 Elena Downs 10 LVST 42.73
112 Ella Hoberman 10 SVST 42.79
113 Sarah Robertson 9 SM 42.92
114 Lauren Knott 9 WAVE 43.01
115 Kalli McConnon 9 SHST 43.07
116 Michelle Orgel 9 SHST 43.24
117 Nicole Bissey 9 MW 43.30
117 Katey Quinn 9 RH 43.30
119 Sarah Desurville 9 SHST 43.33
120 Rachel Dabora 10 SHST 43.35
121 Leah Sundgaard 10 NOV 43.70
122 Marguerite Spaethling 10 WAVE 43.71
123 Nicole Colindres 10 SHST 43.76
124 Natalie Fox 9 SVST 43.85
125 Courtney Morris 9 WAVE 43.87
126 Julianna Torres 10 NOV 44.03
126 Jenna Magner 10 ORCA 44.03
128 Emma Fredricks 9 SHST 44.05
129 Mariana Medina-Hurtado 9 SM 44.22
130 Audrey Olsen 9 LVST 44.25
131 Lacey Slattery 9 SSST 44.29
131 Ryan Reyes Finnane 9 SHST 44.29
133 Savanna Christy 9 MW 44.36
134 Eliza Levy 9 SSST 44.38
135 Abby Tarantino 10 SHST 44.51
136 Jackie McLaughlin 10 LVST 44.53
137 Kierra Foster 9 NOV 44.56
138 Juliet Ricci 9 WAVE 44.67
139 Summer Hohmann 9 SVST 44.72
140 Emma Jaime 9 MW 45.53
141 Evann Schultz 9 LVST 45.55
141 Maria McKinney 9 SVST 45.55
143 Brenda Arellano 10 SM 45.65
144 Kyra Fleischman 9 WAVE 45.70
145 Grace Porchivina 10 NOV 45.73
145 Olivia White 10 SSST 45.73
147 Shannon Joyce 9 WAVE 45.84
148 Erin Barto 10 SHST 45.88
149 Jordan Murray 9 ORCA 46.02
150 Shauna Perigo 10 WAVE 46.26
151 Shelby Fenn 9 MW 46.61
152 Savannah Bingaman 9 NOV 46.96
153 Rebecca Pult 10 SHST 47.03
153 Jasmine Denny 9 SHST 47.03
155 Grace Towle 9 SSST 47.05
156 Emma Tuck 10 LVST 47.19
157 Zoe Hauser 9 SM 47.29
158 Isabella Pilgaard 10 LVST 47.40
159 Olivia VanCe 9 SHST 47.41
160 Alex Zurcher 10 SM 47.56
161 Oona Kummert 9 SHST 47.67
162 Christa Schmitt 9 SM 47.77
163 Alicia Vargelis 9 SHST 48.14
164 Elizabeth Giron 10 NOV 48.31
165 Gabby Scharlach 9 LVST 48.45
166 Carly Humphrey 10 RH 48.56
167 Hannah Childress 9 SHST 48.72
168 Adina Epstein 9 ORCA 49.00
169 Alannah Caldera 10 NOV 49.04
169 Estelle Boo 9 SSST 49.04
171 Haley Skinner 9 MW 49.70
172 Nicole Schmitt 9 SM 49.75
173 Maya Sleight-Panizo 10 NOV 50.02
174 Keely Jenkins 10 SVST 50.07
175 Julia Hunter 9 MW 50.24
176 Samantha Stilson 9 LVST 50.44
177 Erin-Rose Charlton 9 LVST 50.97
178 Alexandra Runyan 9 NOV 51.24
179 Sierra Stephens 10 SHST 51.36
180 MacQuarie Simon 9 SVST 51.40
181 Colette Lowry 9 SSST 51.76
182 Ava Hagen 9 SSST 52.10
183 Audrey Smith 9 WAVE 52.35
184 Olivia Harband 10 SSST 52.48
185 Gabriella Bitton 9 RH 52.61
186 Marisa Shoff 9 SM 52.86
187 Tatum Polite 9 SVST 53.59
188 Maria Nogueiro 9 SSST 55.38
189 Emily Irish 10 LVST 56.21
190 Christina Meylan 9 WAVE 1:02.41
191 Charlotte Walden 9 SHST 1:02.57
192 Lily Day 9 SVST 1:04.84
193 Lindsay Prahm 9 SM 1:07.06
194 Shannon Dugdale 9 NOV 1:13.25
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :17.47 1995 |
1 Wyatt Hanson 8 SHST 19.49
2 Kyle Pult 8 SHST 19.92
3 T.K. Dahlke 8 SVST 20.51
4 Alexander Lansill 8 MW 20.91
5 Alex Mortimer 8 SSST 20.95
6 Haydn Fischer 8 SVST 21.30
7 Henry Maas 8 SHST 21.49
8 Thomas Frietzsche 8 RH 22.08
9 Aaron Schten 8 LVST 22.65
10 Julian Erickson 8 SVST 22.97
11 Nicki Brass 8 SVST 23.48
12 John Luster 8 SVST 23.92
13 Michael May 8 SM 24.16
14 Patrick Heslip 8 RH 24.30
15 Joshua Dabora 8 SHST 24.39
16 Brian Styles 7 RH 24.52
17 Matthew Blackburn 8 SHST 25.00
18 Carson Edgarton 8 SM 25.01
19 Craig O'Day 7 WAVE 25.05
20 Jack Richardson 6 SHST 25.19
20 Hunter Newell 8 SHST 25.19
22 Jonah Albers 6 ORCA 25.26
23 Elliott Cherry 7 SVST 25.31
24 Van Ulrich 7 NOV 25.38
25 Robert Leng 8 NOV 25.44
26 Harrison Power 8 SM 25.60
27 Cooper Bouton 8 WAVE 25.65
28 Dorje Gurung 7 SHST 25.72
29 Tyler Abell 8 RH 25.74
30 Cole Parker 7 LVST 26.19
31 Zachary McIntyre 5 NOV 26.29
32 Leo Krashanoff 8 SHST 26.34
33 Connor Simpson 7 LVST 26.52
34 Nick Radcliffe 8 RH 26.54
35 Nick Abell 8 RH 26.57
36 Rich Bollini 8 SHST 26.63
37 Marco Dimare 8 RH 26.87
38 Dominic Martinez 8 MW 27.24
39 Peyton Oga 7 RH 27.29
40 Jack Cottrell 7 SM 27.38
41 Camden Pettijohn 8 LVST 27.97
42 Jared Rodi 6 RH 28.34
42 Andrew Reinhard 7 SHST 28.34
44 Joseph Disanto 7 MW 28.42
45 Anton Curtin-Savala 7 SSST 28.65
46 Matt Rosen 7 SHST 28.95
47 Brendon Wright 8 SHST 29.26
48 Max Manwaring-Mueller 7 SSST 29.43
49 Fabian Repetto 8 SVST 29.90
50 James Neal 7 SVST 30.02
51 Christian Seaman 8 RH 30.09
52 Seth Eddy 8 SVST 30.43
53 Trenton Antonio 8 MW 30.72
54 Ethan Zener 6 SSST 30.93
55 Dante Dimare 6 RH 31.16
56 Samuel Levy 7 SSST 31.19
57 Jack Irish 7 LVST 31.26
58 Griffin Knee 8 SM 31.31
59 Joe Abell 6 RH 31.67
60 Cale Tippet 8 SVST 31.71
60 Rex Hill 7 SVST 31.71
62 Michael Shirado 5 SVST 31.76
63 Julian Olson 7 LVST 31.78
64 Griffin Finnane 7 SHST 31.94
65 Weston Weisenburg 6 SM 32.42
66 Connor Chambers 8 SHST 32.93
67 Jack Barbar 8 SSST 32.97
68 Luke Klopfer 7 SSST 33.00
69 Gabriel Salazar 7 MW 33.05
70 Jake Franco 8 SVST 33.17
71 Matthew Polkinghorne 6 RH 33.18
72 Max Martin 7 ORCA 33.22
73 Ian Christie 6 SHST 33.32
74 Jacob Renneisen 8 SVST 33.69
75 Braden Mollison 7 SHST 33.92
76 Ben Modlin 7 SHST 34.04
77 Sean Neville 6 SM 34.35
78 Jared Fuette 8 NOV 34.56
79 Marcos Brasil 6 MW 34.57
80 Mitchell Case 7 MW 34.72
81 Robert Hoffman 8 SSST 35.17
82 Brian Giron 8 NOV 35.43
83 Kevin Schmitt 7 SHST 35.47
84 Owen Ondricek 6 RH 35.49
85 Jack Chorley 7 SVST 35.94
86 Ethan Broome 7 SHST 36.05
87 Mychal Nishimura 6 SVST 36.49
88 Paul Law 6 SVST 36.62
89 Tyler Abreu 6 NOV 36.73
90 Duncan Labeeuw-Anderson 6 SSST 36.92
91 Sam Modlin 7 SHST 37.35
92 Reed Martel 6 SHST 37.60
93 Justin Neustaetter 7 SM 37.85
94 Robert Raffo 7 SM 37.99
95 Owen Kauer 7 SSST 38.03
96 Dennis Lee 6 MW 39.57
97 Owen Bartolf 7 MW 39.93
98 Dominic MacLean 7 SHST 40.44
99 Christophe Falvey 5 NOV 40.45
100 Julian Haggard 7 SHST 41.05
101 Gabriel Irwin 8 SM 42.78
102 Nick Johnson 6 SM 43.94
103 Jj Pound 6 ORCA 44.27
104 Adam Rosenbaum 6 RH 44.60
105 Kelby Buckley 5 SSST 45.58
106 Dean Woelfle 5 RH 48.21
107 Jonathan Levitan 6 SVST 48.50
108 Anderson Smith 5 MW 58.03
109 Parker Leabo 6 RH 59.09
110 Garrett Abell 4 RH 1:21.01
| Event 18 GIRLS 9-10 50Y BACKSTROKE | |||||
| RECORD:Sabrina Cochrane RH :32.57 2002 |
1 Kelly Gehlen 10 MW 35.41
2 Carrie Wentzel 10 SHST 37.72
2 Zoe Peltz 10 SHST 37.72
4 Natalie Galuszka 10 SVST 38.34
5 Miki Dahlke 10 SVST 38.35
6 Lydia Kao 10 RH 38.75
6 Annie Whalen 10 SSST 38.75
8 Ariel Cacic 10 SVST 39.61
9 Erin Fernwood 10 SHST 39.81
10 Patty Dougherty 10 RH 40.07
11 Olivia Lewis 10 SHST 41.41
12 Emmy Nam 9 RH 41.55
13 Hannah Chorley 10 SVST 41.79
14 Micaela Robinson-Duran 10 SSST 41.90
15 Sierra Ashley 9 RH 42.28
16 Lindsey Jordan 9 LVST 42.34
17 Dominique Duro 9 SHST 42.47
18 Emma Cantor 10 RH 42.55
19 Elise Styles 9 RH 42.68
20 Erin Hollander 10 SHST 43.00
21 Taylor Benstead 10 WAVE 43.04
22 Layla Waters 9 SHST 43.14
23 Grace Hansen 10 SVST 43.21
24 Abby Farrell 10 NOV 43.41
25 Caroline Yoss 10 SHST 43.47
26 Charlotte Heyworth 10 SHST 43.53
27 Madison Norris 10 SSST 43.61
28 Georgia Applegarth 9 LVST 44.08
29 Julia Jackson-Clark 10 SM 44.10
30 Grace Trocki 9 SM 44.34
31 Campbell Day 10 SHST 45.03
32 Lucy Daro 9 SVST 45.17
33 Anika Chambers 10 SSST 45.45
34 Alicia McHugh 9 MW 45.60
35 Adelaide Shunk 10 WAVE 45.73
36 Kendra Carr 10 SSST 45.80
37 Lauren Raith 9 SHST 45.86
38 Cassidy Munson 10 ORCA 46.16
39 Savannah Simkins 9 LVST 46.28
40 Sophie Baublitz 9 MW 46.49
41 Bridget Kenney 10 ORCA 46.56
42 Marya Smith 9 SHST 46.69
43 Abigail Hassett 10 SSST 46.83
44 Meghan Coyle 10 WAVE 47.01
45 India Rounds 10 ORCA 47.46
46 Maggy Kepler 9 SVST 47.51
47 Kyla Bazlen 10 SVST 47.52
48 Megan Potter 9 SSST 47.63
49 Brooke Brewer 10 LVST 47.65
50 Genevieve Finn 9 SHST 47.79
51 Nicole Gamboa 10 SVST 47.83
52 Jacqueline Lapoint 10 NOV 48.12
53 Lauren Frantz 10 SHST 48.21
54 Georgie Goldberg 10 WAVE 48.71
55 Katie Phelan 10 NOV 48.83
56 Lauren Blackburn 10 SHST 49.08
57 Sabrina Haechler 9 SSST 49.20
58 Jessica Diaz 9 SM 49.23
59 Emma Tuck 10 LVST 49.46
60 Charlie Schmitz 9 SHST 49.53
61 Annie Forsman 9 WAVE 49.75
62 Danielle Craig 10 MW 49.82
62 Kathleen Gerrity 10 MW 49.82
64 Chiara Cameron 10 LVST 49.83
65 Taylor Jacobson 9 ORCA 49.85
66 Sheridan Miller 10 SSST 50.07
67 Caroline Love 9 WAVE 50.09
68 Jenna Hatfield 9 NOV 50.19
69 Jordyn McCord 10 SM 50.31
70 Juliet Nolan 10 SHST 50.37
71 Torra Ellis 10 SHST 50.69
72 Isabella Pilgaard 10 LVST 50.84
73 Jackie McLaughlin 10 LVST 51.15
74 Sarah Robertson 9 SM 51.28
75 Ginger Lazarus 9 SVST 51.56
76 Rachel Roll 10 LVST 51.58
77 Sarah Desurville 9 SHST 51.59
78 Greer Gurewitz 10 WAVE 52.07
79 Rachel Dabora 10 SHST 52.17
80 Evann Schultz 9 LVST 52.33
81 Keely Jenkins 10 SVST 52.37
82 Julianna Torres 10 NOV 52.95
83 Adrienne Barberich 10 SHST 53.16
84 Jenna Neustaetter 9 SM 53.18
85 Kate Russell 10 SSST 53.20
86 Olivia White 10 SSST 53.24
87 Katherine Neal 9 SVST 53.25
88 Natalie Bogardus 10 SVST 53.42
89 Kalli McConnon 9 SHST 53.48
90 Emma Fredricks 9 SHST 53.51
91 Taylor Saling 9 ORCA 53.55
92 Oona Kummert 9 SHST 53.72
93 Kaelan Herrera 10 SSST 53.81
94 Sophie Young 9 SHST 53.82
95 Kyra Fleischman 9 WAVE 54.37
96 Lacey Slattery 9 SSST 54.45
97 Abby Tarantino 10 SHST 54.54
98 Shannon Joyce 9 WAVE 54.77
99 Katie Joyce 9 WAVE 54.82
100 Grace Porchivina 10 NOV 55.01
101 Kendall Clark 10 SM 55.07
102 Jasmine Denny 9 SHST 55.27
102 Michelle Orgel 9 SHST 55.27
104 Olivia Martin 10 SVST 55.31
105 Carly Humphrey 10 RH 55.40
106 Alicia Vargelis 9 SHST 55.46
107 Nicole Colindres 10 SHST 55.47
108 Ryan Reyes Finnane 9 SHST 55.49
109 Gracie Durham 9 SSST 55.56
110 Eliza Levy 9 SSST 55.62
111 Olivia Harband 10 SSST 55.67
112 Gabby Scharlach 9 LVST 55.75
113 Jordan Murray 9 ORCA 55.77
114 Olivia VanCe 9 SHST 55.99
115 Emily Barbero 10 SHST 56.18
116 Maria McKinney 9 SVST 56.52
117 Estelle Boo 9 SSST 56.60
118 Jenna Magner 10 ORCA 56.70
119 Hannah Childress 9 SHST 56.92
120 Rebecca Pult 10 SHST 56.95
121 Lauren Knott 9 WAVE 57.07
122 Leah Sundgaard 10 NOV 57.13
123 Brenda Arellano 10 SM 57.61
124 Colette Lowry 9 SSST 57.66
125 Savanna Christy 9 MW 57.68
126 Jenna Hollander 9 RH 57.69
127 Alannah Caldera 10 NOV 57.88
128 Audrey Smith 9 WAVE 57.95
129 Joanna Poliseri 9 ORCA 58.17
130 Grace Towle 9 SSST 59.17
131 Samantha Stilson 9 LVST 59.30
132 Alexandra Runyan 9 NOV 59.70
133 Erin Barto 10 SHST 59.84
134 Christa Schmitt 9 SM 1:00.90
135 Ava Hagen 9 SSST 1:01.56
136 Christina Meylan 9 WAVE 1:01.71
137 Charlotte Walden 9 SHST 1:02.32
138 Maya Sleight-Panizo 10 NOV 1:02.34
139 Nicole Schmitt 9 SM 1:02.61
140 Zoe Hauser 9 SM 1:03.01
141 Kierra Foster 9 NOV 1:03.33
142 Tatum Polite 9 SVST 1:03.46
143 Erin-Rose Charlton 9 LVST 1:03.60
144 Gabriella Bitton 9 RH 1:03.80
145 MacQuarie Simon 9 SVST 1:04.18
146 Savannah Bingaman 9 NOV 1:04.59
147 Shelby Fenn 9 MW 1:05.49
148 Marisa Shoff 9 SM 1:06.23
149 Mariana Medina-Hurtado 9 SM 1:06.94
150 Elizabeth Giron 10 NOV 1:07.73
151 Sierra Stephens 10 SHST 1:11.03
152 Lindsay Prahm 9 SM 1:11.26
153 Julia Hunter 9 MW 1:12.79
154 Emily Irish 10 LVST 1:15.40
155 Maria Nogueiro 9 SSST 1:17.33
156 Shannon Dugdale 9 NOV 1:42.13
| Event 27 BOYS 8&UN 25Y BREASTSTROKE | |||||
