2008 Marin Swim League Championships
07/19/08 - 07/19/08
Short Course Yards
Meet Results
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| RECORD:Anne Barrar TPC :14.81 1991 |
1 Danielle Shirado 8 SVST 15.80
2 Alena Suski 8 SHST 16.02
3 Allison Schaum 8 MW 16.14
4 Claire Joyce 8 SM 16.86
5 Annie Dalton 8 NOV 17.31
6 Olivia Keegan 8 SHST 17.41
7 Emma Jackett 7 SVST 17.54
8 Samantha Wilson 8 ORCA 17.65
9 Kimi Wu 8 SSST 17.68
10 Zoe Herbermann 8 SM 17.69
11 Amy Wentzel 8 SHST 17.81
12 Madison Augusto 7 NOV 18.12
13 Malia Potter 8 SHST 18.29
14 Sarah Ashe 8 SVST 18.31
15 Kacey Baetz 7 LVST 18.39
16 Lindsay Oswald 8 SHST 18.55
17 Sydney Gibbs 8 NOV 18.61
18 Lulu Gebbie 7 SM 18.65
19 Coco Miya Lemberg 8 SSST 18.83
20 Maegen Dillon 8 SHST 19.05
21 Hannah Fowler 8 SHST 19.07
22 Nye Day 8 SHST 19.09
22 Niamh Todd 7 SVST 19.09
24 Cassie Bailon 8 NOV 19.14
25 Isabelle Ruddy 8 ORCA 19.16
26 Christine Watridge 8 SSST 19.22
27 Tori Tarantino 8 SHST 19.26
28 Erica Bell 7 LVST 19.33
29 Olivia Cooke 7 SSST 19.46
30 Emily Farrell 7 NOV 19.49
31 Annelie Miller 7 SSST 19.55
32 Talitha Abreu 8 NOV 19.60
33 Tiana Anderson 8 SM 19.67
34 Kate Coomber 8 SVST 19.76
35 Amelia Nathan 8 ORCA 19.77
36 Malia Levin 8 ORCA 19.79
37 Katie Butler 8 NOV 19.86
38 Jocelyn Overmyer 8 WAVE 19.88
39 Jada Andrews 6 SSST 19.89
40 Molly Phelan 7 NOV 19.90
41 Nicole Baldenebro 8 SM 20.02
42 Frances Applegarth 7 LVST 20.03
43 Katie Peoples 8 WAVE 20.05
44 Jamie Level 7 NOV 20.12
44 Jordan Overmyer 8 WAVE 20.12
46 Emilie Cla Schneider 8 RH 20.15
47 Madeleine Bruce 7 MW 20.19
48 Olivia Hollander 7 SVST 20.32
49 Michelle Alden 8 SVST 20.36
50 Gemma Calandra 8 SSST 20.48
51 Sinead Swayne 8 WAVE 20.49
52 Gisell Chavez 8 SM 20.53
53 Samantha Tisch 7 ORCA 20.55
54 Lauren Levinson 8 LVST 20.57
55 Molly McSweeney 8 NOV 20.64
56 Hilary Salvas 7 SM 20.67
57 Shayna Bomfim-Finkelstein 8 SSST 20.68
58 Rebecca Oblites 7 NOV 20.75
59 Kate Page 7 SSST 20.81
60 Lizzy Labeeuw-Anderson 8 SSST 20.85
61 Audrey Whitten 8 LVST 20.90
62 Janine Grgurina 8 LVST 20.93
63 Samantha Giron 8 NOV 21.11
64 Jordan Booth 8 SSST 21.16
65 Leana Ngo 8 RH 21.19
65 Emily Johnson 8 SM 21.19
67 Maddie Asch 8 SVST 21.33
68 Sona Dolasia 8 SSST 21.36
69 Sarah Cantor 8 RH 21.40
69 Rachel Schten 8 LVST 21.40
71 Morgan McDaniel 8 ORCA 21.41
72 Whitney Lundgren 8 SHST 21.44
73 Catie VanWeele 8 NOV 21.50
74 Julia Clark 7 SHST 21.55
75 Amelia Shunk 7 WAVE 21.56
76 Magdalena Delcastillo 7 SVST 21.59
77 Bea Von Blankenburg 7 RH 21.60
78 Belen Buckley 8 SSST 21.66
79 Alea McCarty 7 SVST 21.72
79 Sophia Demetriou 8 NOV 21.72
81 Camille Syben 7 SVST 21.79
82 Kate Carlson 7 SHST 21.83
83 Margot Barberich 7 SHST 21.86
84 Clodagh Mellett 7 SVST 21.93
85 Madeline Knopf 7 MW 22.07
86 Gillian Friend 8 SHST 22.09
87 Courtney Jarrett 6 SHST 22.28
88 Alyssa Devincenzi 6 RH 22.31
89 Cameron Hartquist 8 RH 22.41
90 Chandler Mevis 8 NOV 22.53
91 Audrey Tuck 7 LVST 22.54
92 Marley Edington 8 SVST 22.75
93 Talia Fleischman 7 WAVE 22.82
94 Elissa Asch 8 SVST 22.84
95 Sawyer Taylor 7 LVST 22.93
96 Mica Smith 7 MW 22.95
97 Isabella Ramirez 8 ORCA 22.98
98 Lexi Reed 8 SM 23.01
99 Erin Faubel 8 SVST 23.12
100 Maggie Barbar 8 SSST 23.27
101 Lucia Raith 7 SHST 23.51
102 Anna Tackabery 6 MW 23.60
102 Kristin Tong 7 WAVE 23.60
104 Emma Ulrich 8 NOV 23.64
105 Caroline De Ocampo 7 SHST 23.67
106 Kellie Paoli 6 NOV 23.68
107 Julia Reinhard 8 SHST 23.69
108 Ashley Clark 8 SM 23.79
109 Nora Riedinger 7 SSST 23.86
110 Margot Young 8 SVST 23.96
111 Gwen White 7 SSST 23.99
112 Elia Chou 8 SVST 24.19
113 Taylor Leslie 6 WAVE 24.37
114 Samantha Tricario-Ackley 8 MW 24.38
115 Jacqueline Massey-Blake 8 SSST 24.52
116 Maggie Ellis 7 SHST 24.53
116 Ella Spaethling 6 WAVE 24.53
118 Taylor Shantz 8 SM 24.54
119 Jenna Yandle 6 SHST 24.67
120 Rene Dickens 8 ORCA 24.68
121 Sarah Dettmer 8 SHST 24.76
122 Katya Turner 6 LVST 24.81
122 Grace Bouton 6 WAVE 24.81
124 Lauren Lubin 8 NOV 24.86
125 Charlotte Lester 8 SVST 24.89
126 Brooke Wimmer 8 SVST 24.91
126 Lillie Gilbert 7 SVST 24.91
128 Brigid O'Brien 7 MW 25.11
129 Caroline Schurz 7 SVST 25.32
130 Samantha Locke 8 SVST 25.33
131 Esta Shrewsbury 8 SHST 25.34
132 Erin McDaniel 6 ORCA 25.44
133 Kelsey Siegel 7 SHST 25.56
134 Elise Larson 5 RH 25.58
135 Molly Madden 6 MW 25.75
136 Laura Herbermann 7 SM 25.77
137 Kotone Berreman 7 WAVE 25.90
138 Daisy Stephens 7 SHST 25.93
139 Kendra Parker 6 LVST 26.04
140 Natalie Towle 6 SSST 26.05
141 Grace Glass 7 SHST 26.18
142 Raphaela Donohoe 7 SVST 26.39
143 Maya Carter 8 ORCA 26.52
144 Lexie Eichler 4 LVST 26.76
145 Grace Ducker 8 NOV 26.84
146 Sadie Ikeda 5 RH 26.89
147 Kalia Firmage 6 SSST 27.14
148 Lara Weisenburg 8 SM 27.16
149 Emelia Daro 7 SVST 27.35
150 Natalie Dickens 6 ORCA 27.38
151 Aisling Swayne 6 WAVE 27.45
152 Amelia Love 6 WAVE 27.84
153 Dana Dalrymple 7 NOV 27.85
154 Candice Olsen 7 LVST 28.04
155 Emma Hinz 5 NOV 28.10
156 Magnolia Dettmer 7 SHST 28.19
157 Zoe Curtis 7 SVST 28.34
158 Sophie Day 7 SVST 28.42
158 Madison Barbera 6 RH 28.42
160 Julia Walden 7 SHST 28.47
161 Grace Newell 6 SHST 28.51
162 Christina Cummings 6 MW 28.63
163 Kelsey Peltz 7 SHST 28.79
164 Alexa Barnes 8 ORCA 28.81
165 Casey McKay 6 LVST 28.82
166 Sydney Reed 7 SHST 28.86
167 Shannon Watridge 5 SSST 28.99
168 Hannah Jagoda 8 NOV 29.02
169 Sophie Tight 7 LVST 29.12
170 Eliza Peppel 8 SSST 29.14
171 Alena Larson 6 SM 29.57
172 Carina Valceschini 6 ORCA 29.69
173 Lucille Viscardi 8 SVST 29.73
174 Madeleine Murr 8 SVST 29.75
175 Maren Curtis 7 SVST 29.94
176 Kristina Poliseri 5 ORCA 30.05
177 Gabrielle Caldera 7 NOV 30.08
178 Kathleen Sheehan 7 SM 30.61
179 Shannon Mayo 7 LVST 30.74
180 Sutter Portner 6 SSST 30.86
181 Melissa Revere 8 NOV 30.93
182 Paige Hartquist 6 RH 31.34
183 Celia Francis 7 SSST 31.59
184 Lily Chambers 7 SSST 31.93
185 Tatum Bortel 7 LVST 32.00
186 Jordan Loftin 5 ORCA 32.19
187 Jessica Brown 5 LVST 32.57
188 Maren Altvater 7 SVST 32.64
189 Emily Hamilton 7 NOV 32.85
190 Eva Kranefuss 7 SSST 33.10
191 Mikale Krag 6 SSST 33.17
192 Kavi Dolasia 6 SSST 34.04
193 Jane McNevin 5 SM 35.08
194 Liliana Carrella 7 LVST 35.25
195 Aoife Mellett 6 SVST 35.53
196 C.C. Clark 7 SVST 35.72
197 Siena Greenberg 6 ORCA 36.79
198 Anna Marrinson 6 SM 36.80
199 Taylor Conti 7 SVST 37.00
200 Zoe Carrella 8 LVST 37.73
201 April Adelman 6 SSST 40.19
202 Caitlin Webster 6 RH 43.38
EX Talia Herbermann 4 SM 49.18
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| RECORD:Peter Wicklund NOV :27.09 1997 |
1 Connor Jackett 10 SVST 30.31
2 Zachary Kent 10 SM 30.64
3 Caleb Better 10 LVST 31.49
4 Peter Lewczyk 9 SVST 31.70
5 Daniel Hardman 9 RH 32.12
6 Keenan Anderson 9 SHST 32.20
7 Theo Andrews 10 SSST 33.16
8 Brandon West 10 WAVE 33.97
9 Dean Narlock 10 SHST 34.11
10 Jean Paul Passot 9 SVST 34.14
11 Curtis Klopfer 9 SSST 34.64
12 Petey Galli 10 SHST 34.83
13 Cameron Creath 10 SSST 34.86
14 Kevin McLean 10 MW 35.17
15 John Murray 10 MW 35.25
15 Weston Ruhland 10 LVST 35.25
17 Conrad Raymond 9 RH 35.69
18 Mateo Curtin-Savala 10 SSST 36.04
19 Connor Bailey-Gates 10 SHST 36.19
20 Nathaniel Grgurina 10 LVST 36.30
21 Cooper Bontz 10 SSST 36.50
22 Dylan Syben 10 SVST 36.66
23 Matthew Iacovelli 9 RH 36.75
24 Dylan Woodhead 9 SM 37.04
25 Jimmy Thomas 9 SSST 37.47
26 David Hall 10 SVST 37.50
27 Coleman Larson 9 RH 37.58
28 Finbar Todd 9 SVST 37.68
29 Jared Livingston 9 SHST 37.75
30 Danny Trainor 10 SHST 37.91
31 Rocky Clark 9 SHST 37.94
32 Francis Rae 10 NOV 38.03
33 Zack Glenn 9 SSST 38.13
34 Christophe Lansill 10 MW 38.15
35 Jack Simpson 9 SVST 38.33
36 Ryan Schoenlein 9 WAVE 38.66
37 Edan Flynn 10 LVST 38.97
38 Lucas Hassett 10 RH 39.09
39 Spencer Wirth 9 SVST 39.35
40 Elijah Clark-Neveras 9 MW 39.39
41 Bradley Dalrymple 10 NOV 39.40
42 Noah Navarro 9 LVST 39.43
43 Jacob Nishimura 9 SVST 39.54
44 Dea Edington 9 SVST 39.61
45 Jackson Chou 10 SVST 39.65
46 Sawyer Ikeda 9 RH 39.67
47 Scott Gavney 9 MW 39.73
48 Ariel Merhav 10 ORCA 39.75
49 William Busby 10 SM 39.84
50 Peter Jake Daniels 10 SHST 39.91
51 Joshua Lovejoy 10 SSST 40.15
52 Kavi Rengel 10 SHST 40.19
53 Kenneth Wong 9 WAVE 40.21
54 Lucas Scharer 10 LVST 40.54
55 Zack Herzer 10 WAVE 40.58
56 Thomas Searle 10 SVST 40.59
57 Luke Martel 9 SHST 40.71
58 Cole Porter 10 SVST 40.81
59 Ben Hunter 9 MW 41.04
60 Marcus Narodny 10 SHST 41.12
61 Patrick Hunter 10 LVST 41.13
62 Justin Fleming 9 WAVE 41.19
63 Christian De Ocampo 9 SHST 41.36
64 Max Herrerias 9 LVST 41.49
65 Jackson Taylor 9 LVST 41.78
66 Alex Gonella 9 SHST 41.85
67 Brody Mollison 10 SHST 42.14
68 Riley Stray 9 SVST 42.16
69 Mick Walton 9 LVST 42.30
70 Zachary Jagoda 10 NOV 42.43
71 Nicholas Wambach 10 ORCA 42.46
72 Travis Allen 10 SSST 42.52
73 Ken MacK 9 MW 42.70
74 Benjamin Swan 10 SHST 42.78
75 Riley Traut 10 SHST 43.19
75 Liam Gavin 10 RH 43.19
77 Joshua Alvarez 10 NOV 43.23
78 Jack Mittelstadt 9 SVST 43.24
79 Cole Bouton 10 WAVE 43.38
80 Jacob Fuette 10 NOV 43.65
81 Kevin Lee 9 SVST 43.78
82 Samuel Zilberman 10 SVST 43.83
83 Max Sherman 9 SVST 44.20
84 John Deruff 9 SHST 44.22
85 Drake Murphy 10 WAVE 44.47
86 Daniel Law 9 SVST 44.56
87 Kyle Wong 9 WAVE 45.28
87 Andrew Lebuhn 9 SVST 45.28
89 Nathan Gelbach 9 SVST 45.53
90 Kai Hill 9 RH 46.38
91 Bryan McCaffrey 9 SHST 46.71
92 Jack McKinney 10 LVST 46.76
93 Will Zurcher 10 SM 46.98
94 Peter Newell 10 SHST 47.20
95 Clayton Holmes 10 SM 47.26
96 Shayan Kaveh 10 NOV 47.84
97 Arel Shoua 9 ORCA 48.19
98 Zachary Nelson 9 LVST 48.20
99 Lucca McKay 10 LVST 48.82
100 Ryan Stiles 10 SVST 49.26
101 Jed Shrewsbury 9 SHST 49.63
102 Sam Bruckner 9 SHST 50.01
103 Matthew McInnes 9 NOV 52.24
104 Christophe Berreman 9 WAVE 53.53
105 Preston Massey-Blake 9 SSST 54.24
106 Paul Adkisson 10 SM 54.89
107 Thomas Bauer 10 SM 1:06.87
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| RECORD:Kaitlyn Lo SHST :17.78 2001 |
1 Sophia Varlow 8 MW 20.13
2 Danielle Shirado 8 SVST 20.14
3 Taylor Boyle 8 MW 20.26
4 Augusta Lewis 8 SHST 20.79
5 Danica Adams 8 MW 20.91
6 Alena Suski 8 SHST 21.20
7 Sydney Gibbs 8 NOV 21.44
8 Malia Potter 8 SHST 21.49
9 Jamie Thomas 7 SM 21.64
10 Talita Stiles 8 SVST 21.81
11 Zoe Herbermann 8 SM 22.11
12 Kimi Wu 8 SSST 22.22
13 Madison Augusto 7 NOV 22.62
14 Hayley Book 8 SSST 22.68
15 Glennis Murphy 8 WAVE 22.82
16 Sophie Nagle 7 SVST 23.00
17 Trinity Dohoney 8 SSST 23.16
18 Cassie Bailon 8 NOV 23.39
19 Keanna Levin 8 ORCA 23.68
20 Erica Bell 7 LVST 23.90
21 Nye Day 8 SHST 23.95
22 Eleanor O'Connor 8 MW 24.02
23 Maddie Asch 8 SVST 24.46
24 Jamie Level 7 NOV 24.48
25 Christine Watridge 8 SSST 24.55
26 Talia Fleischman 7 WAVE 24.61
27 Olivia Cooke 7 SSST 24.67
28 Amelia Nathan 8 ORCA 24.73
29 Kacey Baetz 7 LVST 24.96
30 Talitha Abreu 8 NOV 24.99
31 Janine Grgurina 8 LVST 25.17
32 Molly McSweeney 8 NOV 25.34
33 Lindsay Oswald 8 SHST 25.45
34 Samantha Giron 8 NOV 25.51
35 Madeline Knopf 7 MW 25.54
36 Katie Butler 8 NOV 25.57
37 Sinead Swayne 8 WAVE 25.68
38 Whitney Lundgren 8 SHST 25.72
39 Margot Barberich 7 SHST 25.73
40 Kathleen Isaza 7 SSST 25.82
41 Jocelyn Overmyer 8 WAVE 25.89
42 Ellie Evans 8 SVST 25.92
43 Haley Sealander 8 ORCA 25.95
44 Katie Peoples 8 WAVE 26.05
45 Shayna Bomfim-Finkelstein 8 SSST 26.16
46 Caitlin Donnelly 8 SVST 26.18
47 Tori Tarantino 8 SHST 26.21
47 Clodagh Mellett 7 SVST 26.21
49 Jordan Overmyer 8 WAVE 26.27
50 Sophia Demetriou 8 NOV 26.42
51 Nicole Baldenebro 8 SM 26.48
52 Samantha Locke 8 SVST 26.50
53 Emily Farrell 7 NOV 26.55
54 Taylor Shantz 8 SM 26.57
55 Hannah Fowler 8 SHST 26.58
56 Lizzy Labeeuw-Anderson 8 SSST 26.59
57 Gisell Chavez 8 SM 26.83
58 Chandler Mevis 8 NOV 26.88
59 Niamh Todd 7 SVST 26.92
60 Isabella Ramirez 8 ORCA 27.22
61 Magdalena Delcastillo 7 SVST 27.29
62 Audrey Tuck 7 LVST 27.36
62 Jordan Booth 8 SSST 27.36
64 Kate Page 7 SSST 27.37
65 Molly Phelan 7 NOV 27.47
66 Courtney Jarrett 6 SHST 27.64
67 Frances Applegarth 7 LVST 27.75
68 Cameron Hartquist 8 RH 27.78
69 Elissa Asch 8 SVST 27.81
70 Marley Edington 8 SVST 27.84
71 Jacqueline Massey-Blake 8 SSST 27.85
72 Margot Young 8 SVST 27.91
73 Rachel Schten 8 LVST 27.98
74 Emily Johnson 8 SM 28.02
75 Lexi Reed 8 SM 28.06
76 Caroline De Ocampo 7 SHST 28.07
77 Elise Larson 5 RH 28.11
78 Audrey Whitten 8 LVST 28.15
79 Catie VanWeele 8 NOV 28.34
79 Melissa Revere 8 NOV 28.34
81 Annelie Miller 7 SSST 28.40
82 Emma Hinz 5 NOV 28.43
83 Belen Buckley 8 SSST 28.44
83 Esta Shrewsbury 8 SHST 28.44
85 Sona Dolasia 8 SSST 28.45
86 Rebecca Oblites 7 NOV 28.51
86 Gillian Friend 8 SHST 28.51
88 Kate Carlson 7 SHST 28.61
89 Madeleine Bruce 7 MW 28.69
90 Kristin Tong 7 WAVE 28.73
91 Elia Chou 8 SVST 28.82
92 Erin Faubel 8 SVST 29.07
93 Nora Riedinger 7 SSST 29.15
94 Skylar Oswald 6 SHST 29.28
95 Kelsey Siegel 7 SHST 29.46
96 Lara Weisenburg 8 SM 29.52
97 Maren Curtis 7 SVST 29.63
98 Sarah Dettmer 8 SHST 29.64
99 Camille Syben 7 SVST 29.83
100 Katya Turner 6 LVST 29.94
101 Maggie Ellis 7 SHST 29.95
102 Lucia Raith 7 SHST 30.03
103 Emma Ulrich 8 NOV 30.06
104 Charlotte Lester 8 SVST 30.10
105 Erin McDaniel 6 ORCA 30.23
105 Brooke Wimmer 8 SVST 30.23
107 Hannah Jagoda 8 NOV 30.30
108 Grace Bouton 6 WAVE 30.38
109 Sophie Day 7 SVST 30.50
110 Morgan McDaniel 8 ORCA 30.62
111 Natalie Towle 6 SSST 30.64
112 Raphaela Donohoe 7 SVST 30.70
113 Aisling Swayne 6 WAVE 30.71
114 Maggie Barbar 8 SSST 30.80
114 Hilary Salvas 7 SM 30.80
116 Julia Reinhard 8 SHST 30.82
117 Rene Dickens 8 ORCA 30.84
118 Sawyer Taylor 7 LVST 31.04
119 Kalia Firmage 6 SSST 31.11
120 Emelia Daro 7 SVST 31.20
121 Caroline Schurz 7 SVST 31.26
122 Dana Dalrymple 7 NOV 31.44
123 Sydney Reed 7 SHST 31.52
124 Julia Clark 7 SHST 31.74
125 Ella Spaethling 6 WAVE 31.93
126 Sadie Ikeda 5 RH 32.03
127 Grace Ducker 8 NOV 32.04
128 Sutter Portner 6 SSST 32.06
129 Samantha Tricario-Ackley 8 MW 32.15
130 Taylor Leslie 6 WAVE 32.18
131 Laura Herbermann 7 SM 32.21
132 Jane McNevin 5 SM 32.44
133 Ashley Clark 8 SM 32.91
134 Shannon Watridge 5 SSST 32.93
135 Alena Larson 6 SM 33.00
136 Maya Carter 8 ORCA 33.54
137 Grace Newell 6 SHST 33.79
138 Mikale Krag 6 SSST 33.82
139 Lily Chambers 7 SSST 33.92
140 Anna Tackabery 6 MW 34.17
141 Kathleen Sheehan 7 SM 34.49
142 Gwen White 7 SSST 34.75
143 Celia Francis 7 SSST 34.93
144 Lucille Viscardi 8 SVST 35.09
145 Julia Walden 7 SHST 35.40
146 Zoe Curtis 7 SVST 35.42
147 Candice Olsen 7 LVST 35.74
148 Casey McKay 6 LVST 35.78
149 Kristina Poliseri 5 ORCA 35.87
150 Madeleine Murr 8 SVST 36.01
151 Gabrielle Caldera 7 NOV 36.31
152 Lauren Lubin 8 NOV 36.60
153 Eva Kranefuss 7 SSST 36.86
154 Maren Altvater 7 SVST 37.21
155 Jenna Yandle 6 SHST 37.44
156 Jordan Loftin 5 ORCA 37.90
157 Maggie Hoffman 8 SM 38.16
158 Tatum Bortel 7 LVST 38.21
159 Kendra Parker 6 LVST 38.48
159 Grace Glass 7 SHST 38.48
161 Amelia Love 6 WAVE 39.21
162 Carina Valceschini 6 ORCA 39.43
163 Kavi Dolasia 6 SSST 39.46
164 Kotone Berreman 7 WAVE 39.52
165 Daisy Stephens 7 SHST 40.02
166 Eliza Peppel 8 SSST 40.14
167 Madison Barbera 6 RH 40.26
168 Taylor Conti 7 SVST 40.37
169 C.C. Clark 7 SVST 40.40
170 Christina Cummings 6 MW 40.94
171 Magnolia Dettmer 7 SHST 40.95
172 Aoife Mellett 6 SVST 41.87
173 Natalie Dickens 6 ORCA 43.31
174 Paige Hartquist 6 RH 43.80
175 Kelsey Peltz 7 SHST 44.28
176 Sophie Tight 7 LVST 45.67
177 Anna Marrinson 6 SM 46.32
178 Siena Greenberg 6 ORCA 47.04
179 Jessica Brown 5 LVST 47.76
180 Talia Herbermann 4 SM 53.70
| Event 19 BOYS 9-10 50Y BACKSTROKE | |||||
| RECORD:Dash Rothberg RRCM :31.25 1997 |
1 Griffin Burke 10 WAVE 34.90
2 Ian Buehler 9 SVST 36.95
3 Daniel Hardman 9 RH 38.53
4 Brandon West 10 WAVE 38.72
5 Theo Andrews 10 SSST 38.84
6 Dylan Woodhead 9 SM 40.38
7 Charlie May 10 SM 40.57
8 Dean Narlock 10 SHST 41.43
9 Weston Ruhland 10 LVST 42.10
10 Petey Galli 10 SHST 42.44
11 Seth Vigneron 9 SVST 43.34
12 Kevin McLean 10 MW 43.45
13 Cameron Creath 10 SSST 44.33
14 Arjun Saxena 10 RH 44.41
15 Jared Livingston 9 SHST 44.56
16 Nathaniel Grgurina 10 LVST 44.93
17 Dylan Syben 10 SVST 45.24
18 Cooper Bontz 10 SSST 45.38
19 Jean Paul Passot 9 SVST 45.58
20 Bradley Dalrymple 10 NOV 46.45
21 Danny Trainor 10 SHST 46.53
22 Peter Jake Daniels 10 SHST 46.79
23 Thomas Searle 10 SVST 47.14
24 Finbar Todd 9 SVST 47.18
25 William Busby 10 SM 47.25
26 Kavi Rengel 10 SHST 48.13
27 Max Herrerias 9 LVST 48.16
28 Ryan Stiles 10 SVST 48.27
29 Riley Traut 10 SHST 48.29
30 Max Vonblankenburg 9 RH 48.54
31 Luke Martel 9 SHST 48.93
32 Sawyer Ikeda 9 RH 49.20
32 Lucas Hassett 10 RH 49.20
34 Rocky Clark 9 SHST 49.24
35 Jack Mittelstadt 9 SVST 49.77
36 John Murray 10 MW 50.01
37 Nicholas Wambach 10 ORCA 50.17
38 Cole Porter 10 SVST 50.78
39 Kenneth Wong 9 WAVE 51.02
40 Noah Navarro 9 LVST 51.31
41 Justin Fleming 9 WAVE 51.42
42 Ben Hunter 9 MW 51.43
43 Kevin Lee 9 SVST 51.49
44 Riley Stray 9 SVST 51.76
45 Kyle Wong 9 WAVE 52.28
46 Will Zurcher 10 SM 52.72
47 Samuel Zilberman 10 SVST 53.44
48 Brody Mollison 10 SHST 53.86
49 Jack McKinney 10 LVST 54.53
50 Joshua Alvarez 10 NOV 54.61
51 Ryder Easterlin 9 LVST 54.66
52 Arel Shoua 9 ORCA 54.77
53 Dea Edington 9 SVST 54.92
54 Cole Bouton 10 WAVE 55.41
55 Matthew Iacovelli 9 RH 55.75
56 Max Sherman 9 SVST 55.77
57 Ken MacK 9 MW 56.07
58 Joshua Lovejoy 10 SSST 56.37
59 Matthew McInnes 9 NOV 56.67
60 Eli Kranefuss 10 SSST 56.72
61 Travis Allen 10 SSST 56.89
62 John Deruff 9 SHST 56.90
63 Marcus Narodny 10 SHST 57.28
64 Andrew Lebuhn 9 SVST 57.30
65 Nathan Gelbach 9 SVST 57.34
66 Shayan Kaveh 10 NOV 57.48
67 Kai Hill 9 RH 57.82
68 Jacob Nishimura 9 SVST 57.97
69 Alex Gonella 9 SHST 58.04
70 Daniel Law 9 SVST 58.70
71 Lucas Scharer 10 LVST 59.02
72 Mick Walton 9 LVST 59.49
73 Lucca McKay 10 LVST 1:00.30
74 Zachary Nelson 9 LVST 1:00.85
75 Peter Newell 10 SHST 1:01.40
76 Jacob Fuette 10 NOV 1:03.65
77 Paul Adkisson 10 SM 1:03.95
78 Clayton Holmes 10 SM 1:05.79
79 Preston Massey-Blake 9 SSST 1:05.88
80 Christophe Berreman 9 WAVE 1:09.87
81 Thomas Bauer 10 SM 1:19.85
| Event 26 GIRLS 8&UN 25Y BREASTSTROKE | |||||
| RECORD:Kristen Frazer TPC :19.18 1991 |
1 Taylor Boyle 8 MW 20.81
2 Lauren McNevin 8 SM 21.82
3 Toula Falvey 8 NOV 22.29
4 Gemma Calandra 8 SSST 22.91
5 Annie Dalton 8 NOV 23.41
6 Glennis Murphy 8 WAVE 23.75
7 Kimi Wu 8 SSST 23.89
8 Amy Wentzel 8 SHST 24.18
9 Hayley Book 8 SSST 24.28
10 Cassie Bailon 8 NOV 24.44
11 Olivia Keegan 8 SHST 24.64
12 Sarah Ashe 8 SVST 24.70
13 Kate Coomber 8 SVST 24.96
14 Tiana Anderson 8 SM 25.87
15 Samantha Wilson 8 ORCA 25.93
16 Morgan McDaniel 8 ORCA 26.03
17 Talitha Abreu 8 NOV 26.33
18 Hannahrose Grant 7 SSST 26.37
19 Samantha Tisch 7 ORCA 26.71
20 Amelia Shunk 7 WAVE 26.75
21 Jamie Level 7 NOV 26.83
22 Michelle Alden 8 SVST 26.97
23 Whitney Lundgren 8 SHST 27.02
24 Hannah Dunn 8 WAVE 27.17
25 Mica Smith 7 MW 27.30
26 Jacqueline Massey-Blake 8 SSST 27.33
27 Malia Levin 8 ORCA 27.39
28 Lillie Gilbert 7 SVST 27.68
28 Cameron Hartquist 8 RH 27.68
30 Emily Johnson 8 SM 27.69
31 Sona Dolasia 8 SSST 27.70
32 Kellie Paoli 6 NOV 27.74
33 Trinity Dohoney 8 SSST 27.88
34 Isabelle Ruddy 8 ORCA 27.89
35 Sarah Cantor 8 RH 27.97
36 Emilie Cla Schneider 8 RH 28.22
37 Zoe Herbermann 8 SM 28.37
38 Caroline De Ocampo 7 SHST 28.87
39 Kathleen Isaza 7 SSST 28.88
40 Olivia Hollander 7 SVST 29.01
41 Kate Page 7 SSST 29.46
42 Charlotte Lester 8 SVST 29.58
43 Nora Riedinger 7 SSST 29.99
44 Alea McCarty 7 SVST 30.19
44 Leana Ngo 8 RH 30.19
46 Courtney Jarrett 6 SHST 30.20
47 Bea Von Blankenburg 7 RH 30.36
48 Brooke Wimmer 8 SVST 30.38
49 Lindsay Oswald 8 SHST 30.69
50 Lizzy Labeeuw-Anderson 8 SSST 30.75
51 Talia Fleischman 7 WAVE 30.77
52 Alyssa Devincenzi 6 RH 30.90
53 Gisell Chavez 8 SM 30.94
54 Belen Buckley 8 SSST 31.06
55 Alexa Barnes 8 ORCA 31.18
56 Chandler Mevis 8 NOV 31.28
57 Ashley Clark 8 SM 31.34
58 Molly Phelan 7 NOV 31.75
59 Kelsey Siegel 7 SHST 32.36
60 Grace Ducker 8 NOV 32.40
61 Kacey Baetz 7 LVST 32.57
62 Taylor Shantz 8 SM 32.72
63 Hilary Salvas 7 SM 32.76
64 Clare Boyle 6 MW 32.91
65 Marley Edington 8 SVST 32.98
66 Jordan Booth 8 SSST 33.05
67 Frances Applegarth 7 LVST 33.28
