2008 Marin Swim League Championships

07/19/08 - 07/19/08

Short Course Yards

Meet Results


Ev# 6 GIRLS 8&UN 25Y FREESTYLE Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
RECORD:Anne Barrar TPC :14.81 1991
HEAT 1
     1   April Adelman             6  SSST                   40.19  
     EX  Talia Herbermann          4  SM                     49.18   
HEAT 2
     1   Maren Curtis              7  SVST                   29.94  
     2   Jessica Brown             5  LVST                   32.57  
     3   Maren Altvater           7   SVST                   32.64  
     4   Kavi Dolasia              6  SSST                   34.04  
     5   C.C. Clark                7  SVST                   35.72  
     6   Anna Marrinson            6  SM                     36.80  
     7   Taylor Conti              7  SVST                   37.00  
     8   Caitlin Webster           6  RH                     43.38  
HEAT 3
     1   Kristina Poliseri         5  ORCA                   30.05  
     2   Shannon Mayo              7  LVST                   30.74  
     3   Sutter Portner            6  SSST                   30.86  
     4   Paige Hartquist           6  RH                     31.34  
     5   Tatum Bortel              7  LVST                   32.00  
     6   Jordan Loftin             5  ORCA                   32.19  
     7   Liliana Carrella          7  LVST                   35.25  
     8   Aoife Mellett             6  SVST                   35.53  
     9   Siena Greenberg           6  ORCA                   36.79  
HEAT 4
     1   Kalia Firmage             6  SSST                   27.14  
     2   Alexa Barnes              8  ORCA                   28.81  
     3   Carina Valceschini        6  ORCA                   29.69  
     4   Madeleine Murr            8  SVST                   29.75  
     5   Kathleen Sheehan          7  SM                     30.61  
     6   Lily Chambers             7  SSST                   31.93  
     7   Emily Hamilton            7  NOV                    32.85  
     8   Zoe Carrella              8  LVST                   37.73  
HEAT 5
     1   Christina Cummings        6  MW                     28.63  
     2   Eliza Peppel              8  SSST                   29.14  
     3   Gabrielle Caldera         7  NOV                    30.08  
     4   Eva Kranefuss             7  SSST                   33.10  
     5   Mikale Krag               6  SSST                   33.17  
HEAT 6
     1   Kotone Berreman           7  WAVE                   25.90  
     2   Sadie Ikeda               5  RH                     26.89  
     3   Natalie Dickens           6  ORCA                   27.38  
     4   Casey McKay               6  LVST                   28.82  
     5   Shannon Watridge          5  SSST                   28.99  
     6   Lucille Viscardi         8   SVST                   29.73  
     7   Celia Francis            7   SSST                   31.59  
HEAT 7
     1   Emelia Daro               7  SVST                   27.35  
     2   Magnolia Dettmer          7  SHST                   28.19  
     3   Zoe Curtis                7  SVST                   28.34  
     4   Madison Barbera           6  RH                     28.42  
     5   Grace Newell              6  SHST                   28.51  
     6   Sydney Reed               7  SHST                   28.86  
     7   Sophie Tight              7  LVST                   29.12  
     8   Melissa Revere            8  NOV                    30.93  
HEAT 8
     1   Laura Herbermann          7  SM                     25.77  
     2   Daisy Stephens            7  SHST                   25.93  
     3   Lexie Eichler             4  LVST                   26.76  
     4   Aisling Swayne            6  WAVE                   27.45  
     5   Dana Dalrymple            7  NOV                    27.85  
     6   Emma Hinz                 5  NOV                    28.10  
HEAT 9
     1   Taylor Leslie             6  WAVE                   24.37  
     2   Lauren Lubin              8  NOV                    24.86  
     3   Brooke Wimmer             8  SVST                   24.91  
     4   Brigid O'Brien            7  MW                     25.11  
     5   Grace Glass               7  SHST                   26.18  
     6   Lara Weisenburg           8  SM                     27.16  
     7   Julia Walden              7  SHST                   28.47  
     8   Alena Larson              6  SM                     29.57  
HEAT 10
     1   Gwen White                7  SSST                   23.99  
     2   Ella Spaethling           6  WAVE                   24.53  
     3   Jenna Yandle              6  SHST                   24.67  
     4   Caroline Schurz           7  SVST                   25.32  
     5   Amelia Love               6  WAVE                   27.84  
     6   Hannah Jagoda             8  NOV                    29.02  
     7   Jane McNevin              5  SM                     35.08  
HEAT 11
     1   Maggie Barbar             8  SSST                   23.27  
     2   Maggie Ellis              7  SHST                   24.53  
     3   Taylor Shantz             8  SM                     24.54  
     4   Erin McDaniel             6  ORCA                   25.44  
     5   Molly Madden              6  MW                     25.75  
     6   Kendra Parker             6  LVST                   26.04  
     7   Raphaela Donohoe          7  SVST                   26.39  
     8   Maya Carter               8  ORCA                   26.52  
     9   Candice Olsen             7  LVST                   28.04  
HEAT 12
     1   Isabella Ramirez          8  ORCA                   22.98  
     2   Grace Bouton              6  WAVE                   24.81  
     3   Samantha Locke            8  SVST                   25.33  
     4   Sophie Day                7  SVST                   28.42  
HEAT 13
     1   Talia Fleischman          7  WAVE                   22.82  
     2   Ashley Clark              8  SM                     23.79  
     3   Jacqueline Massey-Blake   8  SSST                   24.52  
     4   Rene Dickens              8  ORCA                   24.68  
     5   Lillie Gilbert            7  SVST                   24.91  
     6   Esta Shrewsbury           8  SHST                   25.34  
     7   Grace Ducker              8  NOV                    26.84  
     8   Kelsey Peltz              7  SHST                   28.79  
HEAT 14
     1   Magdalena Delcastillo     7  SVST                   21.59  
     2   Sophia Demetriou          8  NOV                    21.72  
     3   Camille Syben             7  SVST                   21.79  
     4   Gillian Friend            8  SHST                   22.09  
     5   Kristin Tong              7  WAVE                   23.60  
     6   Caroline De Ocampo        7  SHST                   23.67  
     7   Sarah Dettmer             8  SHST                   24.76  
     8   Natalie Towle             6  SSST                   26.05  
HEAT 15
     1   Courtney Jarrett          6  SHST                   22.28  
     2   Lexi Reed                 8  SM                     23.01  
     3   Anna Tackabery            6  MW                     23.60  
     4   Kellie Paoli              6  NOV                    23.68  
     5   Julia Reinhard            8  SHST                   23.69  
     6   Charlotte Lester          8  SVST                   24.89  
     7   Kelsey Siegel             7  SHST                   25.56  
HEAT 16
     1   Margot Barberich          7  SHST                   21.86  
     2   Madeline Knopf            7  MW                     22.07  
     3   Cameron Hartquist         8  RH                     22.41  
     4   Sawyer Taylor             7  LVST                   22.93  
     5   Nora Riedinger            7  SSST                   23.86  
     6   Samantha Tricario-Ackley  8  MW                     24.38  
     7   Katya Turner              6  LVST                   24.81  
HEAT 17
     1   Samantha Tisch            7  ORCA                   20.55  
     2   Shayna Bomfim-Finkelstein 8  SSST                   20.68  
     3   Audrey Whitten            8  LVST                   20.90  
     4   Samantha Giron            8  NOV                    21.11  
     5   Marley Edington           8  SVST                   22.75  
     6   Elissa Asch               8  SVST                   22.84  
     7   Lucia Raith              7   SHST                   23.51  
     8   Emma Ulrich               8  NOV                    23.64  
     9   Elia Chou                 8  SVST                   24.19  
HEAT 18
     1   Jocelyn Overmyer          8  WAVE                   19.88  
     2   Jordan Booth              8  SSST                   21.16  
     3   Maddie Asch               8  SVST                   21.33  
     4   Whitney Lundgren          8  SHST                   21.44  
     5   Alyssa Devincenzi         6  RH                     22.31  
     6   Audrey Tuck               7  LVST                   22.54  
     7   Erin Faubel               8  SVST                   23.12  
     8   Elise Larson              5  RH                     25.58  
HEAT 19
     1   Molly McSweeney           8  NOV                    20.64  
     2   Leana Ngo                 8  RH                     21.19  
     3   Morgan McDaniel           8  ORCA                   21.41  
     4   Belen Buckley             8  SSST                   21.66  
     5   Kate Carlson              7  SHST                   21.83  
     6   Margot Young             8   SVST                   23.96  
HEAT 20
     1   Amelia Nathan             8  ORCA                   19.77  
     2   Malia Levin               8  ORCA                   19.79  
     3   Nicole Baldenebro         8  SM                     20.02  
     4   Rebecca Oblites           7  NOV                    20.75  
     5   Janine Grgurina           8  LVST                   20.93  
     6   Catie VanWeele            8  NOV                    21.50  
     7   Julia Clark               7  SHST                   21.55  
     8   Alea McCarty             7   SVST                   21.72  
HEAT 21
     1   Talitha Abreu             8  NOV                    19.60  
     2   Jordan Overmyer           8  WAVE                   20.12  
     3   Madeleine Bruce           7  MW                     20.19  
     4   Hilary Salvas             7  SM                     20.67  
     5   Kate Page                 7  SSST                   20.81  
     6   Emily Johnson             8  SM                     21.19  
     7   Sona Dolasia              8  SSST                   21.36  
     8   Clodagh Mellett           7  SVST                   21.93  
     9   Mica Smith                7  MW                     22.95  
HEAT 22
     1   Tori Tarantino            8  SHST                   19.26  
     2   Annelie Miller            7  SSST                   19.55  
     3   Katie Butler              8  NOV                    19.86  
     4   Molly Phelan              7  NOV                    19.90  
     5   Katie Peoples             8  WAVE                   20.05  
     6   Jamie Level               7  NOV                    20.12  
     7   Rachel Schten             8  LVST                   21.40  
     8   Sarah Cantor              8  RH                     21.40  
     9   Bea Von Blankenburg       7  RH                     21.60  
HEAT 23
     1   Olivia Cooke              7  SSST                   19.46  
     2   Kate Coomber              8  SVST                   19.76  
     3   Jada Andrews              6  SSST                   19.89  
     4   Frances Applegarth        7  LVST                   20.03  
     5   Gisell Chavez             8  SM                     20.53  
     6   Lauren Levinson           8  LVST                   20.57  
     7   Amelia Shunk              7  WAVE                   21.56  
     8   Chandler Mevis            8  NOV                    22.53  
HEAT 24
     1   Lindsay Oswald            8  SHST                   18.55  
     2   Lulu Gebbie               7  SM                     18.65  
     3   Maegen Dillon             8  SHST                   19.05  
     4   Emily Farrell             7  NOV                    19.49  
     5   Tiana Anderson            8  SM                     19.67  
     6   Gemma Calandra            8  SSST                   20.48  
     7   Sinead Swayne             8  WAVE                   20.49  
     8   Lizzy Labeeuw-Anderson    8  SSST                   20.85  
HEAT 25
     1   Madison Augusto           7  NOV                    18.12  
     2   Niamh Todd                7  SVST                   19.09  
     3   Nye Day                   8  SHST                   19.09  
     4   Cassie Bailon             8  NOV                    19.14  
     5   Isabelle Ruddy            8  ORCA                   19.16  
     6   Erica Bell                7  LVST                   19.33  
     7   Emilie Cla Schneider      8  RH                     20.15  
     8   Olivia Hollander          7  SVST                   20.32  
     9   Michelle Alden            8  SVST                   20.36  
HEAT 26
     1   Samantha Wilson           8  ORCA                   17.65  
     2   Kimi Wu                   8  SSST                   17.68  
     3   Zoe Herbermann            8  SM                     17.69  
     4   Malia Potter              8  SHST                   18.29  
     5   Sarah Ashe                8  SVST                   18.31  
     6   Kacey Baetz               7  LVST                   18.39  
     7   Coco Miya Lemberg         8  SSST                   18.83  
     8   Hannah Fowler             8  SHST                   19.07  
     9   Christine Watridge        8  SSST                   19.22  
HEAT 27
     1   Danielle Shirado          8  SVST                   15.80  
     2   Alena Suski               8  SHST                   16.02  
     3   Allison Schaum            8  MW                     16.14  
     4   Claire Joyce              8  SM                     16.86  
     5   Annie Dalton              8  NOV                    17.31  
     6   Olivia Keegan             8  SHST                   17.41  
     7   Emma Jackett              7  SVST                   17.54  
     8   Amy Wentzel               8  SHST                   17.81  
     9   Sydney Gibbs              8  NOV                    18.61  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
RECORD:Peter Wicklund NOV :27.09 1997
HEAT 1
     1   John Deruff               9  SHST                   44.22  
     2   Thomas Bauer             10  SM                   1:06.87  
HEAT 2
     1   Peter Newell             10  SHST                   47.20  
     2   Matthew McInnes          9   NOV                    52.24  
     3   Christophe Berreman       9  WAVE                   53.53  
     4   Preston Massey-Blake      9  SSST                   54.24  
     5   Paul Adkisson            10  SM                     54.89  
HEAT 3
     1   Max Sherman               9  SVST                   44.20  
     2   Kyle Wong                9   WAVE                   45.28  
     3   Nathan Gelbach            9  SVST                   45.53  
     4   Kai Hill                  9  RH                     46.38  
     5   Jack McKinney            10  LVST                   46.76  
     6   Clayton Holmes           10  SM                     47.26  
     7   Shayan Kaveh             10  NOV                    47.84  
     8   Zachary Nelson            9  LVST                   48.20  
HEAT 4
     1   Travis Allen             10  SSST                   42.52  
     2   Daniel Law                9  SVST                   44.56  
     3   Bryan McCaffrey           9  SHST                   46.71  
     4   Will Zurcher             10  SM                     46.98  
     5   Jed Shrewsbury            9  SHST                   49.63  
     6   Sam Bruckner              9  SHST                   50.01  
HEAT 5
     1   Joshua Lovejoy           10  SSST                   40.15  
     2   Alex Gonella              9  SHST                   41.85  
     3   Zachary Jagoda           10  NOV                    42.43  
     4   Liam Gavin               10  RH                     43.19  
     5   Cole Bouton              10  WAVE                   43.38  
     6   Kevin Lee                 9  SVST                   43.78  
     7   Samuel Zilberman         10  SVST                   43.83  
     8   Andrew Lebuhn             9  SVST                   45.28  
HEAT 6
     1   Riley Stray               9  SVST                   42.16  
     2   Jack Mittelstadt          9  SVST                   43.24  
     3   Drake Murphy             10  WAVE                   44.47  
     4   Arel Shoua                9  ORCA                   48.19  
     5   Lucca McKay              10  LVST                   48.82  
     6   Ryan Stiles              10  SVST                   49.26  
HEAT 7
     1   Scott Gavney              9  MW                     39.73  
     2   William Busby            10  SM                     39.84  
     3   Ben Hunter                9  MW                     41.04  
     4   Jackson Taylor            9  LVST                   41.78  
     5   Ken MacK                  9  MW                     42.70  
     6   Benjamin Swan            10  SHST                   42.78  
     7   Joshua Alvarez           10  NOV                    43.23  
     8   Jacob Fuette             10  NOV                    43.65  
HEAT 8
     1   Francis Rae              10  NOV                    38.03  
     2   Lucas Scharer            10  LVST                   40.54  
     3   Thomas Searle            10  SVST                   40.59  
     4   Justin Fleming            9  WAVE                   41.19  
     5   Mick Walton               9  LVST                   42.30  
     6   Nicholas Wambach         10  ORCA                   42.46  
HEAT 9
     1   Zack Glenn                9  SSST                   38.13  
     2   Noah Navarro              9  LVST                   39.43  
     3   Dea Edington              9  SVST                   39.61  
     4   Zack Herzer              10  WAVE                   40.58  
     5   Luke Martel               9  SHST                   40.71  
     6   Cole Porter              10  SVST                   40.81  
     7   Marcus Narodny           10  SHST                   41.12  
     8   Brody Mollison           10  SHST                   42.14  
     9   Riley Traut              10  SHST                   43.19  
HEAT 10
     1   Danny Trainor            10  SHST                   37.91  
     2   Jack Simpson              9  SVST                   38.33  
     3   Lucas Hassett            10  RH                     39.09  
     4   Elijah Clark-Neveras      9  MW                     39.39  
     5   Jackson Chou             10  SVST                   39.65  
     6   Kenneth Wong              9  WAVE                   40.21  
     7   Christian De Ocampo       9  SHST                   41.36  
     8   Max Herrerias             9  LVST                   41.49  
HEAT 11
     1   Rocky Clark               9  SHST                   37.94  
     2   Ryan Schoenlein           9  WAVE                   38.66  
     3   Edan Flynn               10  LVST                   38.97  
     4   Spencer Wirth             9  SVST                   39.35  
     5   Jacob Nishimura           9  SVST                   39.54  
     6   Sawyer Ikeda              9  RH                     39.67  
     7   Kavi Rengel              10  SHST                   40.19  
     8   Patrick Hunter           10  LVST                   41.13  
HEAT 12
     1   Dylan Syben              10  SVST                   36.66  
     2   Dylan Woodhead           9   SM                     37.04  
     3   Finbar Todd               9  SVST                   37.68  
     4   Jared Livingston          9  SHST                   37.75  
     5   Christophe Lansill       10  MW                     38.15  
     6   Bradley Dalrymple        10  NOV                    39.40  
     7   Ariel Merhav             10  ORCA                   39.75  
     8   Peter Jake Daniels       10  SHST                   39.91  
HEAT 13
     1   Curtis Klopfer            9  SSST                   34.64  
     2   Cameron Creath           10  SSST                   34.86  
     3   Conrad Raymond            9  RH                     35.69  
     4   Mateo Curtin-Savala      10  SSST                   36.04  
     5   Connor Bailey-Gates      10  SHST                   36.19  
     6   Matthew Iacovelli         9  RH                     36.75  
     7   Jimmy Thomas              9  SSST                   37.47  
     8   David Hall               10  SVST                   37.50  
     9   Coleman Larson           9   RH                     37.58  
HEAT 14
     1   Dean Narlock             10  SHST                   34.11  
     2   Jean Paul Passot          9  SVST                   34.14  
     3   Petey Galli              10  SHST                   34.83  
     4   Kevin McLean             10  MW                     35.17  
     5   John Murray              10  MW                     35.25  
     6   Nathaniel Grgurina       10  LVST                   36.30  
     7   Cooper Bontz             10  SSST                   36.50  
HEAT 15
     1   Connor Jackett           10  SVST                   30.31  
     2   Zachary Kent             10  SM                     30.64  
     3   Caleb Better             10  LVST                   31.49  
     4   Peter Lewczyk             9  SVST                   31.70  
     5   Daniel Hardman            9  RH                     32.12  
     6   Keenan Anderson           9  SHST                   32.20  
     7   Theo Andrews             10  SSST                   33.16  
     8   Brandon West             10  WAVE                   33.97  
     9   Weston Ruhland           10  LVST                   35.25  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
RECORD:Kaitlyn Lo SHST :17.78 2001
HEAT 1
     1   Kendra Parker             6  LVST                   38.48  
     2   Talia Herbermann          4  SM                     53.70  
HEAT 2
     1   Jordan Loftin             5  ORCA                   37.90  
     2   Maggie Hoffman            8  SM                     38.16  
     3   Taylor Conti              7  SVST                   40.37  
     4   C.C. Clark                7  SVST                   40.40  
     5   Paige Hartquist           6  RH                     43.80  
     6   Jessica Brown             5  LVST                   47.76  
HEAT 3
     1   Shannon Watridge          5  SSST                   32.93  
     2   Grace Newell              6  SHST                   33.79  
     3   Kristina Poliseri         5  ORCA                   35.87  
     4   Jenna Yandle              6  SHST                   37.44  
     5   Kavi Dolasia              6  SSST                   39.46  
     6   Christina Cummings        6  MW                     40.94  
     7   Natalie Dickens           6  ORCA                   43.31  
     8   Kelsey Peltz              7  SHST                   44.28  
     9   Anna Marrinson            6  SM                     46.32  
HEAT 4
     1   Kalia Firmage             6  SSST                   31.11  
     2   Alena Larson              6  SM                     33.00  
     3   Tatum Bortel              7  LVST                   38.21  
     4   Carina Valceschini        6  ORCA                   39.43  
     5   Kotone Berreman           7  WAVE                   39.52  
     6   Eliza Peppel              8  SSST                   40.14  
     7   Aoife Mellett             6  SVST                   41.87  
     8   Siena Greenberg           6  ORCA                   47.04  
HEAT 5
     1   Emelia Daro               7  SVST                   31.20  
     2   Sydney Reed               7  SHST                   31.52  
     3   Sutter Portner            6  SSST                   32.06  
     4   Maya Carter               8  ORCA                   33.54  
     5   Lucille Viscardi         8   SVST                   35.09  
     6   Eva Kranefuss             7  SSST                   36.86  
     7   Grace Glass               7  SHST                   38.48  
HEAT 6
     1   Lara Weisenburg           8  SM                     29.52  
     2   Kathleen Sheehan          7  SM                     34.49  
     3   Julia Walden              7  SHST                   35.40  
     4   Candice Olsen             7  LVST                   35.74  
     5   Gabrielle Caldera         7  NOV                    36.31  
     6   Amelia Love               6  WAVE                   39.21  
     7   Magnolia Dettmer          7  SHST                   40.95  
HEAT 7
     1   Dana Dalrymple            7  NOV                    31.44  
     2   Sadie Ikeda               5  RH                     32.03  
     3   Jane McNevin              5  SM                     32.44  
     4   Lily Chambers             7  SSST                   33.92  
     5   Casey McKay               6  LVST                   35.78  
     6   Maren Altvater           7   SVST                   37.21  
     7   Daisy Stephens            7  SHST                   40.02  
     8   Sophie Tight              7  LVST                   45.67  
HEAT 8
     1   Maggie Barbar             8  SSST                   30.80  
     2   Rene Dickens              8  ORCA                   30.84  
     3   Julia Clark               7  SHST                   31.74  
     4   Mikale Krag               6  SSST                   33.82  
     5   Celia Francis            7   SSST                   34.93  
     6   Zoe Curtis                7  SVST                   35.42  
HEAT 9
     1   Maren Curtis              7  SVST                   29.63  
     2   Natalie Towle             6  SSST                   30.64  
     3   Julia Reinhard            8  SHST                   30.82  
     4   Sawyer Taylor             7  LVST                   31.04  
     5   Ashley Clark              8  SM                     32.91  
     6   Gwen White                7  SSST                   34.75  
     7   Lauren Lubin              8  NOV                    36.60  
HEAT 10
     1   Cameron Hartquist         8  RH                     27.78  
     2   Lexi Reed                 8  SM                     28.06  
     3   Katya Turner              6  LVST                   29.94  
     4   Brooke Wimmer             8  SVST                   30.23  
     5   Erin McDaniel             6  ORCA                   30.23  
     6   Ella Spaethling           6  WAVE                   31.93  
     7   Anna Tackabery            6  MW                     34.17  
     8   Madeleine Murr            8  SVST                   36.01  
HEAT 11
     1   Emma Hinz                 5  NOV                    28.43  
     2   Sona Dolasia              8  SSST                   28.45  
     3   Skylar Oswald             6  SHST                   29.28  
     4   Camille Syben             7  SVST                   29.83  
     5   Maggie Ellis              7  SHST                   29.95  
     6   Grace Bouton              6  WAVE                   30.38  
     7   Sophie Day                7  SVST                   30.50  
     8   Caroline Schurz           7  SVST                   31.26  
HEAT 12
     1   Courtney Jarrett          6  SHST                   27.64  
     2   Sarah Dettmer             8  SHST                   29.64  
     3   Hannah Jagoda             8  NOV                    30.30  
     4   Aisling Swayne            6  WAVE                   30.71  
     5   Hilary Salvas             7  SM                     30.80  
     6   Taylor Leslie             6  WAVE                   32.18  
     7   Laura Herbermann          7  SM                     32.21  
HEAT 13
     1   Taylor Shantz             8  SM                     26.57  
     2   Magdalena Delcastillo     7  SVST                   27.29  
     3   Jordan Booth              8  SSST                   27.36  
     4   Jacqueline Massey-Blake   8  SSST                   27.85  
     5   Erin Faubel               8  SVST                   29.07  
     6   Nora Riedinger            7  SSST                   29.15  
     7   Kelsey Siegel             7  SHST                   29.46  
     8   Grace Ducker              8  NOV                    32.04  
     9   Samantha Tricario-Ackley  8  MW                     32.15  
HEAT 14
     1   Katie Peoples             8  WAVE                   26.05  
     2   Isabella Ramirez          8  ORCA                   27.22  
     3   Marley Edington           8  SVST                   27.84  
     4   Esta Shrewsbury           8  SHST                   28.44  
     5   Kristin Tong              7  WAVE                   28.73  
     6   Morgan McDaniel           8  ORCA                   30.62  
HEAT 15
     1   Haley Sealander          8   ORCA                   25.95  
     2   Jordan Overmyer           8  WAVE                   26.27  
     3   Samantha Locke            8  SVST                   26.50  
     4   Rachel Schten             8  LVST                   27.98  
     5   Caroline De Ocampo        7  SHST                   28.07  
     6   Melissa Revere            8  NOV                    28.34  
     7   Kate Carlson              7  SHST                   28.61  
     8   Lucia Raith              7   SHST                   30.03  
HEAT 16
     1   Molly McSweeney           8  NOV                    25.34  
     2   Clodagh Mellett           7  SVST                   26.21  
     3   Lizzy Labeeuw-Anderson    8  SSST                   26.59  
     4   Kate Page                 7  SSST                   27.37  
     5   Elissa Asch               8  SVST                   27.81  
     6   Belen Buckley             8  SSST                   28.44  
     7   Gillian Friend            8  SHST                   28.51  
     8   Elia Chou                 8  SVST                   28.82  
     9   Raphaela Donohoe          7  SVST                   30.70  
HEAT 17
     1   Samantha Giron            8  NOV                    25.51  
     2   Margot Barberich          7  SHST                   25.73  
     3   Sophia Demetriou          8  NOV                    26.42  
     4   Nicole Baldenebro         8  SM                     26.48  
     5   Rebecca Oblites           7  NOV                    28.51  
     6   Madeleine Bruce           7  MW                     28.69  
     7   Emma Ulrich               8  NOV                    30.06  
HEAT 18
     1   Tori Tarantino            8  SHST                   26.21  
     2   Niamh Todd                7  SVST                   26.92  
     3   Audrey Tuck               7  LVST                   27.36  
     4   Emily Johnson             8  SM                     28.02  
     5   Elise Larson              5  RH                     28.11  
     6   Catie VanWeele            8  NOV                    28.34  
     7   Madison Barbera           6  RH                     40.26  
HEAT 19
     1   Amelia Nathan             8  ORCA                   24.73  
     2   Kathleen Isaza            7  SSST                   25.82  
     3   Ellie Evans               8  SVST                   25.92  
     4   Molly Phelan              7  NOV                    27.47  
     5   Frances Applegarth        7  LVST                   27.75  
     6   Margot Young             8   SVST                   27.91  
     7   Audrey Whitten            8  LVST                   28.15  
     8   Charlotte Lester          8  SVST                   30.10  
HEAT 20
     1   Maddie Asch               8  SVST                   24.46  
     2   Kacey Baetz               7  LVST                   24.96  
     3   Talitha Abreu             8  NOV                    24.99  
     4   Madeline Knopf            7  MW                     25.54  
     5   Whitney Lundgren          8  SHST                   25.72  
     6   Shayna Bomfim-Finkelstein 8  SSST                   26.16  
     7   Chandler Mevis            8  NOV                    26.88  
     8   Annelie Miller            7  SSST                   28.40  
HEAT 21
     1   Cassie Bailon             8  NOV                    23.39  
     2   Nye Day                   8  SHST                   23.95  
     3   Jamie Level               7  NOV                    24.48  
     4   Christine Watridge        8  SSST                   24.55  
     5   Talia Fleischman          7  WAVE                   24.61  
     6   Janine Grgurina           8  LVST                   25.17  
     7   Lindsay Oswald            8  SHST                   25.45  
     8   Caitlin Donnelly          8  SVST                   26.18  
HEAT 22
     1   Madison Augusto           7  NOV                    22.62  
     2   Sophie Nagle              7  SVST                   23.00  
     3   Trinity Dohoney           8  SSST                   23.16  
     4   Eleanor O'Connor          8  MW                     24.02  
     5   Katie Butler              8  NOV                    25.57  
     6   Sinead Swayne             8  WAVE                   25.68  
     7   Jocelyn Overmyer          8  WAVE                   25.89  
     8   Emily Farrell             7  NOV                    26.55  
     9   Gisell Chavez             8  SM                     26.83  
HEAT 23
     1   Sydney Gibbs              8  NOV                    21.44  
     2   Zoe Herbermann            8  SM                     22.11  
     3   Kimi Wu                   8  SSST                   22.22  
     4   Hayley Book               8  SSST                   22.68  
     5   Glennis Murphy            8  WAVE                   22.82  
     6   Keanna Levin              8  ORCA                   23.68  
     7   Erica Bell                7  LVST                   23.90  
     8   Olivia Cooke              7  SSST                   24.67  
     9   Hannah Fowler             8  SHST                   26.58  
HEAT 24
     1   Sophia Varlow             8  MW                     20.13  
     2   Danielle Shirado          8  SVST                   20.14  
     3   Taylor Boyle              8  MW                     20.26  
     4   Augusta Lewis             8  SHST                   20.79  
     5   Danica Adams             8   MW                     20.91  
     6   Alena Suski               8  SHST                   21.20  
     7   Malia Potter              8  SHST                   21.49  
     8   Jamie Thomas              7  SM                     21.64  
     9   Talita Stiles             8  SVST                   21.81  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50Y BACKSTROKE
RECORD:Dash Rothberg RRCM :31.25 1997
HEAT 1
     1   John Deruff               9  SHST                   56.90  
     2   Thomas Bauer             10  SM                   1:19.85  
HEAT 2
     1   Nathan Gelbach            9  SVST                   57.34  
     2   Paul Adkisson            10  SM                   1:03.95  
     3   Preston Massey-Blake      9  SSST                 1:05.88  
     4   Christophe Berreman       9  WAVE                 1:09.87  
HEAT 3
     1   Joshua Lovejoy           10  SSST                   56.37  
     2   Matthew McInnes          9   NOV                    56.67  
     3   Alex Gonella              9  SHST                   58.04  
     4   Zachary Nelson            9  LVST                 1:00.85  
     5   Peter Newell             10  SHST                 1:01.40  
     6   Clayton Holmes           10  SM                   1:05.79  
HEAT 4
     1   Jack McKinney            10  LVST                   54.53  
     2   Travis Allen             10  SSST                   56.89  
     3   Kai Hill                  9  RH                     57.82  
     4   Lucca McKay              10  LVST                 1:00.30  
HEAT 5
     1   Will Zurcher             10  SM                     52.72  
     2   Max Sherman               9  SVST                   55.77  
     3   Eli Kranefuss            10  SSST                   56.72  
     4   Andrew Lebuhn             9  SVST                   57.30  
     5   Jacob Nishimura           9  SVST                   57.97  
     6   Daniel Law                9  SVST                   58.70  
     7   Lucas Scharer            10  LVST                   59.02  
     8   Mick Walton               9  LVST                   59.49  
     9   Jacob Fuette             10  NOV                  1:03.65  
HEAT 6
     1   Riley Stray               9  SVST                   51.76  
     2   Kyle Wong                9   WAVE                   52.28  
     3   Samuel Zilberman         10  SVST                   53.44  
     4   Brody Mollison           10  SHST                   53.86  
     5   Joshua Alvarez           10  NOV                    54.61  
     6   Matthew Iacovelli         9  RH                     55.75  
     7   Ken MacK                  9  MW                     56.07  
HEAT 7
     1   Cole Porter              10  SVST                   50.78  
     2   Kevin Lee                 9  SVST                   51.49  
     3   Ryder Easterlin           9  LVST                   54.66  
     4   Dea Edington              9  SVST                   54.92  
     5   Cole Bouton              10  WAVE                   55.41  
     6   Shayan Kaveh             10  NOV                    57.48  
HEAT 8
     1   William Busby            10  SM                     47.25  
     2   Max Vonblankenburg        9  RH                     48.54  
