May 8, 2010
GO SEALS!
Heat Sheet
05/08/10
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE
Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE
Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE
Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE
Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE
Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK
Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK
Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK
Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK
Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK
Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST
Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST
Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST
Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST
Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST
Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY
Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY
Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY
Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY
Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY
Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M.
Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M.
Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M.
Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M.
Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M.
Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL.
Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL.
Ev #60 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
SRHS POOL: Sleepy Hollow SHST 1:15.12 2008
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
HEAT1
1
2 STRAWBERRY SEALS SWI B X SSST NT
3 SWIMARIN A X SM NT
4 STRAWBERRY SEALS SWI A X SSST 1:20.43
5 SWIMARIN B X SM NT
6
Event #2 MIXED 9-10 200Y MEDLEY RELAY
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
HEAT1
1
2 STRAWBERRY SEALS SWI A X SSST NT
3 SWIMARIN B X SM NT
4 STRAWBERRY SEALS SWI B X SSST NT
5 SWIMARIN A X SM NT
6
Event #3 MIXED 11-12 200Y MEDLEY RELAY
SRHS POOL: Sleepy Hollow SHST 2:06.55 2005
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
HEAT1
1
2 STRAWBERRY SEALS SWI B X SSST 2:31.09
3 SWIMARIN B X SM NT
4 STRAWBERRY SEALS SWI A X SSST 2:19.25
5 SWIMARIN A X SM NT
6
Event #4 MIXED 13-14 200Y MEDLEY RELAY
SRHS POOL:Lucas Valley Lucas Valley LV 1:58.90 2005
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
HEAT1
1
2 STRAWBERRY SEALS SWI B X SSST 2:29.42
3 SWIMARIN A X SM NT
4 STRAWBERRY SEALS SWI A X SSST 2:08.86
5 SWIMARIN B X SM NT
6
Event #5 MIXED 15-18 200Y MEDLEY RELAY
SRHS POOL:Kinzell,Lollini Neuwirth,Duff SM 1:51.95 2000
SM TEAM:J.Gaskin, W.Rosenthal,Gaskin, B.Leroy 1:51.41 1991
HEAT1
1
2
3 SWIMARIN B X SM NT
4 STRAWBERRY SEALS SWI A X SSST 1:59.54
5 SWIMARIN A X SM NT
6
Event #6 GIRLS 8&UN 25Y FREESTYLE
SRHS POOL:Lily Richardson SHST :15.85 2005
SM TEAM:Francesca Lollini SM :14.87 1996
ALLSTARS-0 :18.55
HEAT1
1 Davis, Libby 8 F SM 21.26
2 Carney, Kyra 8 F SSST 17.10
3 Matcham, Hannah 8 F SM 18.38
4 Andrews, Jada 8 F SSST 16.80
5 Larson, Alena 8 F SM 20.18
6 Watridge, Shannon 7 F SSST 17.30
HEAT2
1 Woolf, Lulu 8 F SM 21.92
2 Ciauri, Sabrina 8 F SSST 19.00
3 Marrinson, Anna 8 F SM 21.51
4 Towle, Natalie 8 F SSST 18.10
5 McKenzie, Sidney 8 F SM 21.61
6 Parche, Marie 8 F SSST 19.00
HEAT3
1 Smith, Julia 8 F SM 23.45
2 Hofele, Emilie 8 F SSST 21.00
3 Woolf, Ruby 8 F SM 22.05
4 Taylor, MacY 8 F SSST 20.90
5 Casto, Jane 8 F SM 22.94
6 Pile, Katie 8 F SSST 21.10
HEAT4
1 Chavez, Karen 8 F SM 25.29
2 Andrews, Adrina 7 F SSST 21.50
3 Gates, Lily 8 F SM 24.59
4 Saenz Zagar, Meya 8 F SSST 21.20
5 Woodhead, Ella 6 F SM 25.25
6 Tasso, Giulia 8 F SSST 22.20
HEAT5
1 Wallenstrom, Turner 7 F SM 28.87
2 Dworak, Elena 8 F SSST 22.40
3 Tomasik, Aislin 7 F SM 28.23
4 McGregor, Alexandra 8 F SSST 22.30
5 Zimmerman, Claire 6 F SM 28.47
6 Waluk, Lauren 8 F SSST 22.70
HEAT6
1 Herbermann, Talia 6 F SM 31.30
2 Mizukami, Nalini 8 F SSST 23.10
3 Standish, Emma 8 F SM 29.37
4 Smith, Georgia 7 F SSST 22.90
5 Wallenstrom, Samantha 7 F SM 29.70
6 Dahlgren, Reese 6 F SSST 23.20
HEAT7
1 Portner, Sutter 8 F SSST 24.10
2 Greenberg, Thalia 8 F SSST 23.60
3 Goldman, Lucy 7 F SM 35.73
4 Feeney, Maya 7 F SSST 23.60
5 Dolasia, Kavi 8 F SSST 24.00
6 Tenaglia, Lindsey 7 F SSST 24.70
HEAT8
1 Alpert, Hannah 8 F SSST 27.20
2 Roche, Kathryn 7 F SSST 26.10
3 Carney, Chloe 6 F SSST 25.20
4 Shanks, Nicola 8 F SSST 25.90
5 Fee, Francesca 7 F SSST 26.70
6 Teese, Nicola 7 F SSST 28.60
HEAT9
1 Greathouse, Phoebe 7 F SSST 34.50
2 Klein, Jamie 5 F SSST 31.30
3 Forshan, Julia 8 F SSST 29.03
4 Mizukami, Hashini 6 F SSST 31.30
5 Schneckenberger, Walker 6 F SSST 32.40
6 Ciauri, Mia 6 F SSST 49.13
Event #7 BOYS 8&UN 25Y FREESTYLE
SRHS POOL:Dashiell Rothberg RR :14.59 1995
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
ALLSTARS-0 :17.70
HEAT1
1 Greenlaw, Matthew 8 M SM 38.43
2 Thoma, Zach 8 M SSST 16.80
3 Taaffe, McUllough 8 F SM 21.03
4 Zener, Ethan 8 M SSST 16.30
5 Clark, Patrick 7 M SM 37.29
6 O'Haire, Ian 8 M SSST 18.00
HEAT2
1 May, Willie 7 M SM NT
2 Chase, Luke 8 M SSST 19.90
3 Burdick, Walker 7 M SM 46.99
4 Buxton, Jake 7 M SSST 19.80
5 Weisenburg, Wilson 7 M SM NT
6 Boo, Seamus 8 M SSST 23.20
HEAT3
1 Fairchild, Darien 8 M SSST 28.80
2 Glenn, Nicholas 5 M SSST 25.90
3 Ford, Cole 8 M SSST 24.70
4 Pemberton, Michael 8 M SSST 25.20
5 Mortimer, Kyle 6 M SSST 28.00
6 Adams, Christophe 6 M SSST 29.40
HEAT4
1 Placak, Robert 6 M SSST 38.00
2 Roose, Lucien 6 M SSST 32.00
3 Carney, Caden 6 M SSST 31.00
4 Mentink, Chancellor 6 M SSST 31.50
5 Culhane, Quinn 5 M SSST 34.40
6
Event #8 GIRLS 9-10 50Y FREESTYLE
SRHS POOL:Emily Trautner WAVES :28.52 2000
SM TEAM:Julianne Scanlon SM :29.04 1985
ALLSTARS-0 :34.54
HEAT1
1 Tomasik, Darby 10 F SM 35.44
2 Wu, Kimi 9 F SSST 34.80
3 Chavez, Gisell 10 F SM 33.59
4 Haechler, Sabrina 10 F SSST 33.80
5 Medina-Hurtado, Mariana 10 F SM 34.56
6 Watridge, Christine 10 F SSST 34.90
HEAT2
1 Herbermann, Zoe 10 F SM 36.30
2 Miller, Annelie 9 F SSST 36.10
3 Joyce, Claire 10 F SM 35.53
4 Lemberg, Coco Miya 10 F SSST 35.30
5 Gebbie, Lulu 9 F SM 35.92
6 Book, Hayley 10 F SSST 36.10
HEAT3
1 Fegan, Katheryn R 10 F SM 40.75
2 Byrne, Claire 10 F SSST 38.20
3 Salvas, Hilary 9 F SM 36.88
4 Kashefi, Sofia 10 F SSST 37.90
5 O'Dell, Maggie 9 F SM 39.56
6 Saltzman, Ruby 10 F SSST 38.80
HEAT4
1 Herbermann, Lara 9 F SM 43.19
2 Alamin, Isabel 10 F SSST 40.50
3 Baldenebro, Nicole 10 F SM 41.35
4 Labeeuw-Anderson, Lizzy 10 F SSST 40.00
5 Bauer, Anna 9 F SM 42.24
6 Bomfim-Finkelstein, Shayn10 F SSST 40.90
HEAT5
1 Schmitt, Christa 10 F SM 46.17
2 Tanel, Lauren 10 F SSST 42.50
3 Davis, Maggie 10 F SM 43.53
4 Page, Kate 9 F SSST 41.30
5 Lore, Sophia 10 F SM 45.65
6 Andrews, Arista 9 F SSST 43.70
HEAT6
1 McGowan, Kendra 10 F SM 59.55
2 Tarrant, Talia 9 F SSST 44.30
3 Schmitt, Nicole 10 F SM 47.82
4 Dolasia, Sona 10 F SSST 43.70
5 Sheehan, Kathleen 9 F SM 53.06
6 Shiff, Esme 10 F SSST 44.60
HEAT7
1 Jaffe, Emma 10 F SM NT
2 Kristensen, Karina 10 F SSST 46.00
3 McCormick, Lauren 9 F SM 1:03.11
4 White, Gwen 9 F SSST 46.00
5 MacHuca, Areli 10 F SM 1:09.78
6 Pares, Tessa 9 F SSST 46.20
HEAT8
1 Ryan, Cate 10 F SSST 47.00
2 Chambers, Lily 9 F SSST 46.60
3 Rosenthal, Nicole 9 F SM NT
4 Larocca, Vivian 9 F SSST 46.30
5 Bueno, Melanie 9 F SM NT
6 Klein, Sophie 9 F SSST 47.20
HEAT9
1 Taylor, Kerry 10 F SSST 51.90
2 Ryan, Elise 10 F SSST 47.60
3 Church, Miranda 10 F SSST 47.30
4 Barbour, Maggie 10 F SSST 47.40
5 Lilien, Gabriela 10 F SSST 50.80
6 Walsh, Darragh 9 F SSST 53.30
HEAT10
1 Gesell, Madeleine 9 F SSST NT
2 Francis, Celia 9 F SSST NT
3 Fee, Annabel 10 F SSST 54.60
4 Bishop, Hannah 9 F SSST 1:02.60
5 Schwarz, Alex 9 F SSST NT
6 Cooke, Olivia 9 F SSST NT
Event #9 BOYS 9-10 50Y FREESTYLE
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
ALLSTARS-0 :35.25
HEAT1
1 Cottrell, Jack 9 M SM 41.40
2 Mortimer, Alex 10 M SSST 32.10
3 Roland, Daniel 10 M SM 33.19
4 Thomas, Jimmy 10 M SSST 31.78
5 Boulter, James 10 M SM 38.73
6 Klopfer, Luke 9 M SSST 34.20
HEAT2
1 Parada, Ricardo 10 M SM 49.08
2 Curtin-Savala, Anton 9 M SSST 38.30
3 Holmes, Trevor 10 M SM 45.58
4 Scruton, Matthew 9 M SSST 35.90
5 Weisenburg, Weston 9 M SM 47.92
6 Barbour, Jack 10 M SSST 40.70
HEAT3
1 Vaziri, Sebastian 10 M SM NT
2 Russell, Tom 10 M SSST 41.70
3 Raffo, Robert 9 M SM 52.32
4 Rodriguez, Christian 9 M SSST 41.40
5 Hornick, Zane 9 M SM 1:08.69
6 Maass, Tristan 10 M SSST 45.10
HEAT4
1 Cambiano, Diego 9 M SM NT
2 Von Klark, Lex 9 M SSST 46.80
3 Sowa, Victor 9 M SM NT
4 Drechsel, Colin 9 M SSST 46.80
5 Irwin, Gabriel 9 M SM NT
6 Hoffman, Robert 9 M SSST 48.80
HEAT5
1
2 Polakis, Alex 9 M SSST 57.20
3 Feeney, Max 9 M SSST 51.10
4 Figueirinhas, Jack 9 M SSST 51.50
5 Glenn, Jake 9 M SSST 58.10
6
HEAT6
1
2 Rodriguez, Matthew 9 M SSST NT
3 Bunney, Blake 9 M SSST NT
4 Roose, Alex 9 M SSST NT
5
6
Event #10 GIRLS 11-12 50Y FREESTYLE
SRHS POOL:Cassie Fix MW :27.78 1999
SM TEAM:Francesca Lollini SM :27.57 2000
ALLSTARS-0 :30.13
HEAT1
1 Merwin, Skylar 11 F SM 30.80
2 Robinson-Duran, Micaela 12 F SSST 30.60
3 McCullough, Bevin 12 F SM 30.02
4 Whalen, Annie 11 F SSST 30.31
5 Vaziri, Natalie 12 F SM 30.08
6 Zener, Alexa 12 F SSST 30.90
HEAT2
1 Gebbie, Maddie 12 F SM 34.64
2 Forshan, Olivia 12 F SSST 32.31
3 Huzella, Eva 11 F SM 33.09
4 Juarez, Dakota 12 F SSST 31.70
5 Jackson-Clark, Julia 12 F SM 33.51
6 Smith, Zoey 11 F SSST 33.50
HEAT3
1 Sowa, Alice 11 F SM 40.42
2 Hassett, Abigail 12 F SSST 33.80
3 McCord, Jordyn 12 F SM 34.68
4 Potter, Megan 11 F SSST 33.60
5 Hauser, Zoe 11 F SM 38.44
6 Miller, Sheridan 12 F SSST 34.30
HEAT4
1 Bugatto, Bettina 12 F SM 55.55
2 Pulgram, Mara 11 F SSST 34.50
3 Thomas, Olivia 12 F SM 40.81
4 Cooke, McKenzie 11 F SSST 34.40
5 Cohn, Grace 12 F SM 46.69
6 Asiano, Maia 11 F SSST 35.27
HEAT5
1 Hofele, Madelyn 11 F SSST 35.80
2 Krasniewicz, Jordan 11 F SSST 35.30
3 Scarabosio, Sophia 12 F SM NT
4 Norris, Madison 12 F SSST 35.27
5 Vreeland, Story 12 F SSST 35.30
6 Chambers, Anika 12 F SSST 35.80
HEAT6
1 Hofele, Kate 11 F SSST 36.70
2 O'Haire, Lucy 11 F SSST 36.50
3 Carr, Kendra 12 F SSST 36.05
4 Berg, Hannah 11 F SSST 36.20
5 Seligman, Casey 12 F SSST 36.70
6 Boo, Estelle 11 F SSST 37.00
HEAT7
1 White, Olivia 11 F SSST 38.80
2 Durham, Gracie 11 F SSST 38.70
3 Rodriguez, Isabel 11 F SSST 38.00
4 Fairchild, Jasmine 11 F SSST 38.30
5 Slattery, Lacey 11 F SSST 38.70
6 Knox, Monica 12 F SSST 39.20
HEAT8
1 Swanson, Juliet 12 F SSST 43.20
2 Nogueiro, Maria 11 F SSST 41.50
3 Towle, Grace 11 F SSST 39.76
4 Burns, Kaitlin 11 F SSST 41.40
5 Harband, Olivia 12 F SSST 42.10
6 Lowry, Colette 11 F SSST 43.90
HEAT9
1 Pemberton, Georgia 11 F SSST 56.16
2 Simpson, Allison 11 F SSST 53.02
3 Russell, Kate 11 F SSST 48.30
4 Reich, Isabelle 11 F SSST 48.70
5 Mastra, Emma 11 F SSST 54.80
6
Event #11 BOYS 11-12 50Y FREESTYLE
SRHS POOL:Liam Shorrock SHST :26.21 2005
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
ALLSTARS-0 :29.70
HEAT1
1 Hery, Laurent 12 M SM 49.11
2 Andrews, Theo 11 M SSST 30.00
3 Retzlaff, Zachary 12 M SM 30.99
4 Klopfer, Curtis 11 M SSST 29.10
5 Shea, Jamie 12 M SM 35.16
6 Glenn, Zack 11 M SSST 31.50
HEAT2
1 Juarez, Hunter 11 M SSST 35.30
2 Bontz, Cooper 12 M SSST 33.72
3 Clark, Nathan 12 M SM 53.00
4 Creath, Cameron 12 M SSST 33.40
5 Richardson, Sam 12 M SM 56.52
6 Russell, Joseph 12 M SSST 36.71
HEAT3
1 Drechsel, Weston 12 M SSST 48.21
2 Lovejoy, Joshua 11 M SSST 41.61
3 Allen, Travis 12 M SSST 37.60
4 Fisher, Nathan 12 M SSST 38.20
5 Sawyers, Kent 12 M SSST 44.40
6 Lowry, Sean 11 M SSST 51.53
Event #12 GIRLS 13-14 50Y FREESTYLE
SRHS POOL:Francesca Lollini SM :25.97 2002
SM TEAM:Francesca Lollini SM :25.96 2002
ALLSTARS-0 :28.74
HEAT1
1 Chase, Natalie 14 F SM 33.24
2 Schatz, Greta 14 F SSST 30.48
3 Resta, Stella 13 F SM 29.92
4 Roots, Armani 13 F SSST 27.50
5 Howell, Frances 13 F SM 30.28
6 Renner, Isabella 14 F SSST 31.35
HEAT2
1 Salarpi, Niki 13 F SM 36.78
2 Slattery, Grayson 13 F SSST 32.00
3 Mroz, Sarah 14 F SM 33.78
4 Bontz, Taylor 14 F SSST 31.40
5 Scarabosio, Anissa 14 F SM 35.85
6 Berlinger, Emily 14 F SSST 33.38
HEAT3
1 Van Staveren, Jessie 14 F SM 1:00.07
2 Lowry, Bridget 14 F SSST 36.20
3 Schulman, Lauren 13 F SM 40.82
4 Anderson, April 13 F SSST 34.60
5 Scotti-Goetz, Francesca 13 F SM 44.58
6 Smith, Sydney 13 F SSST 39.24
HEAT4
1
2 Carey, Helen 14 F SSST 41.11
3 Sosa, Naomi 13 F SM NT
4 Puckett, Mae 14 F SSST 39.32
5
6
Event #13 BOYS 13-14 50Y FREESTYLE
SRHS POOL:Marty Smith LV :23.88 2005
SM TEAM:Mike Antongiovanni SM :23.04 1983
ALLSTARS-0 :27.23
HEAT1
1 May, Reilly 14 M SM NT
2 Farr, Julian 14 M SSST 29.00
3 Lang, Tristan 13 M SM 29.60
4 Calandra, Skylar 14 M SSST 28.90
5 Howell, William 13 M SM 37.59
6 Gamboa, Max 14 M SSST 29.50
HEAT2
1 Osburn, Luca 13 M SSST 33.40
2 Lundgren, Miles 14 M SSST 32.50
3 Osburn, Sam 14 M SSST 30.10
4 Daniels, Tyler 14 M SSST 31.39
5 Davis, Jake 14 M SSST 32.80
6 Myrner, Poul 14 M SSST 35.99
HEAT3
1 Haechler, Sean 14 M SSST NT
2 Schow, Dillon 14 M SSST NT
3 Tan-Alper, Lucas 14 M SSST 37.23
4 Williams, Alec 14 M SSST NT
5 Miekley, Sam 13 M SSST NT
6 Allen, Shane 14 M SSST NT
Event #14 GIRLS 15-18 100Y FREESTYLE
SRHS POOL:Jessica Loberg MW :56.09 1999
SM TEAM:Jennifer Gaskin SM :54.27 1991
ALLSTARS-0 1:05.66
HEAT1
1 McCullough, Lucy 16 F SM NT
2 Sanchez, Lia 11 F SM NT
3 Schurig, Melia 17 F SM NT
4 Larocca, Olivia 15 F SSST 10.60
5 McCullough, Nina 14 F SM NT
6
Event #15 BOYS 15-18 100Y FREESTYLE
SRHS POOL:Christopher Lollini SM :49.59 2000
SM TEAM:Christopher Lollini SM :48.47 2001
ALLSTARS-0 :56.00
HEAT1
1
2
3 Howell, David 15 M SM 58.91
4
5 Ghanizadeh, Maxwell 14 M SM NT
6
Event #16 GIRLS 8&UN 25Y BACKSTROKE
SRHS POOL:Jamie Thomas SM :19.09 2009
SM TEAM:Dominique Sauve SM :18.72 1994
ALLSTARS-0 :23.00
HEAT1
1 Davis, Libby 8 F SM 27.47
2 Firmage, Kalia 8 F SSST 23.00
3 Lord, Emily 8 F SM 26.35
4 Miller, Veronika 8 F SSST 22.60
5 Larson, Alena 8 F SM 27.16
6 Hofele, Emilie 8 F SSST 23.30
HEAT2
1 McKenzie, Sidney 8 F SM 29.65
2 Taylor, MacY 8 F SSST 25.20
3 Casto, Jane 8 F SM 27.88
4 Parche, Marie 8 F SSST 23.50
5 Woodhead, Ella 6 F SM 28.14
6 Bukowski, Jessica 7 F SSST 25.80
HEAT3
1 Gates, Lily 8 F SM 33.27
2 Pile, Katie 8 F SSST 26.60
3 Wallenstrom, Samantha 7 F SM 33.06
4 Greenberg, Thalia 8 F SSST 25.80
5 Tomasik, Aislin 7 F SM 33.26
6 Dworak, Elena 8 F SSST 27.50
HEAT4
1 Wallenstrom, Turner 7 F SM 39.50
2 Mizukami, Nalini 8 F SSST 28.30
3 Herbermann, Talia 6 F SM 35.65
4 Alpert, Hannah 8 F SSST 27.60
5 Chavez, Karen 8 F SM 36.41
6 Tasso, Giulia 8 F SSST 28.70
HEAT5
1 Waluk, Lauren 8 F SSST 30.30
2 Feeney, Maya 7 F SSST 29.40
3 Zimmerman, Claire 6 F SM NT
4 Dahlgren, Reese 6 F SSST 29.40
5 Alioto, Isabelle 6 F SM NT
6 Dolasia, Kavi 8 F SSST 31.60
HEAT6
1 Shanks, Nicola 8 F SSST 33.60
2 Forshan, Julia 8 F SSST 33.14
3 McGregor, Alexandra 8 F SSST 31.90
4 Smith, Georgia 7 F SSST 32.30
5 Tenaglia, Lindsey 7 F SSST 33.30
6 Fee, Francesca 7 F SSST 34.50
HEAT7
1 Mizukami, Hashini 6 F SSST 39.50
2 Greathouse, Phoebe 7 F SSST 36.10
3 Roche, Kathryn 7 F SSST 34.90
4 Klein, Jamie 5 F SSST 35.00
5 Andrews, Adrina 7 F SSST 39.40
6
HEAT8
1
2 Teese, Nicola 7 F SSST 40.70
3 Schneckenberger, Walker 6 F SSST 44.10
4 Ciauri, Mia 6 F SSST 47.16
5
6
Event #17 BOYS 8&UN 25Y BACKSTROKE
SRHS POOL:Dashiell Rothberg RR :18.16 1995
SM TEAM:Jamie Neuwirth SM :18.74 1996
ALLSTARS-0 :24.52
HEAT1
1 May, Willie 7 M SM NT
2 O'Haire, Ian 8 M SSST 22.90
3 Burdick, Walker 7 M SM 33.18
4 Thoma, Zach 8 M SSST 22.20
5 Taaffe, McUllough 8 F SM NT
6 Chase, Luke 8 M SSST 26.90
HEAT2
1 Mortimer, Kyle 6 M SSST 35.80
2 Ford, Cole 8 M SSST 31.00
3 Greenlaw, Matthew 8 M SM NT
4 Buxton, Jake 7 M SSST 27.00
5 Fairchild, Darien 8 M SSST 31.00
6 Adams, Christophe 6 M SSST 37.30
HEAT3
1 Pemberton, Michael 8 M SSST 46.40
2 Mentink, Chancellor 6 M SSST 44.10
3 Glenn, Nicholas 5 M SSST 37.70
4 Roose, Lucien 6 M SSST 42.10
5 Culhane, Quinn 5 M SSST 44.20
6 Carney, Caden 6 M SSST 53.00
Event #18 GIRLS 9-10 50Y BACKSTROKE
SRHS POOL:Natalie Focha SHST :33.96 2005
SM TEAM:Julianne Scanlon SM :33.56 1985
ALLSTARS-0 :42.34
HEAT1
1 Tomasik, Darby 10 F SM 45.24
2 Wu, Kimi 9 F SSST 42.00
3 McNevin, Lauren 10 F SM 38.90
4 Dohoney, Trinity 10 F SSST 40.10
5 Herbermann, Zoe 10 F SM 43.66
6 Miller, Annelie 9 F SSST 46.70
HEAT2
1 Fegan, Katheryn R 10 F SM 51.27
2 Labeeuw-Anderson, Lizzy 10 F SSST 47.70
3 Salvas, Hilary 9 F SM 46.95
4 Watridge, Christine 10 F SSST 47.40
5 O'Dell, Maggie 9 F SM 48.35
6 Byrne, Claire 10 F SSST 48.00
HEAT3
1 Davis, Maggie 10 F SM 54.12
2 Tanel, Lauren 10 F SSST 50.80
3 Baldenebro, Nicole 10 F SM 52.59
4 Booth, Jordan 10 F SSST 48.20
5 Bauer, Anna 9 F SM 52.79
6 Andrews, Arista 9 F SSST 51.30
HEAT4
1 McGowan, Kendra 10 F SM 1:14.98
2 Ryan, Elise 10 F SSST 52.70
3 Schmitt, Nicole 10 F SM 55.33
4 Alamin, Isabel 10 F SSST 51.60
5 Sheehan, Kathleen 9 F SM 56.88
6 Tarrant, Talia 9 F SSST 52.70
HEAT5
1 Rosenthal, Nicole 9 F SM NT
2 Church, Miranda 10 F SSST 53.00
3 MacHuca, Areli 10 F SM 1:17.01
4 Ryan, Cate 10 F SSST 53.00
5 Bueno, Melanie 9 F SM NT
6 Pares, Tessa 9 F SSST 53.10
HEAT6
1 Dolasia, Sona 10 F SSST 56.70
2 Fee, Annabel 10 F SSST 54.80
3 Jaffe, Emma 10 F SM NT
4 Chambers, Lily 9 F SSST 54.00
5 Klein, Sophie 9 F SSST 55.40
6 Barbour, Maggie 10 F SSST 56.90
HEAT7
1 Bomfim-Finkelstein, Shayn10 F SSST 58.45
2 Taylor, Kerry 10 F SSST 58.10
3 White, Gwen 9 F SSST 57.90
4 Lilien, Gabriela 10 F SSST 58.00
5 Kristensen, Karina 10 F SSST 58.44
6 Walsh, Darragh 9 F SSST 58.60
HEAT8
1
2 Bishop, Hannah 9 F SSST 1:32.10
3 Shiff, Esme 10 F SSST 1:01.60
4 Larocca, Vivian 9 F SSST 1:05.30
5 Cooke, Olivia 9 F SSST NT
6
HEAT9
1
2 Francis, Celia 9 F SSST NT
3 Schwarz, Alex 9 F SSST NT
4 Gesell, Madeleine 9 F SSST NT
5
6
Event #19 BOYS 9-10 50Y BACKSTROKE
SRHS POOL:Ben Wildman-Tobriner SM :35.99 1995
SM TEAM:Ben Wildman-Tobriner SM :32.95 1995
ALLSTARS-0 :44.93
HEAT1
1 Raffo, Robert 9 M SM 1:02.10
2 Scruton, Matthew 9 M SSST 48.20
3 Woodhead, Quinn 9 M SM 43.78
4 Thomas, Jimmy 10 M SSST 43.33
5 Weisenburg, Weston 9 M SM 59.43
6 Curtin-Savala, Anton 9 M SSST 50.00
HEAT2
1 Parada, Ricardo 10 M SM 1:23.90
2 Barbour, Jack 10 M SSST 52.40
3 Vaziri, Sebastian 10 M SM 1:03.60
4 Russell, Tom 10 M SSST 50.20
5 Irwin, Gabriel 9 M SM 1:12.58
6 Von Klark, Lex 9 M SSST 54.40
HEAT3
1 Feeney, Max 9 M SSST 1:06.00
2 Hoffman, Robert 9 M SSST 1:02.80
3 Cambiano, Diego 9 M SM NT
4 Figueirinhas, Jack 9 M SSST 1:02.60
5 Maass, Tristan 10 M SSST 1:03.50
6 Glenn, Jake 9 M SSST 1:14.40
HEAT4
1
2 Rodriguez, Matthew 9 M SSST NT
3 Polakis, Alex 9 M SSST 1:15.40
4 Roose, Alex 9 M SSST NT
5 Bunney, Blake 9 M SSST NT
6
Event #20 GIRLS 11-12 50Y BACKSTROKE
SRHS POOL:Kaitlyn Lo SHST :30.12 2005
SM TEAM:Dominique Sauve SM :32.09 1998
ALLSTARS-0 :37.11
HEAT1
1 Jackson-Clark, Julia 12 F SM 39.71
2 Chambers, Anika 12 F SSST 38.70
