2010 MSL Championships Merge

RESULTS

07/10/10 - 07/10/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1SHST SLEEPY HOLLOW 1941.000
2SVSS SEA SERPENTS 1541.000
3LVST LVST 1114.500
4SSST STRAWBERRY SEALS 1046.500
5RH RH STINGRAYS 962.500
6NOV NOVATO RIPTIDE 835.500
7ORCA ORCA 811.500
8MW WATERDEVILS 779.000
9SM SWIMARIN 713.500
10WAVE TIDALWAVES 685.000

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
RECORD: SHST 1:10.12 1997
HEAT 1
     1   WATERDEVILS A                MW                     1:23.65
          Foehr,Reece        8          Kilgannon,Islay    8
          Madden,Molly       8          Lee,Dennis         8
     2   LVST A                       LVST                   1:26.66
     3   SWIMARIN A                   SM                     1:37.08
HEAT 2
     1   SLEEPY HOLLOW A              SHST                   1:11.16
     2   SEA SERPENTS A               SVSS                   1:13.41
          Shirado,Michael    7          Weisman,Nikola     8
          Lewczyk,Ethan      8          Burns,Reese        7
     3   ORCA A                       ORCA                   1:15.60
          Keith-Brown,Sophie 8          McIntosh,Corban    8
          Albers,Jonah       8          Falk,Skylee        8
     4   STRAWBERRY SEALS A           SSST                   1:17.48
     5   NOVATO RIPTIDE A             NOV                    1:19.47
          Sarganis,Kailah    8          Wellesley-Winter,E 8
          McIntyre,Zachary   7          Brown,Katie        8
     6   RH STINGRAYS A               RH                     1:20.46
     7   TIDALWAVES A                 WAVE                   1:28.91

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
RECORD: SHST 2:12.31 1999
HEAT 1
     1   TIDALWAVES A                 WAVE                   2:41.03
     2   RH STINGRAYS A               RH                     2:41.89
     3   ORCA A                       ORCA                   2:48.01
          Cardarelli,Leonard 9          Jasko,Nicolette    9
          Levin,Keanna      10          Lyons,Deven       10
HEAT 2
     1   WATERDEVILS A                MW                     2:20.33
          Lansill,Alexander 10          Boyle,Taylor      10
          Schaum,Allison    10          Wei,Douglas       10
     2   SEA SERPENTS A               SVSS                   2:21.65
          Shirado,Danielle  10          Ashe,Sarah        10
          Pratt,Ian         10          Fischer,Haydn     10
     3   LVST A                       LVST                   2:22.95
     4   SLEEPY HOLLOW A              SHST                   2:23.10
     5   SWIMARIN A                   SM                     2:27.70
     6   STRAWBERRY SEALS A           SSST                   2:33.54
     7   NOVATO RIPTIDE A             NOV                    2:37.89
          Ulrich,Van         9          Falvey,Toula      10
          Lee,Hye Jun       10          Leng,Robert       10

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
RECORD: SHST 2:00.55 2004
HEAT 1
     1   TIDALWAVES A                 WAVE                   2:13.16
     2   WATERDEVILS A                MW                     2:14.52
          Gehlen,Kelly      12          Ravina,Isabella   11
          Burns,Kevin       11          Lansill,Christoph 12
     3   NOVATO RIPTIDE A             NOV                    2:23.88
          Garcia,Jenna      12          Rae,Francis       12
          Level,Allie       11          Fuette,Jake       12
HEAT 2
     1   SEA SERPENTS A               SVSS                   2:02.98
          West,Brandon      12          Cacic,Ariel       12
          Chorley,Hannah    12          Lewczyk,Peter     11
     2   RH STINGRAYS A               RH                     2:03.88
     3   SLEEPY HOLLOW A              SHST                   2:07.40
     4   SWIMARIN A                   SM                     2:08.77
     5   STRAWBERRY SEALS A           SSST                   2:09.17
     6   LVST A                       LVST                   2:09.83
     7   ORCA A                       ORCA                   2:30.01
          Wambach,Nicholas  12          Anderson,Pei Ja   11
          Vinson,Natalie    12          Peacock,Nathan    12

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
RECORD: SHST 1:51.25 2004
HEAT 1
     1   STRAWBERRY SEALS A           SSST                   2:01.49
     2   LVST A                       LVST                   2:03.50
     3   SWIMARIN A                   SM                     2:20.25
HEAT 2
     1   SLEEPY HOLLOW A              SHST                   1:51.99
     2   NOVATO RIPTIDE A             NOV                    1:57.15
          Dugdale,Kellie    14          Schmidt,Jesse     14
          Senn,Ivy Lee      13          Leng,James        13
     3   WATERDEVILS A                MW                     1:58.84
          Baublitz,Hanna    13          Sullivan,Maya     13
          Williams,R.J.     13          Gehlen,Bobby      14
     4   ORCA A                       ORCA                   1:58.90
          Salesky,Madeleine 13          Wambach,Natalie   13
          Dilsworth,Carson  13          Verolini,Jackson  13
     5   SEA SERPENTS A               SVSS                   1:59.57
          Petrova,Sasha     13          Cuneo,Jack        13
          Shepherd,Luke     14          Flax,Jackie       13
     6   TIDALWAVES A                 WAVE                   2:01.08
     7   RH STINGRAYS A               RH                     2:01.94

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
RECORD: TPC 1:48.86 1981
HEAT 1
     1   TIDALWAVES A                 WAVE                   1:59.36
     2   SWIMARIN A                   SM                     2:00.92
     3   RH STINGRAYS A               RH                     2:01.10
HEAT 2
     1   LVST A                       LVST                   1:54.11
     2   ORCA A                       ORCA                   1:54.24
          Oakes,Austin      17          Pauley,Gavin      16
          Hallstein,Tai     15          Chamberlin,Dakota 15
     3   SEA SERPENTS A               SVSS                   1:55.14
     4   STRAWBERRY SEALS A           SSST                   1:56.40
     5   SLEEPY HOLLOW A              SHST                   1:56.82
     6   WATERDEVILS A                MW                     2:01.72
          Castagnola,Daniel 15          Wheeler,Nina      16
          Murray,Monica     15          Brasil,Luiz       17
     7   NOVATO RIPTIDE A             NOV                    2:03.13
          Farnsworth,Shelle 17          Clark-Villasenor, 17
          Pearse,Gelsa      15          

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
RECORD:Anne Barrar TPC :14.81 1991
HEAT 1
     1   Sienna Greenberg         7   ORCA                     27.21
     2   Alexis Grusby             6  NOV                      43.66
     3   Claire Cassidy            4  LVST                     47.34
     4   Katelyn Benson            6  MW                       47.34
     5   Emily Bandouveres         4  ORCA                     50.50
     6   Scarlett Ikeda            3  RH                     1:20.84
HEAT 2
     1   Malia Bekey               6  MW                       33.94
     2   Aliya Greenberg          5   ORCA                     34.51
     3   Charlotte Norman          8  MW                       35.31
     4   Nicolette Sasaki          5  MW                       38.53
     5   Jada Swan                 5  LVST                     41.86
     6   Marin Buffum              6  ORCA                     43.16
HEAT 3
     1   Walker Schneckenberger    6  SSST                     30.76
     2   Hannah Brown              7  SHST                     30.92
     3   Jessica Kamman            6  LVST                     33.75
     4   Chloe Ondricek            6  RH                       33.82
     5   Lucy Goldman             7   SM                       33.96
     6   Bridget Boyle             6  MW                       34.76
     7   Jane Phillips             7  SHST                     35.37
     8   Sophia Lindquist          6  MW                       36.22
     9   Faith Coleman             5  MW                       39.83
HEAT 4
     1   Emma Kraus                7  MW                       27.83
     2   Zoe Rain Howard           5  RH                       28.48
     3   Jenna Miller              6  LVST                     30.42
     4   Lana Fogaca               8  NOV                      30.54
     5   Alexandra Fister          8  WAVE                     32.49
     6   Meredith Case             6  MW                       34.11
     7   Adrienne Murr             6  SVSS                     36.24
     8   Rachel Kesich             8  RH                       38.35
HEAT 5
     1   Brooke Leslie             6  WAVE                     25.33
     2   Payten Emerick            8  LVST                     26.52
     3   Sylvia Potovsky           7  SHST                     26.79
     4   Sydney Hellar             6  LVST                     28.79
     5   Jamie Klein               6  SSST                     29.14
     6   Phoebe Greathouse         7  SSST                     29.84
     7   Amanda Hogin              6  MW                       30.11
HEAT 6
     1   Maeve O'Brien             5  MW                       26.69
     2   Kenna Chipman             8  NOV                      27.87
     3   Keegan Chipman            8  NOV                      27.97
     4   Talia Herbermann          6  SM                       28.58
     5   McKenna Baldwin           5  NOV                      28.66
     6   Stephanie Metzger         7  RH                       34.35
     7   Brooke Davoren            6  MW                       35.03
HEAT 7
     1   Meigan Van Weele          7  NOV                      25.73
     2   Katherine Hautau          6  RH                       26.49
     3   Mia Ciauri                6  SSST                     26.86
     4   Adriana Medina            6  SHST                     26.89
     5   Zara Vigneron             8  SVSS                     27.36
     6   Christa Tsao              7  NOV                      29.18
     7   Emma Dinkelspiel          7  LVST                     31.22
     8   Grace Perryman            6  RH                       40.95
HEAT 8
     1   Jayne Dito                7  NOV                      24.97
     2   Anna Liu                  8  WAVE                     26.20
     3   Brooke Tay Slovensky      6  NOV                      26.74
     4   Kendra Weisman            5  SVSS                     26.90
     5   Paige Phillips            7  SHST                     26.93
     6   Nicole Chong              5  ORCA                     27.05
     7   Nicola Teese              7  SSST                     27.70
     8   Sarah Clements            6  LVST                     28.07
     9   Grace Neal                7  SVSS                     29.15
HEAT 9
     1   Brook Clark               7  SVSS                     25.58
     2   Alanna Baker              6  SHST                     25.70
     3   Olivia Shaver             7  RH                       25.72
     4   Emily Charlton            6  LVST                     25.95
     5   Nichi Jackson             8  ORCA                     26.23
     6   Emma Taylor               7  MW                       26.89
     7   Katelyn Koch              8  ORCA                     29.07
HEAT 10
     1   Thea Falvey               5  NOV                      22.58
     2   Natalie Hallatt           8  NOV                      23.16
     3   Grace McMillan            7  SHST                     24.39
     4   Ella Woodhead             6  SM                       25.50
     5   Ava Podboy                7  SHST                     25.84
     6   Emily McMillan            7  SHST                     26.02
     7   Allie Madden              6  MW                       26.29
     8   Caroline Koblick          7  WAVE                     26.41
     9   Laura Figone              6  NOV                      26.84
HEAT 11
     1   Ella Dulski               6  RH                       23.25
     2   Sasha Frey                7  SHST                     23.41
     3   VanEssa Watts             6  LVST                     25.21
     4   Kalea Stewart             7  MW                       25.31
     5   Nolan Steil               7  NOV                      25.33
     6   Finnegan Mauer            6  SVSS                     26.94
     7   Charlotte Kamman          8  LVST                     27.83
HEAT 12
     1   Rosalynn Blaisdell        8  NOV                      21.23
     2   Nicola Shanks             8  SSST                     21.85
     3   Mia Lacy                  8  SHST                     23.59
     4   Caitlin Kawamura          7  WAVE                     24.73
     5   Sonya Urban               6  NOV                      25.57
     6   Katie O'Reilly            8  SVSS                     25.84
     7   Sterling Fischer          6  SVSS                     27.63
     8   Sabrina Falk              6  ORCA                     28.73
     9   Tessa Anderson           6   ORCA                     30.01
HEAT 13
     1   Chippy Taylor             6  LVST                     22.38
     2   Nikki Steil               8  NOV                      22.70
     3   Ellie Bednarz             8  SHST                     22.88
     4   Samantha Kamman           8  LVST                     23.83
     5   Sophia Able               8  ORCA                     24.48
     6   Kaley McIntyre            6  NOV                      25.65
     7   Rebecca Mansergh          7  RH                       25.68
     8   Clare Boyle              8   MW                       26.79
HEAT 14
     1   Kavi Dolasia              8  SSST                     21.33
     2   Yeymi Canche              7  ORCA                     22.05
     3   Fiona Norton              8  SVSS                     22.21
     4   MacKenzie Lebuhn          7  SVSS                     23.82
     5   Aislin Tomasik            7  SM                       23.90
     6   Georgia Foley             8  ORCA                     25.17
     7   Madeline Schneider        6  RH                       26.85
HEAT 15
     1   Maddie Lowe               7  WAVE                     21.19
     2   Amanda Zeryny             8  RH                       21.50
     3   Emily Lord                8  SM                       21.54
     4   Sutter Portner            8  SSST                     21.76
     5   Brooke Cordero            7  RH                       21.83
     6   Clare Girtler            8   RH                       22.25
     7   Raquel Wiley              6  LVST                     22.26
     8   Jacqueline Warner         7  SVSS                     22.76
     9   Alison Miller             7  SSST                     24.80
HEAT 16
     1   Thalia Greenberg         8   SSST                     20.76
     2   Elena Dworak              8  SSST                     21.08
     3   Adrina Andrews            7  SSST                     21.78
     4   Jane Casto                8  SM                       23.21
     5   Audrey Hettleman          8  ORCA                     23.24
     6   Lindsey Tenaglia          7  SSST                     23.43
     7   Reese Dahlgren            6  SSST                     23.78
     8   Gillian McBride           7  MW                       24.32
HEAT 17
     1   Elsa Kemp                 8  SVSS                     22.07
     2   Talia Funk                8  ORCA                     22.17
     3   Grace Newell              8  SHST                     22.20
     4   Mollie Magnuson           8  SVSS                     22.37
     5   Abbie Baum                8  SHST                     22.88
     6   Skyler Bakken-French      8  SVSS                     23.09
     7   Jessie Clements           8  LVST                     25.32
     8   Cassidy Rodgers           8  WAVE                     25.83
     9   Colette Bissey            5  ORCA                     31.03
HEAT 18
     1   Anna Tackabery            8  MW                       21.94
     2   Alicia Helmer             7  WAVE                     22.12
     3   Jessica Brown             7  ORCA                     22.59
     4   Nicole Fuches             7  MW                       22.80
     5   Alexandra McGregor        8  SSST                     23.76
     6   Lauren Waluk              8  SSST                     24.08
     7   Chloe Carney              7  SSST                     24.12
     8   Olivia Maguire            8  MW                       24.23
     9   Kaia Bekey                8  MW                       24.28
HEAT 19
     1   Bianca Bayer              6  RH                       21.11
     2   Emma Hinz                 7  NOV                      21.23
     3   Quinn Duggan              8  SVSS                     21.31
     4   Isabella Sanders          8  SHST                     21.59
     5   Ikaria Falvey             7  NOV                      22.03
     6   Miya Schilz               8  WAVE                     22.86
     7   Cassidy Holtzapple        8  SVSS                     22.88
     8   Caroline Howell           8  SVSS                     22.90
     9   Hodges Day                7  SHST                     23.52
HEAT 20
     1   Callia Weisiger-Vallas    8  SHST                     19.67
     2   Lucy Knopf               7   MW                       19.83
     3   Chloe Sekizaki            7  LVST                     20.74
     4   Camila Alfonso            8  ORCA                     21.19
     5   Claire Bildsoe            8  WAVE                     21.48
     6   Hana Lefferts             8  SHST                     21.67
     7   Emma Fuller               8  SHST                     21.76
     8   Julia Walden              8  SHST                     21.96
HEAT 21
     1   Anna Marrinson            8  SM                       19.43
     2   Alena Larson              8  SM                       20.38
     3   Lindsay Nash              8  SHST                     20.57
     4   Francesca Moynihan        7  SHST                     20.62
     5   Fiona Corr                8  SHST                     20.78
     6   Jenna Yandle              8  SHST                     20.96
     7   Grace Augusto             7  NOV                      21.21
     8   Kathryn Whitten           7  LVST                     21.99
HEAT 22
     1   Erin McDaniel             8  ORCA                     18.68
     2   Jessica Bukowski          7  SSST                     19.71
     3   Hannah Kaye               8  SHST                     19.83
     4   Gabriela Lucchesi         8  MW                       20.33
     5   Lily Gates                8  SM                       20.55
     6   Molly Madden              8  MW                       21.44
     7   Karen Chavez              8  SM                       21.62
HEAT 23
     1   Anna Wooster              8  SHST                     17.62
     2   Kendra Parker             8  LVST                     18.58
     3   Jordan Loftin             7  ORCA                     19.23
     4   Natalie Boyd              8  RH                       19.34
     5   Natalie Dickens           8  ORCA                     19.70
     6   Olivia Juarez             7  MW                       19.91
     7   Amelia Love               8  WAVE                     19.95
     8   Emily Schauer             8  SHST                     19.98
     9   Lexi Eichler              6  LVST                     20.77
HEAT 24
     1   Taylor Leslie             8  WAVE                     18.21
     2   Skylee Falk               8  ORCA                     18.27
     3   Kimi Rossi                8  LVST                     18.31
     4   Erin Citarella            8  RH                       18.38
     5   Sydney Ades               8  MW                       18.95
     6   Annika Taylor             8  SHST                     18.95
     7   Hanna Hosseinzadeh        8  MW                       19.46
     8   Phoebe Weisiger-Vallas    8  SHST                     19.53
     9   Emilie Hofele             8  SSST                     20.39
HEAT 25
     1   Skylar Oswald             8  SHST                     17.23
     2   Sophie Keith-Brown        8  ORCA                     17.28
     3   Kailah Sarganis           8  NOV                      17.65
     4   Emilia Oblites            7  NOV                      17.77
     5   Shannon Watridge          7  SSST                     17.92
     6   Islay Kilgannon           8  MW                       17.95
     7   Julia Forshan             8  SSST                     18.04
     8   Katie Brown               8  NOV                      19.71
     9   Katya Turner              8  LVST                     19.84
HEAT 26
     1   Bella Moynihan            8  SHST                     15.26
     2   Reese Burns               7  SVSS                     16.84
     3   Kyra Carney               8  SSST                     16.90
     4   Jada Andrews              8  SSST                     17.46
     5   Olivia Greenberg         8   WAVE                     17.51
     6   Hannah Matcham            8  SM                       17.58
     7   Nikola Weisman            8  SVSS                     17.61
     8   Alexis Sittenfeld Parkhur 7  RH                       17.66
     9   Natalie Towle             8  SSST                     18.88

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
RECORD:Ben Wildman-Torbriner SM :13.76 1993
HEAT 1
     1   Douglas Jackson           6  ORCA                   1:27.39
HEAT 2
     1   Nickolas Bailon           5  NOV                      33.64
     2   Victor Bezard             5  ORCA                     38.38
     3   Finley Geiger             6  SVSS                     38.65
     4   Robert Placak             7  SSST                     41.88
     5   Joseph Rozell             8  NOV                      41.93
HEAT 3
     1   Cole Morris               6  NOV                      30.59
     2   Jesse Wilson              6  ORCA                     32.16
     3   Hayden Cordero            5  RH                       32.73
     4   Quinn Culhane             5  SSST                     34.60
     5   Aiden Filley-Brown        6  RH                       35.70
HEAT 4
     1   Jake Sasaki               7  MW                       29.94
     2   Luc Larroque              6  RH                       30.28
     3   Owen Ross                 8  WAVE                     30.51
     4   Elias Michael             7  SVSS                     30.71
     5   Thomas Lundgren           6  SHST                     31.36
     6   Jack Newell               6  SHST                     31.55
     7   Dean Hansen               6  MW                       34.60
HEAT 5
     1   Holden Cooper             8  SHST                     26.24
     2   Michael Brown             6  NOV                      26.55
     3   Will Duffield             7  RH                       27.25
     4   Tanner Bortel             5  LVST                     27.69
     5   Arthur Calvi              6  ORCA                     28.47
     6   Benjamin Bishop           5  NOV                      28.55
     7   Parker Leabo              6  RH                       29.36
HEAT 6
     1   Sam Cloughley             7  SHST                     26.04
     2   Patrick Clark             7  SM                       26.87
     3   Leo Bezard                7  ORCA                     27.57
     4   Caden Carney              6  SSST                     29.88
     5   Aditya Katewa             8  RH                       29.97
     6   Ian Campbell              8  SHST                     30.13
HEAT 7
     1   Koa Van Hoven             7  ORCA                     24.13
     2   Nate Wolford              6  SHST                     25.07
     3   Lars Matthys              8  SHST                     26.53
     4   Luke Routson              7  SVSS                     26.75
     5   Leo Boyle                 8  SVSS                     27.14
     6   Cole Citarella            6  RH                       27.39
     7   Liam Thrift               8  WAVE                     28.30
     8   Gregory Kesich            8  RH                       38.46
HEAT 8
     1   Izagani Aquino            7  ORCA                     23.69
     2   Jayden Herrera            8  NOV                      24.85
     3   Kyle Mortimer             6  SSST                     25.44
     4   Connor Simon              7  MW                       26.28
     5   Lassen Hutchins Waugh     7  SVSS                     26.57
     6   Luke Neal                 7  SVSS                     33.89
HEAT 9
     1   Alan Sebastian            6  LVST                     23.03
     2   Jonathan Levitan          8  SVSS                     23.24
     3   J.J. Pound                8  ORCA                     24.56
     4   Gregory Finn              7  SHST                     25.25
     5   Elliot Gelbach            6  SVSS                     25.74
     6   Joaquin Perez             8  LVST                     25.88
     7   Jonathan Tsao             8  NOV                      27.58
HEAT 10
     1   Finn Aune                 6  WAVE                     21.10
     2   Alex Scherotter           8  SHST                     22.49
     3   Brian Chambers            8  SHST                     23.30
     4   Miles Elkins              8  SHST                     23.63
     5   Ryan Hernandez            8  NOV                      23.68
     6   Eric Steinbach            7  ORCA                     24.14
     7   Chancellor Mentink        6  SSST                     25.77
     8   Carlos Alomia             8  WAVE                     26.17
HEAT 11
     1   Hayden Israel             8  SHST                     20.77
     2   Landon Davoren            8  MW                       21.59
     3   Aidan Hutchinson          8  SHST                     21.97
     4   Brendan Cassidy           6  LVST                     22.47
     5   Mac Bihn                  8  SHST                     23.13
     6   Connor Thorp              7  SM                       23.32
     7   Conor MacK                8  NOV                      23.45
     8   Benjamin Freed            7  SM                       24.30
     9   Danny Meza                8  MW                       25.62
HEAT 12
     1   Nevin Watson              7  MW                       21.18
     2   Jake Nogueiro             7  NOV                      21.39
     3   Beau Weisman              7  SVSS                     21.66
     4   Donovan Duro              6  SHST                     22.90
     5   Owen Ondricek             8  RH                       23.00
     6   Hayden Lowder             7  LVST                     23.04
     7   Jason Bissey              8  MW                       23.17
     8   Owen Parker               7  LVST                     24.98
     9   Shawn Arnold              7  NOV                      25.75
HEAT 13
     1   Reed Neulight             8  SVSS                     20.88
     2   Jack McKay                7  SVSS                     21.71
     3   Graham Ross               6  SVSS                     21.81
     4   Clay Stout                7  SHST                     22.19
     5   Darien Fairchild          8  SSST                     23.63
     6   Benjamin Hodgson          7  ORCA                     23.68
     7   Thomas Towey              7  RH                       24.19
     8   Will Lester               8  SVSS                     31.69
HEAT 14
     1   Nicholas Salesky          8  ORCA                     20.80
     2   Bourke Geiger             8  SVSS                     21.34
     3   Jack Wyatt                8  SHST                     21.36
     4   Marco Salvemini           7  ORCA                     21.77
     5   Zachary Thorp             7  SM                       21.87
     6   Tristan Barnes            6  ORCA                     22.21
     7   Leland Stilson            8  LVST                     22.93
     8   Noah Shapiro              8  SHST                     22.94
HEAT 15
     1   Cailan Ferguson           8  SHST                     19.68
     2   Michael Lu                7  MW                       20.28
     3   Dylan Martin              8  NOV                      20.32
     4   Nicholas Prosch           8  SHST                     20.39
     5   Liam Baker                8  SHST                     20.75
     6   Tyler Abreu               8  NOV                      21.24
     7   Matthew Young             8  MW                       21.29
     8   Nicholas Glenn            6  SSST                     23.83
HEAT 16
     1   Sean Neville              8  SM                       18.48
     2   Ben Gerner                8  SHST                     18.81
     3   Zachary Coleman           7  MW                       18.85
     4   Eric Garcia               8  MW                       19.53
     5   Colby Paine               8  WAVE                     20.22
     6   Seth Saxena               7  RH                       20.60
     7   Pierce Sanderson          8  SVSS                     20.70
     8   Branden Newhard           8  WAVE                     22.13
     9   Ben Simpson               7  LVST                     22.30
HEAT 17
     1   Mychal Nishimura          8  SVSS                     17.69
     2   Luke Chase                8  SSST                     18.53
     3   Kyle Todhunter            8  ORCA                     18.87
     4   Tyler Colenbrander        8  RH                       18.93
     5   Luke Kurtz                7  RH                       19.12
     6   Jake Buxton               8  SSST                     19.41
     7   Nico Sadie                8  SHST                     19.96
     8   Sam Miller                8  LVST                     21.32
         Nicholas Johnson          8  WAVE                        DQ
HEAT 18
     1   Tyler Reed                8  SVSS                     17.21
     2   Blake Thompson            7  ORCA                     17.57
     3   Ian O'Haire               8  SSST                     17.95
     4   Colin Brown               8  SHST                     18.06
     5   Matthew Sargent           8  RH                       18.36
     6   Hayden Hallatt            8  NOV                      18.80
     7   Reed Martel               8  SHST                     19.16
     8   Dennis Lee                8  MW                       19.46
     9   Jack Gray                 7  SHST                     19.71
HEAT 19
     1   Paul Law                  8  SVSS                     16.39
     2   Wesley Applegarth         8  LVST                     16.94
     3   Jonathan Palfy            8  ORCA                     16.94
     4   Reece Foehr               8  MW                       16.97
     5   Brian Styles              8  RH                       17.29
     6   Dylan Reed                8  SVSS                     17.38
     7   Jackson Mason             8  SHST                     17.48
     8   Mason Barnes              8  SHST                     17.54
     9   Mikey Evans               8  SVSS                     18.39
HEAT 20
     1   Jonah Albers              8  ORCA                     15.01
     2   Jack Richardson           8  SHST                     15.56
     3   Ian Christie              8  SHST                     15.56
     4   Zachary McIntyre          7  NOV                      15.64
     5   Ethan Lewczyk             8  SVSS                     15.84
     6   Ethan Wellesley-Winter   8   NOV                      16.05
     7   Michael Shirado           7  SVSS                     16.10
     8   Zach Thoma                8  SSST                     16.45
     9   Ethan Zener               8  SSST                     16.65

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
RECORD:Kathryn Murphy RH :27.39 2003
HEAT 1
     1   Emily Kassner-Marks       9  MW                       54.28
     2   Elena Cavender           10  ORCA                     54.52
     3   Alexandra Lindquist       9  MW                       55.34
     4   Maggie Duffield           9  RH                     1:00.93
     5   Grace Willens            10  ORCA                   1:02.43
HEAT 2
     1   Kambria Chipman          10  NOV                      49.96
     2   Marisa Phipps             9  WAVE                     50.68
     3   Chloe Baiter             10  ORCA                     51.48
     4   Emma Page                 9  NOV                      51.49
     5   Lilyana Leuenberger       9  MW                       53.93
     6   Olivia Bruner            10  NOV                      54.43
     7   Taylor Conti              9  SVSS                     55.21
     8   Maren Curtis              9  SVSS                     55.44
     9   Katherine Theriault       9  WAVE                     57.71
HEAT 3
     1   Maren Altvater            9  SVSS                     47.95
     2   Gracie Clifford          10  SHST                     49.22
     3   Elyse Martinez            9  ORCA                     49.27
     4   Nicole Strub              9  WAVE                     49.27
     5   Sophie Savelli            9  MW                       49.49
     6   C.C. Clark                9  SVSS                     50.95
     7   Tatum Bortel              9  LVST                     53.03
     8   Kathleen Sheehan          9  SM                       57.75
HEAT 4
