Best Times
Lucas Valley | June 14, 2008
| Name | Group | Event | Time | Improve |
| Abigail Hassett | GIRLS 9-10 | 100 IM | 1:43.85 | (-5.83) |
| Abigail Hassett | GIRLS 9-10 | 50 FREE | 38:56.0 | (-0.52) |
| Abigail Hassett | GIRLS 9-10 | 50 FLY | 45:28.0 | (-6.85) |
| Alex Mortimer | BOYS 8&UN | 25 FLY | 20:10.0 | (-1.51) |
| Alexandra Takeshita | GIRLS 11-12 | 50 FREE | 32:09.0 | (-0.50) |
| Alexandra Takeshita | GIRLS 11-12 | 50 FLY | 37:24.0 | (-0.96) |
| Ali Coopersmith | GIRLS 13-14 | 50 BACK | 34:23.0 | (-0.21) |
| Ali Coopersmith | GIRLS 13-14 | 50 FREE | 29:54.0 | (-0.22) |
| Ali Coopersmith | GIRLS 13-14 | 100 IM | 1:14.29 | (-1.71) |
| Amanda Myers | GIRLS 11-12 | 50 FLY | 40:22.0 | (-0.43) |
| Amanda Myers | GIRLS 11-12 | 50 FREE | 34:20.0 | (-0.63) |
| Amanda Myers | GIRLS 11-12 | 50 BREAST | 50:50.0 | (-2.03) |
| Annelie Miller | GIRLS 8&UN | 25 FREE | 20:19.0 | (-0.92) |
| Annie Whalen | GIRLS 9-10 | 50 FREE | 32:17.0 | (-0.01) |
| April Adelman | GIRLS 8&UN | 25 FREE | 40:07.0 | (-5.66) |
| Armani Roots | GIRLS 11-12 | 50 FLY | 30:01.0 | (-1.07) |
| Ava Hagen | GIRLS 8&UN | 25 BREAST | 33:07.0 | (-1.67) |
| Bridget Hendricks | GIRLS 13-14 | 50 BACK | 41:47.0 | (-2.91) |
| Bridget Hendricks | GIRLS 13-14 | 50 BREAST | 47:36.0 | (-3.78) |
| Bridget Went | GIRLS 11-12 | 50 BREAST | 41:05.0 | (-0.73) |
| Caitlin Firmage | GIRLS 13-14 | 100 IM | 1:15.02 | (-1.03) |
| Cameron Creath | BOYS 9-10 | 100 IM | 1:41.08 | (-10.94) |
| Charlotte Rosenfield | GIRLS 13-14 | 50 FLY | 49:08.0 | (-0.46) |
| Christine Watridge | GIRLS 8&UN | 25 FREE | 18:27.0 | (-1.72) |
| Coco Miya Lemberg | GIRLS 8&UN | 25 BREAST | 29:11.0 | (-1.59) |
| Colette Lowry | GIRLS 9-10 | 50 FREE | 55:22.0 | (-0.65) |
| Cooper Bontz | BOYS 9-10 | 50 FREE | 36:32.0 | (-0.12) |
| Cooper Bontz | BOYS 9-10 | 50 FLY | 44:33.0 | (-3.14) |
| Cora Went | GIRLS 15-18 | 50 FLY | 34:26.0 | (-0.44) |
| Cora Went | GIRLS 15-18 | 100 IM | 1:18.60 | (-1.08) |
| Daniel Patino | BOYS 13-14 | 50 BREAST | 41:16.0 | (-1.51) |
| Demetrius Borge | BOYS 13-14 | 50 FREE | 25:38.0 | (-0.35) |
| Demetrius Borge | BOYS 13-14 | 100 IM | 1:09.15 | (-0.69) |
| Eliza Levy | GIRLS 9-10 | 50 BREAST | 57:11.0 | (-1.26) |
| Emma Ellison | GIRLS 15-18 | 50 FLY | 35:09.0 | (-0.66) |
| Estelle Boo | GIRLS 9-10 | 50 FREE | 50:57.0 | (-1.32) |
| Evans Levy | GIRLS 11-12 | 50 FREE | 37:01.0 | (-0.43) |
| Gabriel Patino | BOYS 13-14 | 50 BACK | 38:17.0 | (-0.64) |
| Gabriel Patino | BOYS 13-14 | 100 IM | 1:20.25 | (-2.99) |
| Gemma Calandra | GIRLS 8&UN | 25 FLY | 21:03.0 | (-0.81) |
| Gemma Calandra | GIRLS 8&UN | 25 BACK | 25:08.0 | (-1.16) |
| Grace Towle | GIRLS 9-10 | 50 FREE | 45:41.0 | (-0.38) |
| Grace Towle | GIRLS 9-10 | 100 IM | 1:53.88 | (-3.69) |
| Gracie Durham | GIRLS 9-10 | 100 IM | 1:54.89 | (-9.10) |
| HannahRose Grant | GIRLS 8&UN | 25 BACK | 24:19.0 | (-0.83) |
| HannahRose Grant | GIRLS 8&UN | 100 IM | 1:54.69 | (-2.34) |
| Hayley Book | GIRLS 8&UN | 25 BREAST | 25:26.0 | (-0.21) |
| Hayley Book | GIRLS 8&UN | 100 IM | 1:46.60 | (-9.72) |
| Henry Faust | BOYS 13-14 | 50 FREE | 31:46.0 | (-0.58) |
| Isabella Parlamis | GIRLS 9-10 | 100 IM | 1:55.57 | (-1.59) |
| Isabella Parlamis | GIRLS 9-10 | 50 FLY | 54:26.0 | (-5.99) |
| Isabella Renner | GIRLS 11-12 | 50 FLY | 40:19.0 | (-4.67) |
| Jack Barbar | BOYS 8&UN | 25 FLY | 31:27.0 | (-1.12) |
| Jack Budish | BOYS 15-18 | 100 FREE | 00:09.0 | (-0.87) |
| Jack Sandage | BOYS 13-14 | 50 BACK | 37:32.0 | (-0.13) |
| Jacqueline Massey-Blake | GIRLS 8&UN | 25 BACK | 28:35.0 | (-1.06) |
| Jada Andrews | GIRLS 8&UN | 25 FREE | 20:11.0 | (-0.63) |
| Jada Andrews | GIRLS 8&UN | 100 IM | 2:02.19 | (-5.51) |
| Jake Davis | BOYS 11-12 | 50 BACK | 47:52.0 | (-1.13) |
| Jake Glenn | BOYS 8&UN | 25 FLY | 40:50.0 | (-1.08) |
| Jake Glenn | BOYS 8&UN | 25 FREE | 33:45.0 | (-2.66) |
| Jordan Booth | GIRLS 8&UN | 25 BACK | 29:00.0 | (-0.80) |
| Joseph Russell | BOYS 9-10 | 100 IM | 1:56.88 | (-3.14) |
| Joshua Lovejoy | BOYS 9-10 | 50 BACK | 1:02.95 | (-1.78) |
| Joshua Lovejoy | BOYS 9-10 | 50 FREE | 47:28.0 | (-3.24) |
| Julianne Ashby | GIRLS 13-14 | 50 FLY | 49:27.0 | (-0.82) |
| Julianne Ashby | GIRLS 13-14 | 50 FREE | 38:48.0 | (-0.74) |
| Julianne Ashby | GIRLS 13-14 | 50 BACK | 49:30.0 | (-1.64) |
| Kamiah Mills | GIRLS 15-18 | 50 FLY | 38:42.0 | (-2.30) |
| Kate Page | GIRLS 8&UN | 100 IM | 2:01.99 | (-1.67) |
| Kate Russell | GIRLS 9-10 | 50 BACK | 51:11.0 | (-5.26) |
| Katherine Takeshita | GIRLS 13-14 | 100 IM | 1:18.79 | (-0.32) |
| Kathleen Isaza | GIRLS 8&UN | 25 BREAST | 29:14.0 | (-1.98) |
| Kavi Dolasia | GIRLS 8&UN | 25 BACK | 41:04.0 | (-1.58) |
| Kayla Blair | GIRLS 9-10 | 50 BACK | 58:24.0 | (-0.23) |
| Kendra Carr | GIRLS 9-10 | 50 FREE | 35:32.0 | (-0.22) |
| Kerry Norris | GIRLS 13-14 | 50 FREE | 36:01.0 | (-0.00) |
| Kerry Norris | GIRLS 13-14 | 50 BACK | 47:00.0 | (-0.79) |
| Kimi Wu | GIRLS 8&UN | 25 FREE | 18:14.0 | (-0.23) |
| Kristin Sato | GIRLS 15-18 | 50 BREAST | 36:07.0 | (-0.10) |
| Kristin Sato | GIRLS 15-18 | 100 IM | 1:12.45 | (-1.30) |
| Lauren Mannix | GIRLS 11-12 | 50 FREE | 36:11.0 | (-0.32) |
| Lauren Mannix | GIRLS 11-12 | 50 FLY | 48:20.0 | (-7.25) |
| Lauren von Blohn | GIRLS 15-18 | 100 IM | 1:15.65 | (-0.59) |
| Lily Chambers | GIRLS 8&UN | 25 BACK | 33:12.0 | (-0.56) |
| Lily Chambers | GIRLS 8&UN | 25 FLY | 59:38.0 | (-5.62) |
| Lily Chambers | GIRLS 8&UN | 25 FREE | 30:41.0 | (-6.07) |
| Madeline Hess | GIRLS 11-12 | 50 BREAST | 50:07.0 | (-0.03) |
| Madeline Hess | GIRLS 11-12 | 50 BACK | 47:32.0 | (-1.30) |
| Madison Norris | GIRLS 9-10 | 50 FREE | 38:12.0 | (-0.27) |
| Madison Norris | GIRLS 9-10 | 50 BREAST | 51:27.0 | (-0.54) |
| Maggie Whalen | GIRLS 13-14 | 100 IM | 1:18.76 | (-0.56) |
| Maggie Whalen | GIRLS 13-14 | 50 BREAST | 37:48.0 | (-0.96) |
| Maria Nogueiro | GIRLS 9-10 | 50 BREAST | 00:22.0 | (-1.80) |
| Maria Nogueiro | GIRLS 9-10 | 50 FLY | 1:12.94 | (-2.03) |
| Mateo Curtin-Savala | BOYS 9-10 | 50 FLY | 42:11.0 | (-0.57) |
| Mateo Curtin-Savala | BOYS 9-10 | 100 IM | 1:34.59 | (-6.00) |
| Max Manwaring-Mueller | BOYS 8&UN | 25 BREAST | 33:43.0 | (-0.61) |
| McKenzie Cooke | GIRLS 9-10 | 50 FREE | 36:24.0 | (-1.09) |
| Megan Potter | GIRLS 9-10 | 50 FREE | 40:38.0 | (-0.32) |
| Micaela Robinson-Duran | GIRLS 9-10 | 50 BREAST | 50:04.0 | (-0.90) |
| Michaela Firmage | GIRLS 9-10 | 50 BACK | 43:04.0 | (-0.03) |
| Monika Knox | GIRLS 9-10 | 50 FLY | 58:57.0 | (-0.75) |
| Monika Knox | GIRLS 9-10 | 100 IM | 2:02.38 | (-9.60) |
| Natalie Towle | GIRLS 8&UN | 25 FREE | 23:12.0 | (-0.04) |
| Natalie Towle | GIRLS 8&UN | 25 BREAST | 35:15.0 | (-1.78) |
| Nicole O'Dea | GIRLS 15-18 | 50 BACK | 34:49.0 | (-1.41) |
| Nora Riedinger | GIRLS 8&UN | 25 FREE | 24:21.0 | (-0.28) |
| Olivia Cooke | GIRLS 8&UN | 25 BACK | 23:17.0 | (-0.35) |
| Olivia Cooke | GIRLS 8&UN | 25 FREE | 20:32.0 | (-1.12) |
| Olivia Harband | GIRLS 9-10 | 50 FREE | 50:47.0 | (-0.09) |
| Owen Kauer | BOYS 8&UN | 25 FREE | 31:15.0 | (-0.12) |
| Peter Quill | BOYS 8&UN | 25 BACK | 53:31.0 | (-12.04) |
| Poul Myrner | BOYS 11-12 | 50 FREE | 38:02.0 | (-0.32) |
| Poul Myrner | BOYS 11-12 | 50 BREAST | 45:46.0 | (-0.61) |
| Preston Massey-Blake | BOYS 9-10 | 50 FREE | 55:44.0 | (-0.26) |
| Riley Sykes | BOYS 13-14 | 50 BREAST | 39:46.0 | (-0.53) |
| Robert Hoffman | BOYS 8&UN | 25 BREAST | 38:05.0 | (-0.66) |
| Sabrina Haechler | GIRLS 8&UN | 50 FLY | 49:56.0 | (-0.21) |
| Sam Osburn | BOYS 11-12 | 100 IM | 1:31.28 | (-7.47) |
| Sarah Ellison | GIRLS 13-14 | 100 IM | 1:21.09 | (-0.16) |
| Sarah Slain | GIRLS 11-12 | 50 BREAST | 56:35.0 | (-1.33) |
| Sarah Slain | GIRLS 11-12 | 50 BACK | 55:55.0 | (-0.45) |
| Shannon Sparks | GIRLS 13-14 | 50 FREE | 31:01.0 | (-0.11) |
| Shannon Sparks | GIRLS 13-14 | 50 BREAST | 41:03.0 | (-0.12) |
| Shannon Sparks | GIRLS 13-14 | 100 IM | 1:16.44 | (-2.63) |
| Sheridan Miller | GIRLS 9-10 | 50 BACK | 48:34.0 | (-0.50) |
| Sheridan Miller | GIRLS 9-10 | 100 IM | 1:47.42 | (-7.05) |
| Sophia Becker | GIRLS 15-18 | 50 FLY | 39:36.0 | (-0.64) |
| Sophia Becker | GIRLS 15-18 | 50 BREAST | 43:54.0 | (-1.30) |
| Sophie Klein | GIRLS 8&UN | 25 FREE | 28:06.0 | (-0.41) |
| Sutter Portner | GIRLS 8&UN | 25 BACK | 40:09.0 | (-11.77) |
| Sydney Smith | GIRLS 11-12 | 100 IM | 1:47.50 | (-1.43) |
| Sydney Smith | GIRLS 11-12 | 50 FLY | 55:35.0 | (-2.28) |
| Tasia Radovich | GIRLS 13-14 | 50 FREE | 35:35.0 | (-0.51) |
| Tatum Slattery | GIRLS 13-14 | 100 IM | 1:17.28 | (-1.83) |
| Taylor Bontz | GIRLS 11-12 | 50 BREAST | 43:36.0 | (-1.08) |
| Taylor Bontz | GIRLS 11-12 | 50 FLY | 35:58.0 | (-1.25) |
| Taylor Dykman | GIRLS 13-14 | 100 IM | 1:24.57 | (-1.94) |
| Theo Andrews | BOYS 9-10 | 50 FREE | 34:28.0 | (-0.18) |
| Trinity Dohoney | GIRLS 8&UN | 25 FLY | 25:14.0 | (-0.95) |
| Vivian LaRocca | GIRLS 8&UN | 25 FREE | 25:30.0 | (-0.29) |
| Vivian LaRocca | GIRLS 8&UN | 25 FLY | 29:49.0 | (-3.93) |
| William Dunkle Rogosan | BOYS 8&UN | 25 BACK | 34:28.0 | (-0.54) |
| William Dunkle Rogosan | BOYS 8&UN | 25 FLY | 31:37.0 | (-5.95) |
| Zachary Cohen | BOYS 13-14 | 100 IM | 1:17.20 | (-0.23) |
| Zachary Cohen | BOYS 13-14 | 50 FREE | 27:48.0 | (-0.86) |
| Zack Glenn | BOYS 9-10 | 100 IM | 1:45.23 | (-6.45) |



