Best Times
Marinwood | June 28, 2008
| Name | Group | Event | Time | Improve |
| Abigail Hassett | GIRLS 9-10 | 100 IM | 1:43.11 | (-0.74) |
| Alexandra Takeshita | GIRLS 11-12 | 100 IM | 1:22.36 | (-0.75) |
| Ali Coopersmith | GIRLS 13-14 | 50 FLY | 32:13.0 | (-0.14) |
| Alison Curtis | GIRLS 15-18 | 50 BREAST | 38:15.0 | (-0.23) |
| Anika Chambers | GIRLS 9-10 | 50 FLY | 51:50.0 | (-2.10) |
| Armani Roots | GIRLS 11-12 | 100 IM | 1:13.51 | (-0.58) |
| Armani Roots | GIRLS 11-12 | 50 BACK | 36:31.0 | (-0.78) |
| Ava Hagen | GIRLS 8&UN | 25 BACK | 28:41.0 | (-0.04) |
| Baylin Vreeland | GIRLS 13-14 | 50 BACK | 38:41.0 | (-0.26) |
| Belen Buckley | GIRLS 8&UN | 25 FREE | 21:59.0 | (-3.94) |
| Cameron Creath | BOYS 9-10 | 50 BREAST | 51:37.0 | (-2.33) |
| Coco Miya Lemberg | GIRLS 8&UN | 100 IM | 2:00.80 | (-2.68) |
| Colette Lowry | GIRLS 9-10 | 50 BREAST | 57:22.0 | (-1.11) |
| Colette Lowry | GIRLS 9-10 | 50 FREE | 51:28.0 | (-2.02) |
| Cooper Bontz | BOYS 9-10 | 50 FLY | 43:34.0 | (-0.99) |
| Cooper Bontz | BOYS 9-10 | 50 BACK | 43:01.0 | (-1.20) |
| Cooper Bontz | BOYS 9-10 | 100 IM | 1:33.69 | (-2.46) |
| Cora Went | GIRLS 15-18 | 50 FLY | 34:15.0 | (-0.11) |
| Curtis Klopfer | BOYS 9-10 | 100 IM | 1:40.40 | (-0.75) |
| Elena Abel | GIRLS 15-18 | 50 FLY | 34:20.0 | (-0.52) |
| Elisabeth Rowedder | GIRLS 9-10 | 50 BREAST | 49:15.0 | (-0.22) |
| Eliza Levy | GIRLS 9-10 | 50 FREE | 45:44.0 | (-0.05) |
| Eliza Levy | GIRLS 9-10 | 50 BREAST | 55:20.0 | (-1.51) |
| Emelia Michel | GIRLS 11-12 | 50 BACK | 42:28.0 | (-0.23) |
| Estelle Boo | GIRLS 9-10 | 50 BREAST | 59:32.0 | (-0.72) |
| Estelle Boo | GIRLS 9-10 | 100 IM | 2:05.83 | (-16.51) |
| Ethan Zener | BOYS 8&UN | 25 BREAST | 32:13.0 | (-0.57) |
| Eva Kranefuss | GIRLS 8&UN | 25 FREE | 28:59.0 | (-0.17) |
| Eva Kranefuss | GIRLS 8&UN | 25 BACK | 34:22.0 | (-0.61) |
| Gabriel Patino | BOYS 13-14 | 50 FREE | 29:45.0 | (-0.05) |
| Gemma Calandra | GIRLS 8&UN | 25 FLY | 21:13.0 | (-0.30) |
| Gracie Durham | GIRLS 9-10 | 100 IM | 1:53.23 | (-1.66) |
| Gracie Durham | GIRLS 9-10 | 50 BREAST | 54:05.0 | (-2.03) |
| Gracie Durham | GIRLS 9-10 | 50 FREE | 43:15.0 | (-2.69) |
| Gwen White | GIRLS 8&UN | 25 FREE | 27:22.0 | (-0.72) |
| Gwen White | GIRLS 8&UN | 25 BACK | 30:10.0 | (-1.95) |
| HannahRose Grant | GIRLS 8&UN | 100 IM | 1:53.59 | (-1.10) |
| HannahRose Grant | GIRLS 8&UN | 25 BREAST | 25:38.0 | (-4.83) |
| Hayley Book | GIRLS 8&UN | 25 FREE | 19:12.0 | (-0.68) |
| Hayley Book | GIRLS 8&UN | 25 BREAST | 24:09.0 | (-1.30) |
| Henry Faust | BOYS 13-14 | 50 FREE | 31:13.0 | (-0.33) |
| Henry Faust | BOYS 13-14 | 50 BREAST | 42:20.0 | (-2.11) |
| Isabella Parlamis | GIRLS 9-10 | 50 BREAST | 56:17.0 | (-3.74) |
| Isabella Renner | GIRLS 11-12 | 50 FREE | 34:03.0 | (-0.33) |
| Isabella Renner | GIRLS 11-12 | 50 BACK | 43:23.0 | (-0.76) |
| Jack Barbar | BOYS 8&UN | 25 FREE | 22:30.0 | (-0.64) |
| Jack Budish | BOYS 15-18 | 50 BREAST | 36:15.0 | (-0.02) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 BACK | 56:51.0 | (-0.97) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 FREE | 41:15.0 | (-1.70) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 BREAST | 1:00.84 | (-4.08) |
| Jack Fisher | BOYS 9-10 | 50 BACK | 56:11.0 | (-1.27) |
| Jack Fisher | BOYS 9-10 | 50 BREAST | 58:05.0 | (-1.52) |
| Jack Fisher | BOYS 9-10 | 50 FREE | 45:54.0 | (-4.50) |
| Jackson Lundgren | BOYS 13-14 | 50 BACK | 43:00.0 | (-2.53) |
| Jake Glenn | BOYS 8&UN | 25 BREAST | 32:28.0 | (-0.89) |
| Jake Glenn | BOYS 8&UN | 25 FREE | 30:17.0 | (-3.46) |
| Jordan Booth | GIRLS 8&UN | 25 FREE | 21:43.0 | (-1.22) |
| Jordan Booth | GIRLS 8&UN | 25 BREAST | 32:17.0 | (-2.44) |
| Joseph Russell | BOYS 9-10 | 50 FREE | 41:00.0 | (-0.23) |
| Joseph Russell | BOYS 9-10 | 50 BREAST | 56:01.0 | (-0.41) |
| Joshua Lovejoy | BOYS 9-10 | 50 FLY | 1:03.61 | (-1.30) |
| Julian Farr | BOYS 11-12 | 50 BACK | 50:17.0 | (-0.65) |
| Julian Farr | BOYS 11-12 | 50 FREE | 36:44.0 | (-0.69) |
| Julianne Ashby | GIRLS 13-14 | 50 BACK | 47:27.0 | (-2.03) |
| Kaelan Herrera | GIRLS 9-10 | 50 BREAST | 54:42.0 | (-1.27) |
| Kate Page | GIRLS 8&UN | 25 FLY | 25:26.0 | (-0.21) |
| Kate Page | GIRLS 8&UN | 25 BREAST | 31:06.0 | (-0.66) |
| Kathleen Isaza | GIRLS 8&UN | 25 FLY | 26:03.0 | (-2.97) |
| Kerry Norris | GIRLS 13-14 | 50 BACK | 46:37.0 | (-0.63) |
| Kerry Norris | GIRLS 13-14 | 50 FREE | 35:31.0 | (-0.70) |
| Kerry Norris | GIRLS 13-14 | 50 FLY | 42:59.0 | (-1.04) |
| Lacey Slattery | GIRLS 9-10 | 50 FREE | 44:48.0 | (-0.80) |
| Lacey Slattery | GIRLS 9-10 | 50 BREAST | 53:24.0 | (-1.97) |
| Lacey Slattery | GIRLS 9-10 | 100 IM | 1:57.17 | (-3.48) |
| Lauren Mannix | GIRLS 11-12 | 50 FREE | 35:25.0 | (-0.46) |
| Lauren von Blohn | GIRLS 15-18 | 50 FLY | 32:00.0 | (-0.03) |
| Lily Chambers | GIRLS 8&UN | 25 FLY | 52:58.0 | (-6.40) |
| Lisa Jenkins | GIRLS 13-14 | 50 BACK | 44:03.0 | (-0.15) |
| Lizzy Labeeuw-Anders | GIRLS 8&UN | 25 FREE | 19:21.0 | (-1.28) |
| Luca Osburn | BOYS 11-12 | 50 FREE | 40:54.0 | (-0.07) |
| Lucas Sohn | BOYS 13-14 | 100 IM | 1:09.10 | (-2.99) |
| Luke Klopfer | BOYS 8&UN | 25 BREAST | 27:21.0 | (-0.79) |
| Mack Parlamis | BOYS 8&UN | 25 BREAST | 38:32.0 | (-3.54) |
| Madeline Hess | GIRLS 11-12 | 50 FREE | 40:26.0 | (-0.24) |
| Madison Norris | GIRLS 9-10 | 50 BREAST | 50:07.0 | (-0.80) |
| Madison Norris | GIRLS 9-10 | 50 BACK | 44:43.0 | (-2.07) |
| Madison Norris | GIRLS 9-10 | 100 IM | 1:38.55 | (-4.73) |
| Maggie Barbar | GIRLS 8&UN | 25 FREE | 25:06.0 | (-0.06) |
| Maggie Barbar | GIRLS 8&UN | 25 FLY | 32:08.0 | (-0.79) |
| Maria Nogueiro | GIRLS 9-10 | 50 BREAST | 59:13.0 | (-0.69) |
| Mateo Curtin-Savala | BOYS 9-10 | 50 FLY | 37:59.0 | (-1.18) |
| Mateo Curtin-Savala | BOYS 9-10 | 100 IM | 1:32.78 | (-1.81) |
| Max Manwaring-Muelle | BOYS 8&UN | 25 BACK | 35:44.0 | (-3.20) |
| Micaela Robinson-Dur | GIRLS 9-10 | 50 FREE | 36:18.0 | (-0.23) |
| Micaela Robinson-Dur | GIRLS 9-10 | 50 BACK | 42:12.0 | (-1.53) |
| Mikale Krag | GIRLS 8&UN | 25 FLY | 36:23.0 | (-0.47) |
| Mikale Krag | GIRLS 8&UN | 25 FREE | 29:13.0 | (-0.78) |
| Miles Lundgren | BOYS 11-12 | 50 BREAST | 50:44.0 | (-0.28) |
| Miles Lundgren | BOYS 11-12 | 100 IM | 1:42.52 | (-12.87) |
| Morgan Tardy | GIRLS 11-12 | 50 FREE | 34:06.0 | (-0.65) |
| Nadine Levin | GIRLS 15-18 | 50 FLY | 35:16.0 | (-0.80) |
| Nadine Levin | GIRLS 15-18 | 50 BACK | 36:25.0 | (-3.16) |
| Nadine Levin | GIRLS 15-18 | 50 BREAST | 40:45.0 | (-3.27) |
| Nick Patino | BOYS 13-14 | 50 FLY | 28:52.0 | (-0.93) |
| Nicky Chan | BOYS 11-12 | 100 IM | 1:27.68 | (-0.35) |
| Nicky Chan | BOYS 11-12 | 50 BACK | 39:56.0 | (-0.54) |
| Nicky Chan | BOYS 11-12 | 50 FLY | 38:37.0 | (-0.57) |
| Nicole Ezcurra | GIRLS 15-18 | 100 FREE | 1:08.46 | (-0.43) |
| Nicole Ezcurra | GIRLS 15-18 | 50 BACK | 36:01.0 | (-1.64) |
| Nora Riedinger | GIRLS 8&UN | 25 BACK | 29:37.0 | (-0.83) |
| Nora Riedinger | GIRLS 8&UN | 25 FREE | 23:36.0 | (-0.85) |
| Olivia Harband | GIRLS 9-10 | 50 FREE | 48:41.0 | (-2.06) |
| Owen Kauer | BOYS 8&UN | 25 BACK | 36:19.0 | (-0.73) |
| Owen Kauer | BOYS 8&UN | 25 FREE | 30:19.0 | (-0.96) |
| Owen Kauer | BOYS 8&UN | 25 BREAST | 31:09.0 | (-7.56) |
| Phoebe Kranefuss | GIRLS 13-14 | 50 BACK | 49:30.0 | (-1.23) |
| Phoebe Kranefuss | GIRLS 13-14 | 50 FLY | 43:25.0 | (-1.76) |
| Phoebe Kranefuss | GIRLS 13-14 | 50 FREE | 36:27.0 | (-1.84) |
| Poul Myrner | BOYS 11-12 | 50 BREAST | 45:30.0 | (-0.16) |
| Poul Myrner | BOYS 11-12 | 50 FREE | 36:33.0 | (-1.69) |
| Poul Myrner | BOYS 11-12 | 100 IM | 1:33.84 | (-1.92) |
| Riley Sykes | BOYS 13-14 | 50 BACK | 32:53.0 | (-0.32) |
| Robert Hoffman | BOYS 8&UN | 25 BREAST | 37:05.0 | (-1.00) |
| Sabrina Ciauri | GIRLS 8&UN | 25 BREAST | 33:44.0 | (-2.70) |
| Sabrina Haechler | GIRLS 8&UN | 50 BACK | 49:07.0 | (-1.59) |
| Sam Osburn | BOYS 11-12 | 50 BREAST | 42:13.0 | (-0.51) |
| Sam Osburn | BOYS 11-12 | 50 FREE | 33:19.0 | (-0.79) |
| Samuel Levy | BOYS 8&UN | 25 BREAST | 30:12.0 | (-1.71) |
| Shannon Sparks | GIRLS 13-14 | 50 BREAST | 40:22.0 | (-0.81) |
| Shannon Sparks | GIRLS 13-14 | 50 BACK | 35:30.0 | (-1.44) |
| Skylar Calandra | BOYS 11-12 | 50 FREE | 32:36.0 | (-0.35) |
| Sofia Kashefi | GIRLS 8&UN | 25 FREE | 20:20.0 | (-0.51) |
| Sofia Kashefi | GIRLS 8&UN | 25 BREAST | 34:41.0 | (-0.76) |
| Sophia Becker | GIRLS 15-18 | 100 FREE | 1:09.55 | (-1.67) |
| Sophia Becker | GIRLS 15-18 | 50 FLY | 37:31.0 | (-2.05) |
| Sophia Becker | GIRLS 15-18 | 50 BACK | 39:04.0 | (-6.45) |
| Sophie Klein | GIRLS 8&UN | 25 FREE | 26:12.0 | (-1.54) |
| Story Vreeland | GIRLS 9-10 | 50 BREAST | 46:19.0 | (-0.23) |
| Sutter Portner | GIRLS 8&UN | 25 BACK | 35:11.0 | (-0.06) |
| Sutter Portner | GIRLS 8&UN | 25 FREE | 33:25.0 | (-3.17) |
| Sutter Portner | GIRLS 8&UN | 25 FLY | 39:01.0 | (-3.37) |
| Taylor Bontz | GIRLS 11-12 | 100 IM | 1:20.97 | (-0.04) |
| Taylor Gamboa | BOYS 15-18 | 50 BACK | 30:35.0 | (-0.22) |
| Taylor Gamboa | BOYS 15-18 | 50 FLY | 27:37.0 | (-0.26) |
| Tess Fisher | GIRLS 8&UN | 25 FREE | 24:25.0 | (-0.58) |
| Tess Fisher | GIRLS 8&UN | 25 BREAST | 30:33.0 | (-2.27) |
| Travis Allen | BOYS 9-10 | 50 BREAST | 53:24.0 | (-1.63) |
| Travis Allen | BOYS 9-10 | 100 IM | 1:54.15 | (-4.28) |
| Veronica Russell | GIRLS 11-12 | 100 IM | 1:45.87 | (-0.61) |
| William Dunkle Rogos | BOYS 8&UN | 25 BREAST | 32:35.0 | (-1.77) |
| William Dunkle Rogos | BOYS 8&UN | 25 FREE | 23:28.0 | (-4.73) |
| Wyatt McCullough | BOYS 8&UN | 25 FLY | 38:39.0 | (-1.89) |
| Wyatt Renner | BOYS 15-18 | 50 BACK | 34:28.0 | (-15.96) |
| Zack Glenn | BOYS 9-10 | 100 IM | 1:43.86 | (-1.37) |



