Best Times
Novato | June 7, 2008
| Name | Group | Event | Time | Improve |
| Abigail Hassett | GIRLS 9-10 | 50 FREE | 39:08.0 | (-0.93) |
| Abigail Hassett | GIRLS 9-10 | 50 BACK | 48:07.0 | (-1.20) |
| Alex Mortimer | BOYS 8&UN | 100 IM | 1:48.10 | (-4.70) |
| Alexandra Barker | GIRLS 8&UN | 25 BREAST | 35:59.0 | (-1.13) |
| Alexandra Barker | GIRLS 8&UN | 25 FLY | 31:45.0 | (-1.53) |
| Alexandra Barker | GIRLS 8&UN | 25 FREE | 22:39.0 | (-1.70) |
| Alexandra Takeshita | GIRLS 11-12 | 100 IM | 1:23.21 | (-0.83) |
| Ali Coopersmith | GIRLS 13-14 | 50 BACK | 34:44.0 | (-0.54) |
| Ali Coopersmith | GIRLS 13-14 | 100 IM | 1:16.00 | (-4.16) |
| Alison Curtis | GIRLS 15-18 | 50 BREAST | 38:38.0 | (-0.11) |
| Alison Curtis | GIRLS 15-18 | 50 BACK | 34:19.0 | (-0.49) |
| Alison Curtis | GIRLS 15-18 | 100 IM | 1:15.80 | (-1.43) |
| Amanda Myers | GIRLS 11-12 | 50 BREAST | 52:53.0 | (-1.41) |
| Amanda Myers | GIRLS 11-12 | 50 FLY | 40:25.0 | (-2.35) |
| Anika Chambers | GIRLS 9-10 | 100 IM | 1:44.24 | (-5.88) |
| Annelie Miller | GIRLS 8&UN | 25 FLY | 23:37.0 | (-0.49) |
| Annelie Miller | GIRLS 8&UN | 25 BACK | 27:13.0 | (-0.98) |
| Annie Whalen | GIRLS 9-10 | 50 FREE | 32:18.0 | (-0.01) |
| Annie Whalen | GIRLS 9-10 | 100 IM | 1:24.14 | (-1.88) |
| April Adelman | GIRLS 8&UN | 25 FREE | 45:33.0 | (-8.62) |
| Baylin Vreeland | GIRLS 13-14 | 50 FREE | 33:29.0 | (-0.42) |
| Baylin Vreeland | GIRLS 13-14 | 50 BACK | 39:07.0 | (-0.46) |
| Baylin Vreeland | GIRLS 13-14 | 50 BREAST | 40:12.0 | (-0.51) |
| Becky Wrench | GIRLS 15-18 | 50 FLY | 33:02.0 | (-0.05) |
| Belen Buckley | GIRLS 8&UN | 25 BACK | 26:42.0 | (-0.66) |
| Bertha Cazares | GIRLS 8&UN | 25 FREE | 29:42.0 | (-13.73) |
| Bertha Cazares | GIRLS 8&UN | 25 BACK | 32:15.0 | (-22.96) |
| Bridget Lowry | GIRLS 11-12 | 50 BACK | 49:56.0 | (-5.87) |
| Bridget Went | GIRLS 11-12 | 50 FLY | 38:44.0 | (-1.79) |
| Caitlin Firmage | GIRLS 13-14 | 50 BREAST | 36:04.0 | (-0.16) |
| Caitlin Firmage | GIRLS 13-14 | 50 BACK | 35:33.0 | (-0.31) |
| Caroline Quill | GIRLS 8&UN | 25 FREE | 20:53.0 | (-0.49) |
| Caroline Quill | GIRLS 8&UN | 100 IM | 2:13.80 | (-3.22) |
| Charlie Hauser | BOYS 8&UN | 25 FREE | 42:28.0 | (-2.13) |
| Charlotte Rosenfield | GIRLS 13-14 | 50 FREE | 37:56.0 | (-0.30) |
| Christine Watridge | GIRLS 8&UN | 25 BACK | 25:48.0 | (-0.35) |
| Christine Watridge | GIRLS 8&UN | 25 FREE | 20:39.0 | (-1.74) |
| Coco Miya Lemberg | GIRLS 8&UN | 100 IM | 2:03.48 | (-2.24) |
| Cooper Bontz | BOYS 9-10 | 50 FREE | 36:44.0 | (-0.37) |
| Cooper Bontz | BOYS 9-10 | 50 BREAST | 50:38.0 | (-3.64) |
| Cooper Bontz | BOYS 9-10 | 100 IM | 1:36.62 | (-3.87) |
| Cora Went | GIRLS 15-18 | 50 FLY | 34:30.0 | (-0.09) |
| Curtis Klopfer | BOYS 9-10 | 50 FREE | 36:00.0 | (-0.10) |
| Curtis Klopfer | BOYS 9-10 | 100 IM | 1:44.59 | (-0.75) |
| Dakota Juarez | GIRLS 9-10 | 50 BACK | 57:43.0 | (-1.15) |
| Dante Mills | BOYS 11-12 | 50 FREE | 39:05.0 | (-0.25) |
| Dante Mills | BOYS 11-12 | 50 BREAST | 54:27.0 | (-0.55) |
| Demetrius Borge | BOYS 13-14 | 50 FLY | 29:00.0 | (-0.03) |
| Demetrius Borge | BOYS 13-14 | 50 FREE | 26:13.0 | (-0.26) |
| Demetrius Borge | BOYS 13-14 | 100 IM | 1:09.84 | (-1.57) |
| Duncan Labeeuw-Ander | BOYS 8&UN | 25 FLY | 39:21.0 | (-0.44) |
| Duncan Labeeuw-Ander | BOYS 8&UN | 25 FREE | 29:38.0 | (-1.70) |
| Duncan Labeeuw-Ander | BOYS 8&UN | 25 BACK | 35:47.0 | (-7.79) |
| Elisabeth Rowedder | GIRLS 9-10 | 50 BREAST | 49:37.0 | (-0.01) |
| Elisabeth Rowedder | GIRLS 9-10 | 50 FREE | 36:30.0 | (-0.94) |
| Elisabeth Rowedder | GIRLS 9-10 | 50 FLY | 45:25.0 | (-3.83) |
| Eliza Levy | GIRLS 9-10 | 50 FREE | 45:49.0 | (-0.00) |
| Eliza Levy | GIRLS 9-10 | 50 BACK | 55:28.0 | (-0.05) |
| Eliza Levy | GIRLS 9-10 | 50 BREAST | 58:37.0 | (-2.49) |
| Eliza Peppel | GIRLS 8&UN | 25 BACK | 41:09.0 | (-0.24) |
| Eliza Peppel | GIRLS 8&UN | 25 FREE | 30:13.0 | (-1.83) |
| Eliza Peppel | GIRLS 8&UN | 25 FLY | 37:04.0 | (-2.75) |
| Emelia Michel | GIRLS 11-12 | 50 FREE | 36:29.0 | (-0.52) |
| Emelia Michel | GIRLS 11-12 | 50 BACK | 42:11.0 | (-1.40) |
| Emily Berlinger | GIRLS 11-12 | 50 BREAST | 49:41.0 | (-0.05) |
| Emma Ellison | GIRLS 15-18 | 50 FLY | 35:35.0 | (-0.14) |
| Emma Ellison | GIRLS 15-18 | 100 IM | 1:19.70 | (-0.28) |
| Emma Ellison | GIRLS 15-18 | 50 BACK | 39:24.0 | (-1.80) |
| Emma O'Connor | GIRLS 8&UN | 25 BREAST | 39:12.0 | (-1.45) |
| Esme Shiff | GIRLS 8&UN | 25 BACK | 31:32.0 | (-0.65) |
| Esme Shiff | GIRLS 8&UN | 25 BREAST | 32:00.0 | (-0.84) |
| Esme Shiff | GIRLS 8&UN | 25 FREE | 23:02.0 | (-1.75) |
| Estelle Boo | GIRLS 9-10 | 50 BREAST | 1:00.04 | (-9.81) |
| Ethan Zener | BOYS 8&UN | 25 BREAST | 32:30.0 | (-0.27) |
| Ethan Zener | BOYS 8&UN | 25 FREE | 24:04.0 | (-0.84) |
| Ethan Zener | BOYS 8&UN | 25 BACK | 30:00.0 | (-1.00) |
| Evans Levy | GIRLS 11-12 | 50 BACK | 44:35.0 | (-2.60) |
| Gemma Calandra | GIRLS 8&UN | 25 FLY | 22:24.0 | (-0.47) |
| Gracie Durham | GIRLS 9-10 | 50 BREAST | 56:08.0 | (-0.91) |
| Gwen White | GIRLS 8&UN | 25 BACK | 32:05.0 | (-1.79) |
| HannahRose Grant | GIRLS 8&UN | 25 BACK | 25:02.0 | (-0.00) |
| HannahRose Grant | GIRLS 8&UN | 25 FREE | 20:33.0 | (-0.73) |
| HannahRose Grant | GIRLS 8&UN | 100 IM | 1:57.03 | (-4.44) |
| Hayley Book | GIRLS 8&UN | 25 BACK | 23:02.0 | (-0.69) |
| Hayley Book | GIRLS 8&UN | 25 BREAST | 25:47.0 | (-0.71) |
| Helen Carey | GIRLS 11-12 | 50 BREAST | 54:37.0 | (-1.90) |
| Henry Faust | BOYS 13-14 | 50 FREE | 32:04.0 | (-0.08) |
| Henry Faust | BOYS 13-14 | 50 BREAST | 44:31.0 | (-0.85) |
| Hunter Juarez | BOYS 9-10 | 50 BACK | 55:58.0 | (-1.49) |
| Hunter Juarez | BOYS 9-10 | 50 BREAST | 59:11.0 | (-5.16) |
| Isabella Renner | GIRLS 11-12 | 50 BREAST | 45:55.0 | (-3.59) |
| Jack Budish | BOYS 15-18 | 100 FREE | 1:00.56 | (-1.01) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 BREAST | 1:07.63 | (-1.45) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 FREE | 44:58.0 | (-1.69) |
| Jack Fisher | BOYS 9-10 | 50 BACK | 57:38.0 | (-1.33) |
| Jack Fisher | BOYS 9-10 | 50 FREE | 50:04.0 | (-3.64) |
| Jack Sandage | BOYS 13-14 | 50 BACK | 37:05.0 | (-0.43) |
| Jacqueline Massey-Bl | GIRLS 8&UN | 25 BACK | 29:41.0 | (-1.82) |
| Jada Andrews | GIRLS 8&UN | 25 FREE | 20:34.0 | (-0.17) |
| Jada Andrews | GIRLS 8&UN | 25 FLY | 24:01.0 | (-2.17) |
| Jada Andrews | GIRLS 8&UN | 25 BACK | 26:11.0 | (-3.25) |
| Jake Glenn | BOYS 8&UN | 25 BREAST | 33:17.0 | (-2.09) |
| Jimmy Thomas | BOYS 8&UN | 100 IM | 1:41.49 | (-1.37) |
| Jordan Booth | GIRLS 8&UN | 25 FREE | 24:54.0 | (-0.43) |
| Jordan Booth | GIRLS 8&UN | 25 BACK | 30:20.0 | (-0.50) |
| Jordan Booth | GIRLS 8&UN | 25 BREAST | 36:29.0 | (-1.86) |
| Joshua Lovejoy | BOYS 9-10 | 50 FLY | 1:04.91 | (-0.27) |
| Joshua Lovejoy | BOYS 9-10 | 50 FREE | 50:12.0 | (-3.20) |
| Julia Francis | GIRLS 13-14 | 50 FLY | 36:01.0 | (-0.90) |
| Julian Farr | BOYS 11-12 | 50 BREAST | 48:16.0 | (-1.85) |
| Julianne Ashby | GIRLS 13-14 | 50 BACK | 51:34.0 | (-0.36) |
| Justin Schmidt | BOYS 11-12 | 50 FLY | 48:20.0 | (-5.54) |
| Kaelan Herrera | GIRLS 9-10 | 50 FREE | 48:29.0 | (-0.02) |
| Kamiah Mills | GIRLS 15-18 | 50 BREAST | 41:50.0 | (-0.78) |
| Kamiah Mills | GIRLS 15-18 | 100 IM | 1:22.77 | (-7.60) |
| Kate Russell | GIRLS 9-10 | 50 BACK | 56:37.0 | (-4.15) |
| Katherine Takeshita | GIRLS 13-14 | 100 IM | 1:19.11 | (-0.85) |
| Kathleen Isaza | GIRLS 8&UN | 25 FREE | 23:27.0 | (-0.38) |
| Kathleen Isaza | GIRLS 8&UN | 25 BACK | 25:23.0 | (-0.43) |
| Kathleen Isaza | GIRLS 8&UN | 25 FLY | 29:00.0 | (-1.21) |
| Kavi Dolasia | GIRLS 8&UN | 25 FLY | 47:08.0 | (-0.34) |
| Kelby Buckley | BOYS 8&UN | 25 FREE | 35:23.0 | (-2.75) |
| Kendra Carr | GIRLS 9-10 | 50 FREE | 35:54.0 | (-0.51) |
| Kendra Carr | GIRLS 9-10 | 50 BACK | 44:27.0 | (-0.83) |
| Kendra Carr | GIRLS 9-10 | 50 BREAST | 48:13.0 | (-0.90) |
| Kerry Norris | GIRLS 13-14 | 50 BREAST | 48:31.0 | (-0.96) |
| Kimi Wu | GIRLS 8&UN | 25 FREE | 18:37.0 | (-0.57) |
| Kimi Wu | GIRLS 8&UN | 25 BACK | 21:31.0 | (-2.61) |
| Kristin Sato | GIRLS 15-18 | 50 BREAST | 36:17.0 | (-0.27) |
| Kristin Sato | GIRLS 15-18 | 50 FLY | 32:04.0 | (-0.40) |
| Kristin Sato | GIRLS 15-18 | 100 FREE | 1:01.54 | (-0.51) |
| Lacey Slattery | GIRLS 9-10 | 50 BACK | 55:40.0 | (-1.82) |
| Lauren Mannix | GIRLS 11-12 | 50 BREAST | 45:22.0 | (-0.36) |
| Lauren Mannix | GIRLS 11-12 | 50 FREE | 36:03.0 | (-1.46) |
| Lauren von Blohn | GIRLS 15-18 | 50 BACK | 34:09.0 | (-0.84) |
| Lily Chambers | GIRLS 8&UN | 25 FLY | 1:04.60 | (-0.44) |
| Lily Chambers | GIRLS 8&UN | 25 FREE | 36:48.0 | (-0.92) |
| Lily Chambers | GIRLS 8&UN | 25 BACK | 33:28.0 | (-1.76) |
| Lisa Jenkins | GIRLS 13-14 | 50 BREAST | 42:09.0 | (-0.57) |
| Lisa Jenkins | GIRLS 13-14 | 50 FLY | 40:45.0 | (-1.58) |
| Lizzy Labeeuw-Anders | GIRLS 8&UN | 25 BACK | 26:25.0 | (-0.68) |
| Lizzy Labeeuw-Anders | GIRLS 8&UN | 25 FLY | 32:50.0 | (-4.40) |
| Luca Osburn | BOYS 11-12 | 50 BREAST | 47:32.0 | (-0.19) |
| Luca Osburn | BOYS 11-12 | 50 FLY | 52:35.0 | (-4.24) |
| Lucas Sohn | BOYS 13-14 | 50 FREE | 27:53.0 | (-0.16) |
| Lucas Sohn | BOYS 13-14 | 100 IM | 1:12.09 | (-0.28) |
| Lucas Sohn | BOYS 13-14 | 50 BREAST | 36:29.0 | (-0.37) |
| Lucas Tan-Alper | BOYS 11-12 | 50 FREE | 36:13.0 | (-1.10) |
| Mack Parlamis | BOYS 8&UN | 25 FREE | 26:34.0 | (-2.34) |
| Madeline Hess | GIRLS 11-12 | 50 FREE | 41:29.0 | (-0.29) |
| Madeline Hess | GIRLS 11-12 | 100 IM | 1:42.80 | (-0.79) |
| Madison Norris | GIRLS 9-10 | 50 BREAST | 51:41.0 | (-1.08) |
| Madison Norris | GIRLS 9-10 | 50 FREE | 38:39.0 | (-1.33) |
| Maggie Barbar | GIRLS 8&UN | 25 BREAST | 35:03.0 | (-1.00) |
| Maggie Whalen | GIRLS 13-14 | 50 BREAST | 38:44.0 | (-0.20) |
| Maggie Whalen | GIRLS 13-14 | 50 FLY | 35:23.0 | (-1.71) |
| Maggie Whalen | GIRLS 13-14 | 100 IM | 1:19.32 | (-3.15) |
| Maria Nogueiro | GIRLS 9-10 | 50 FREE | 50:34.0 | (-3.49) |
| Maria Nogueiro | GIRLS 9-10 | 50 BACK | 1:11.76 | (-5.85) |
| McKenzie Cooke | GIRLS 9-10 | 50 FREE | 37:33.0 | (-0.45) |
| McKenzie Cooke | GIRLS 9-10 | 50 BREAST | 52:22.0 | (-1.19) |
| Megan Potter | GIRLS 9-10 | 50 FREE | 41:10.0 | (-0.06) |
| Micaela Robinson-Dur | GIRLS 9-10 | 50 FREE | 36:41.0 | (-0.89) |
| Michael Kessler | BOYS 9-10 | 50 BACK | 1:03.59 | (-3.67) |
| Michaela Firmage | GIRLS 9-10 | 50 BREAST | 43:57.0 | (-0.73) |
| Miles Lundgren | BOYS 11-12 | 50 FREE | 41:30.0 | (-0.82) |
| Monika Knox | GIRLS 9-10 | 50 FREE | 47:25.0 | (-1.03) |
| Monika Knox | GIRLS 9-10 | 50 FLY | 59:32.0 | (-2.07) |
| Morgan Tardy | GIRLS 11-12 | 50 FREE | 34:31.0 | (-0.00) |
| Morgan Tardy | GIRLS 11-12 | 50 BREAST | 42:13.0 | (-0.20) |
| Morgan Tardy | GIRLS 11-12 | 50 BACK | 41:38.0 | (-2.72) |
| Nicholas Farr | BOYS 15-18 | 100 FREE | 1:03.83 | (-1.32) |
| Nicholas Farr | BOYS 15-18 | 50 BACK | 36:23.0 | (-4.41) |
| Nicky Chan | BOYS 11-12 | 50 FLY | 38:54.0 | (-0.71) |
| Nicky Chan | BOYS 11-12 | 100 IM | 1:28.03 | (-2.61) |
| Nikita Daron | BOYS 11-12 | 50 BACK | 56:29.0 | (-4.68) |
| Nora Riedinger | GIRLS 8&UN | 25 BACK | 30:20.0 | (-1.71) |
| Nora Riedinger | GIRLS 8&UN | 25 FREE | 24:49.0 | (-2.61) |
| Nora Riedinger | GIRLS 8&UN | 25 BREAST | 31:23.0 | (-4.31) |
| Olivia Cooke | GIRLS 8&UN | 25 BACK | 23:52.0 | (-1.18) |
| Olivia Forshan | GIRLS 9-10 | 100 IM | 1:28.08 | (-0.72) |
| Olivia Harband | GIRLS 9-10 | 50 BACK | 56:36.0 | (-0.29) |
| Olivia LaRocca | GIRLS 13-14 | 50 FREE | 37:04.0 | (-0.22) |
| Olivia LaRocca | GIRLS 13-14 | 100 IM | 1:34.15 | (-5.25) |
| Owen Kauer | BOYS 8&UN | 25 FREE | 31:27.0 | (-4.92) |
| Phoebe Kranefuss | GIRLS 13-14 | 50 FREE | 38:11.0 | (-0.56) |
| Phoebe Kranefuss | GIRLS 13-14 | 50 BACK | 50:13.0 | (-1.73) |
| Poul Myrner | BOYS 11-12 | 50 BACK | 47:46.0 | (-0.18) |
| Poul Myrner | BOYS 11-12 | 50 BREAST | 46:07.0 | (-1.71) |
| Preston Massey-Blake | BOYS 9-10 | 50 BREAST | 1:03.24 | (-0.59) |
| Preston Massey-Blake | BOYS 9-10 | 50 FREE | 56:10.0 | (-1.40) |
| Preston Massey-Blake | BOYS 9-10 | 50 BACK | 1:05.64 | (-2.21) |
| Robert Hoffman | BOYS 8&UN | 25 FREE | 28:39.0 | (-0.82) |
| Robert Hoffman | BOYS 8&UN | 25 BACK | 34:02.0 | (-3.01) |
| Sabrina Ciauri | GIRLS 8&UN | 25 BREAST | 36:14.0 | (-1.84) |
| Sabrina Ciauri | GIRLS 8&UN | 25 BACK | 29:17.0 | (-4.51) |
| Sabrina Ciauri | GIRLS 8&UN | 25 FREE | 27:34.0 | (-5.38) |
| Sabrina Haechler | GIRLS 8&UN | 50 FREE | 41:32.0 | (-0.49) |
| Sam Osburn | BOYS 11-12 | 50 FLY | 42:16.0 | (-0.00) |
| Sam Osburn | BOYS 11-12 | 50 FREE | 34:38.0 | (-0.13) |
| Sami Chan | GIRLS 15-18 | 50 BACK | 36:23.0 | (-0.68) |
| Sarah Ellison | GIRLS 13-14 | 50 FREE | 31:16.0 | (-0.26) |
| Sarah Ellison | GIRLS 13-14 | 50 BREAST | 38:10.0 | (-0.40) |
| Shannon Sparks | GIRLS 13-14 | 50 BREAST | 41:15.0 | (-0.76) |
| Shayna Lily Ros Bomf | GIRLS 8&UN | 25 BACK | 27:19.0 | (-0.97) |
| Shayna Lily Ros Bomf | GIRLS 8&UN | 25 FREE | 23:19.0 | (-1.33) |
| Sheridan Miller | GIRLS 9-10 | 50 BACK | 49:24.0 | (-1.57) |
| Sheridan Miller | GIRLS 9-10 | 50 BREAST | 52:04.0 | (-1.62) |
| Skylar Calandra | BOYS 11-12 | 50 BREAST | 48:22.0 | (-0.73) |
| Sofia Kashefi | GIRLS 8&UN | 25 BACK | 25:37.0 | (-0.03) |
| Sophia Becker | GIRLS 15-18 | 50 FLY | 40:00.0 | (-2.07) |
| Sophia Becker | GIRLS 15-18 | 50 BREAST | 45:24.0 | (-2.82) |
| Story Vreeland | GIRLS 9-10 | 100 IM | 1:45.31 | (-6.38) |
| Sydney Smith | GIRLS 11-12 | 50 FREE | 40:11.0 | (-0.29) |
| Sydney Smith | GIRLS 11-12 | 50 BACK | 49:08.0 | (-0.52) |
| Tasia Radovich | GIRLS 13-14 | 50 BREAST | 48:22.0 | (-0.31) |
| Tasia Radovich | GIRLS 13-14 | 50 BACK | 48:31.0 | (-0.66) |
| Tatum Slattery | GIRLS 13-14 | 50 BACK | 37:12.0 | (-0.07) |
| Taylor Bontz | GIRLS 11-12 | 50 FLY | 37:23.0 | (-3.08) |
| Taylor Bontz | GIRLS 11-12 | 100 IM | 1:21.01 | (-3.70) |
| Taylor Dykman | GIRLS 13-14 | 50 FREE | 30:55.0 | (-0.77) |
| Theo Andrews | BOYS 9-10 | 50 FREE | 34:46.0 | (-0.89) |
| Travis Allen | BOYS 9-10 | 50 BREAST | 55:27.0 | (-2.44) |
| Trevor Rowedder | BOYS 11-12 | 50 FREE | 32:00.0 | (-0.52) |
| Trevor Rowedder | BOYS 11-12 | 50 BREAST | 41:25.0 | (-1.22) |
| Trevor Rowedder | BOYS 11-12 | 100 IM | 1:26.98 | (-12.41) |
| Trinity Dohoney | GIRLS 8&UN | 25 FREE | 20:34.0 | (-0.56) |
| Trinity Dohoney | GIRLS 8&UN | 25 FLY | 26:09.0 | (-4.75) |
| Tyler Daniels | BOYS 11-12 | 50 BREAST | 48:06.0 | (-2.45) |
| Veronica Russell | GIRLS 11-12 | 50 FLY | 55:20.0 | (-15.82) |
| William Dunkle Rogos | BOYS 8&UN | 25 FREE | 28:01.0 | (-1.03) |
| William Dunkle Rogos | BOYS 8&UN | 25 FLY | 37:32.0 | (-1.58) |
| William Dunkle Rogos | BOYS 8&UN | 25 BACK | 34:42.0 | (-1.71) |
| Wyatt McCullough | BOYS 8&UN | 25 FREE | 27:13.0 | (-3.04) |
| Wyatt McCullough | BOYS 8&UN | 25 BACK | 28:24.0 | (-3.54) |
| Yvonne LaRocca | GIRLS 9-10 | 50 BACK | 44:28.0 | (-3.15) |
| Zack Glenn | BOYS 9-10 | 50 FREE | 40:23.0 | (-1.38) |
| Zack Glenn | BOYS 9-10 | 50 BREAST | 49:12.0 | (-1.55) |
| Zack Sohn | BOYS 15-18 | 50 BREAST | 40:19.0 | (-1.02) |
| Zack Sohn | BOYS 15-18 | 50 FLY | 34:23.0 | (-2.17) |
| Zack Sohn | BOYS 15-18 | 100 FREE | 1:07.45 | (-4.63) |



