Best Times
Rolling Hills | May 17, 2008
| Name | Group | Event | Time | Improve |
| Abigail Hassett | GIRLS 9-10 | 50 FLY | 52:13.0 | (-0.53) |
| Abigail Hassett | GIRLS 9-10 | 50 FREE | 40:01.0 | (-0.54) |
| Aidan Barker | BOYS 9-10 | 50 FREE | 49:51.0 | (-6.61) |
| Alex Mortimer | BOYS 8&UN | 25 BACK | 22:35.0 | (-0.63) |
| Alex Mortimer | BOYS 8&UN | 25 FLY | 22:01.0 | (-1.17) |
| Alexa Zener | GIRLS 9-10 | 50 BREAST | 42:46.0 | (-1.02) |
| Alexandra Barker | GIRLS 8&UN | 25 FREE | 24:09.0 | (-8.48) |
| Alexandra Takeshita | GIRLS 11-12 | 50 FLY | 38:20.0 | (-1.08) |
| Alexandra Takeshita | GIRLS 11-12 | 50 BREAST | 40:11.0 | (-1.34) |
| Alexandra Takeshita | GIRLS 11-12 | 100 IM | 1:24.04 | (-1.97) |
| Ali Coopersmith | GIRLS 13-14 | 50 FREE | 30:23.0 | (-0.89) |
| Ali Coopersmith | GIRLS 13-14 | 50 FLY | 32:50.0 | (-2.02) |
| Annelie Miller | GIRLS 8&UN | 25 BACK | 28:11.0 | (-2.07) |
| Annelie Miller | GIRLS 8&UN | 25 FREE | 21:11.0 | (-2.60) |
| Annelie Miller | GIRLS 8&UN | 25 FLY | 26:06.0 | (-9.16) |
| Annie Whalen | GIRLS 9-10 | 100 IM | 1:26.18 | (-1.86) |
| Anton Curtin-Savala | BOYS 8&UN | 25 FLY | 37:02.0 | (-1.71) |
| Anton Curtin-Savala | BOYS 8&UN | 25 FREE | 28:23.0 | (-3.68) |
| Anton Curtin-Savala | BOYS 8&UN | 25 BREAST | 28:44.0 | (-5.77) |
| Ava Hagen | GIRLS 8&UN | 25 BREAST | 34:34.0 | (-3.15) |
| Baylin Vreeland | GIRLS 13-14 | 100 IM | 1:27.97 | (-0.89) |
| Baylin Vreeland | GIRLS 13-14 | 50 BACK | 39:13.0 | (-4.25) |
| Bridget Lowry | GIRLS 11-12 | 50 BREAST | 53:12.0 | (-0.88) |
| Bridget Lowry | GIRLS 11-12 | 100 IM | 1:50.31 | (-1.04) |
| Bridget Went | GIRLS 11-12 | 50 FLY | 40:23.0 | (-1.04) |
| Caitlin Firmage | GIRLS 13-14 | 50 BREAST | 36:26.0 | (-0.25) |
| Caitlin Firmage | GIRLS 13-14 | 100 IM | 1:16.05 | (-2.29) |
| Cameron Creath | BOYS 9-10 | 50 BACK | 52:30.0 | (-0.49) |
| Caroline Quill | GIRLS 8&UN | 25 FREE | 21:02.0 | (-0.07) |
| Caroline Quill | GIRLS 8&UN | 25 FLY | 26:06.0 | (-1.38) |
| Charlotte Rosenfield | GIRLS 13-14 | 50 FLY | 49:54.0 | (-2.40) |
| Charlotte Rosenfield | GIRLS 13-14 | 50 BACK | 46:58.0 | (-2.55) |
| Christine Watridge | GIRLS 8&UN | 25 FLY | 31:08.0 | (-2.28) |
| Coco Miya Lemberg | GIRLS 8&UN | 25 FREE | 19:16.0 | (-0.83) |
| Coco Miya Lemberg | GIRLS 8&UN | 25 FLY | 23:09.0 | (-1.63) |
| Colette Lowry | GIRLS 9-10 | 100 IM | 2:18.49 | (-15.05) |
| Colette Lowry | GIRLS 9-10 | 50 BACK | 58:31.0 | (-3.59) |
| Colette Lowry | GIRLS 9-10 | 50 BREAST | 1:01.61 | (-6.41) |
| Collin Hackett | BOYS 9-10 | 50 BACK | 55:52.0 | (-1.01) |
| Collin Hackett | BOYS 9-10 | 50 FREE | 43:44.0 | (-3.54) |
| Cooper Bontz | BOYS 9-10 | 50 BACK | 45:58.0 | (-0.21) |
| Cooper Bontz | BOYS 9-10 | 50 BREAST | 54:02.0 | (-1.94) |
| Cora Went | GIRLS 15-18 | 50 FLY | 34:39.0 | (-0.06) |
| Curtis Klopfer | BOYS 9-10 | 100 IM | 1:46.29 | (-4.47) |
| Dakota Juarez | GIRLS 9-10 | 50 BREAST | 53:19.0 | (-3.58) |
| Dante Mills | BOYS 11-12 | 50 BREAST | 58:40.0 | (-2.54) |
| Demetrius Borge | BOYS 13-14 | 50 FLY | 30:39.0 | (-0.00) |
| Duncan Labeeuw-Ander | BOYS 8&UN | 25 FREE | 31:51.0 | (-4.10) |
| Eli Kranefuss | BOYS 9-10 | 50 FREE | 41:25.0 | (-0.47) |
| Eli Kranefuss | BOYS 9-10 | 50 BREAST | 50:34.0 | (-2.03) |
| Eli Kranefuss | BOYS 9-10 | 50 BACK | 56:34.0 | (-5.48) |
| Elisabeth Rowedder | GIRLS 9-10 | 50 BACK | 45:30.0 | (-1.07) |
| Elisabeth Rowedder | GIRLS 9-10 | 50 FREE | 37:24.0 | (-1.82) |
| Eliza Levy | GIRLS 9-10 | 50 BACK | 55:33.0 | (-4.16) |
| Eliza Peppel | GIRLS 8&UN | 25 FLY | 39:39.0 | (-0.31) |
| Eliza Peppel | GIRLS 8&UN | 25 BACK | 42:30.0 | (-0.91) |
| Eliza Peppel | GIRLS 8&UN | 25 FREE | 31:56.0 | (-0.97) |
| Emily Berlinger | GIRLS 11-12 | 50 FREE | 34:04.0 | (-0.80) |
| Emily Berlinger | GIRLS 11-12 | 50 FLY | 43:12.0 | (-1.89) |
| Emily Berlinger | GIRLS 11-12 | 50 BACK | 42:04.0 | (-3.26) |
| Emma O'Connor | GIRLS 8&UN | 25 FLY | 34:41.0 | (-3.60) |
| Emma O'Connor | GIRLS 8&UN | 25 BACK | 28:43.0 | (-35.26) |
| Esme Shiff | GIRLS 8&UN | 25 BACK | 31:57.0 | (-0.10) |
| Esme Shiff | GIRLS 8&UN | 25 BREAST | 32:44.0 | (-2.15) |
| Esme Shiff | GIRLS 8&UN | 25 FREE | 24:37.0 | (-3.73) |
| Estelle Boo | GIRLS 9-10 | 50 FLY | 1:28.45 | (-3.97) |
| Estelle Boo | GIRLS 9-10 | 100 IM | 2:22.34 | (-9.66) |
| Ethan Zener | BOYS 8&UN | 25 FREE | 24:48.0 | (-2.86) |
| Evans Levy | GIRLS 11-12 | 50 FREE | 39:16.0 | (-0.40) |
| Evans Levy | GIRLS 11-12 | 50 BACK | 47:35.0 | (-1.59) |
| Evans Levy | GIRLS 11-12 | 50 BREAST | 50:41.0 | (-6.68) |
| Gemma Calandra | GIRLS 8&UN | 25 BREAST | 24:58.0 | (-0.53) |
| Grace Towle | GIRLS 9-10 | 50 FREE | 46:19.0 | (-1.97) |
| Gracie Durham | GIRLS 9-10 | 50 BREAST | 57:33.0 | (-2.79) |
| Gwen White | GIRLS 8&UN | 25 FREE | 30:17.0 | (-3.24) |
| Gwen White | GIRLS 8&UN | 25 BACK | 34:24.0 | (-9.14) |
| HannahRose Grant | GIRLS 8&UN | 25 FREE | 21:06.0 | (-0.18) |
| HannahRose Grant | GIRLS 8&UN | 100 IM | 2:08.69 | (-5.77) |
| Hayley Book | GIRLS 8&UN | 25 BREAST | 26:36.0 | (-0.50) |
| Hayley Book | GIRLS 8&UN | 100 IM | 1:56.32 | (-2.85) |
| Helen Carey | GIRLS 11-12 | 50 BREAST | 56:27.0 | (-0.13) |
| Helen Carey | GIRLS 11-12 | 50 BACK | 57:02.0 | (-0.44) |
| Helen Carey | GIRLS 11-12 | 50 FREE | 46:06.0 | (-0.91) |
| Isabella Parlamis | GIRLS 9-10 | 50 FREE | 41:17.0 | (-0.76) |
| Isabella Parlamis | GIRLS 9-10 | 50 BACK | 52:45.0 | (-1.80) |
| Isabella Renner | GIRLS 11-12 | 50 FREE | 34:36.0 | (-0.42) |
| Isabella Renner | GIRLS 11-12 | 100 IM | 1:41.93 | (-1.91) |
| Isabella Renner | GIRLS 11-12 | 50 BREAST | 49:14.0 | (-5.58) |
| Jack Barbar | BOYS 8&UN | 25 BACK | 28:11.0 | (-1.22) |
| Jack Barbar | BOYS 8&UN | 25 FREE | 22:54.0 | (-1.81) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 FREE | 46:27.0 | (-1.12) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 BACK | 57:48.0 | (-2.11) |
| Jack Dunkle Rogosin | BOYS 11-12 | 50 BREAST | 1:09.76 | (-4.62) |
| Jack Fisher | BOYS 9-10 | 50 FREE | 54:08.0 | (-0.13) |
| Jack Fisher | BOYS 9-10 | 50 BREAST | 59:49.0 | (-8.35) |
| Jack Sandage | BOYS 13-14 | 50 BREAST | 42:25.0 | (-0.97) |
| Jack Sandage | BOYS 13-14 | 50 BACK | 38:34.0 | (-1.59) |
| Jackson Lundgren | BOYS 13-14 | 50 BACK | 45:13.0 | (-1.14) |
| Jacqueline Massey-Bl | GIRLS 8&UN | 25 FREE | 25:31.0 | (-0.59) |
| Jacqueline Massey-Bl | GIRLS 8&UN | 25 BREAST | 31:17.0 | (-3.69) |
| Jacqueline Massey-Bl | GIRLS 8&UN | 25 BACK | 35:03.0 | (-5.87) |
| Jada Andrews | GIRLS 8&UN | 25 BREAST | 32:06.0 | (-0.03) |
| Jada Andrews | GIRLS 8&UN | 25 FREE | 20:51.0 | (-0.23) |
| Jada Andrews | GIRLS 8&UN | 25 FLY | 26:58.0 | (-2.99) |
| Jake Davis | BOYS 11-12 | 50 FLY | 52:52.0 | (-5.75) |
| Jake Glenn | BOYS 8&UN | 25 FREE | 40:03.0 | (-6.82) |
| Jeremy Tsyporin | BOYS 13-14 | 50 BACK | 38:42.0 | (-0.32) |
| Jordan Booth | GIRLS 8&UN | 25 FREE | 25:37.0 | (-1.11) |
| Jordan Booth | GIRLS 8&UN | 25 BACK | 30:30.0 | (-1.97) |
| Joseph Russell | BOYS 9-10 | 50 BACK | 51:00.0 | (-4.62) |
| Joseph Russell | BOYS 9-10 | 50 BREAST | 56:42.0 | (-4.70) |
| Joseph Russell | BOYS 9-10 | 50 FREE | 41:36.0 | (-8.73) |
| Joshua Lovejoy | BOYS 9-10 | 50 BACK | 1:07.71 | (-7.51) |
| Joshua Lovejoy | BOYS 9-10 | 50 FREE | 53:32.0 | (-8.10) |
| Julian Farr | BOYS 11-12 | 50 FREE | 37:13.0 | (-0.14) |
| Julian Farr | BOYS 11-12 | 50 BREAST | 51:32.0 | (-1.50) |
| Julian Farr | BOYS 11-12 | 50 BACK | 50:42.0 | (-2.84) |
| Julianne Ashby | GIRLS 13-14 | 50 BREAST | 49:35.0 | (-1.68) |
| Justin Schmidt | BOYS 11-12 | 50 FREE | 35:28.0 | (-0.08) |
| Justin Schmidt | BOYS 11-12 | 50 BACK | 47:35.0 | (-0.29) |
| Kalia Firmage | GIRLS 8&UN | 25 FREE | 32:07.0 | (-1.27) |
| Kate Page | GIRLS 8&UN | 25 BREAST | 32:12.0 | (-1.41) |
| Katherine Takeshita | GIRLS 13-14 | 50 BACK | 34:44.0 | (-0.57) |
| Kathleen Isaza | GIRLS 8&UN | 25 FREE | 28:30.0 | (-0.67) |
| Kerry Norris | GIRLS 13-14 | 50 FLY | 47:36.0 | (-0.00) |
| Kimi Wu | GIRLS 8&UN | 25 FREE | 18:54.0 | (-1.20) |
| Kimi Wu | GIRLS 8&UN | 25 BACK | 24:32.0 | (-1.47) |
| Kimi Wu | GIRLS 8&UN | 25 BREAST | 24:26.0 | (-2.44) |
| Kristin Sato | GIRLS 15-18 | 50 BREAST | 37:09.0 | (-0.17) |
| Kristin Sato | GIRLS 15-18 | 50 FLY | 32:04.0 | (-0.36) |
| Kristin Sato | GIRLS 15-18 | 100 FREE | 1:02.20 | (-2.15) |
| Lacey Slattery | GIRLS 9-10 | 50 FREE | 45:50.0 | (-2.73) |
| Lacey Slattery | GIRLS 9-10 | 50 BREAST | 56:31.0 | (-6.08) |
| Lacey Slattery | GIRLS 9-10 | 100 IM | 2:00.65 | (-6.44) |
| Lily Chambers | GIRLS 8&UN | 25 BACK | 37:28.0 | (-1.34) |
| Lily Chambers | GIRLS 8&UN | 25 FREE | 37:40.0 | (-5.54) |
| Lisa Jenkins | GIRLS 13-14 | 50 BREAST | 42:26.0 | (-1.40) |
| Lizzy Labeeuw-Anders | GIRLS 8&UN | 25 BREAST | 34:05.0 | (-1.49) |
| Lizzy Labeeuw-Anders | GIRLS 8&UN | 25 FREE | 21:20.0 | (-2.01) |
| Luca Osburn | BOYS 11-12 | 100 IM | 1:47.05 | (-9.21) |
| Lucas Tan-Alper | BOYS 11-12 | 100 IM | 1:34.25 | (-0.64) |
| Lucas Tan-Alper | BOYS 11-12 | 50 FLY | 41:54.0 | (-0.99) |
| Lucas Tan-Alper | BOYS 11-12 | 50 BREAST | 47:02.0 | (-4.89) |
| Luke Klopfer | BOYS 8&UN | 25 BREAST | 33:05.0 | (-0.02) |
| Mack Parlamis | BOYS 8&UN | 25 FREE | 28:28.0 | (-3.55) |
| Madeline Hess | GIRLS 11-12 | 50 BACK | 48:22.0 | (-0.91) |
| Madeline Hess | GIRLS 11-12 | 50 FLY | 51:27.0 | (-1.18) |
| Madison Norris | GIRLS 9-10 | 50 BREAST | 52:49.0 | (-0.13) |
| Madison Norris | GIRLS 9-10 | 50 BACK | 46:50.0 | (-0.56) |
| Madison Norris | GIRLS 9-10 | 50 FLY | 50:02.0 | (-2.96) |
| Mae Puckett | GIRLS 11-12 | 50 BREAST | 51:57.0 | (-10.89) |
| Maggie Whalen | GIRLS 13-14 | 100 IM | 1:22.57 | (-1.76) |
| Mateo Curtin-Savala | BOYS 9-10 | 100 IM | 1:40.59 | (-0.08) |
| Mateo Curtin-Savala | BOYS 9-10 | 50 FLY | 43:23.0 | (-1.25) |
| Max Manwaring-Muelle | BOYS 8&UN | 25 FLY | 39:55.0 | (-0.58) |
| Max Manwaring-Muelle | BOYS 8&UN | 25 FREE | 27:09.0 | (-0.85) |
| Max Manwaring-Muelle | BOYS 8&UN | 25 BREAST | 36:16.0 | (-2.34) |
| McKenzie Cooke | GIRLS 9-10 | 50 BREAST | 54:42.0 | (-0.13) |
| McKenzie Cooke | GIRLS 9-10 | 50 BACK | 46:04.0 | (-1.11) |
| Micaela Robinson-Dur | GIRLS 9-10 | 50 FLY | 41:27.0 | (-3.17) |
| Michael Hasson | BOYS 11-12 | 50 BACK | 47:55.0 | (-2.73) |
| Michaela Firmage | GIRLS 9-10 | 100 IM | 1:31.93 | (-0.83) |
| Michaela Firmage | GIRLS 9-10 | 50 FLY | 44:10.0 | (-1.33) |
| Mikale Krag | GIRLS 8&UN | 25 BACK | 31:08.0 | (-3.34) |
| Miles Lundgren | BOYS 11-12 | 50 BACK | 52:41.0 | (-0.64) |
| Miles Lundgren | BOYS 11-12 | 50 FREE | 42:12.0 | (-0.67) |
| Miles Lundgren | BOYS 11-12 | 50 BREAST | 51:12.0 | (-1.67) |
| Monika Knox | GIRLS 9-10 | 50 FLY | 1:02.02 | (-1.73) |
| Morgan Tardy | GIRLS 11-12 | 50 BREAST | 43:31.0 | (-0.44) |
| Morgan Tardy | GIRLS 11-12 | 100 IM | 1:31.91 | (-4.30) |
| Natalie Towle | GIRLS 8&UN | 25 FREE | 23:37.0 | (-0.72) |
| Natalie Towle | GIRLS 8&UN | 25 BACK | 31:15.0 | (-0.77) |
| Nicky Chan | BOYS 11-12 | 50 FLY | 40:22.0 | (-0.56) |
| Nikita Daron | BOYS 11-12 | 50 BACK | 1:00.77 | (-14.31) |
| Nora Riedinger | GIRLS 8&UN | 25 BREAST | 35:14.0 | (-0.36) |
| Nora Riedinger | GIRLS 8&UN | 25 FREE | 27:10.0 | (-2.70) |
| Nora Riedinger | GIRLS 8&UN | 25 BACK | 32:31.0 | (-4.33) |
| Olivia Cooke | GIRLS 8&UN | 25 FLY | 22:20.0 | (-1.61) |
| Olivia Forshan | GIRLS 9-10 | 50 FLY | 39:23.0 | (-4.23) |
| Olivia Forshan | GIRLS 9-10 | 100 IM | 1:28.80 | (-4.41) |
| Olivia Harband | GIRLS 9-10 | 50 BACK | 56:25.0 | (-2.56) |
| Olivia LaRocca | GIRLS 13-14 | 50 FREE | 37:26.0 | (-1.21) |
| Phoebe Kranefuss | GIRLS 13-14 | 50 FREE | 38:27.0 | (-0.20) |
| Poul Myrner | BOYS 11-12 | 50 FREE | 38:34.0 | (-0.09) |
| Poul Myrner | BOYS 11-12 | 50 BREAST | 49:45.0 | (-0.21) |
| Poul Myrner | BOYS 11-12 | 50 BACK | 49:22.0 | (-1.75) |
| Preston Massey-Blake | BOYS 9-10 | 50 FREE | 57:10.0 | (-2.83) |
| Preston Massey-Blake | BOYS 9-10 | 50 BREAST | 1:04.98 | (-3.01) |
| Preston Massey-Blake | BOYS 9-10 | 50 BACK | 1:09.97 | (-6.23) |
| Riley Sykes | BOYS 13-14 | 50 BREAST | 40:39.0 | (-0.66) |
| Robert Hoffman | BOYS 8&UN | 25 FREE | 32:29.0 | (-2.09) |
| Robert Hoffman | BOYS 8&UN | 25 BREAST | 39:11.0 | (-4.19) |
| Sabrina Ciauri | GIRLS 8&UN | 25 BREAST | 38:38.0 | (-0.06) |
| Sabrina Ciauri | GIRLS 8&UN | 25 FLY | 38:38.0 | (-4.88) |
| Sabrina Ciauri | GIRLS 8&UN | 25 FREE | 33:12.0 | (-6.70) |
| Sam Osburn | BOYS 11-12 | 50 BACK | 43:07.0 | (-1.24) |
| Shannon Sparks | GIRLS 13-14 | 50 FLY | 37:19.0 | (-0.41) |
| Shannon Sparks | GIRLS 13-14 | 50 BACK | 36:34.0 | (-1.58) |
| Shannon Sparks | GIRLS 13-14 | 100 IM | 1:19.07 | (-2.33) |
| Shannon Watridge | GIRLS 8&UN | 25 BACK | 38:23.0 | (-12.58) |
| Shannon Watridge | GIRLS 8&UN | 25 FREE | 32:41.0 | (-5.37) |
| Shayna Lily Ros Bomf | GIRLS 8&UN | 25 BACK | 28:16.0 | (-2.35) |
| Shayna Lily Ros Bomf | GIRLS 8&UN | 25 FLY | 28:26.0 | (-4.04) |
| Sheridan Miller | GIRLS 9-10 | 50 FREE | 42:24.0 | (-0.57) |
| Sheridan Miller | GIRLS 9-10 | 100 IM | 1:54.47 | (-1.79) |
| Skylar Calandra | BOYS 11-12 | 50 BACK | 37:36.0 | (-0.96) |
| Skylar Calandra | BOYS 11-12 | 100 IM | 1:28.94 | (-2.12) |
| Sofia Kashefi | GIRLS 8&UN | 25 FLY | 28:19.0 | (-0.06) |
| Sona Dolasia | GIRLS 8&UN | 25 FREE | 22:13.0 | (-0.11) |
| Sona Dolasia | GIRLS 8&UN | 25 BREAST | 28:55.0 | (-1.30) |
| Sophie Ellison | GIRLS 11-12 | 50 FREE | 38:24.0 | (-1.13) |
| Sophie Klein | GIRLS 8&UN | 25 BACK | 28:40.0 | (-0.37) |
| Sophie Klein | GIRLS 8&UN | 25 FREE | 31:20.0 | (-2.05) |
| Story Vreeland | GIRLS 9-10 | 50 BACK | 53:58.0 | (-0.83) |
| Story Vreeland | GIRLS 9-10 | 100 IM | 1:52.36 | (-0.99) |
| Sutter Portner | GIRLS 8&UN | 25 BACK | 52:26.0 | (-0.24) |
| Sydney Smith | GIRLS 11-12 | 50 FREE | 41:07.0 | (-1.76) |
| Sydney Smith | GIRLS 11-12 | 50 BREAST | 54:29.0 | (-4.95) |
| Tatum Slattery | GIRLS 13-14 | 50 FREE | 31:01.0 | (-0.25) |
| Tatum Slattery | GIRLS 13-14 | 50 BACK | 37:19.0 | (-1.62) |
| Tatum Slattery | GIRLS 13-14 | 50 BREAST | 37:19.0 | (-2.55) |
| Taylor Bontz | GIRLS 11-12 | 50 FREE | 32:47.0 | (-1.68) |
| Taylor Bontz | GIRLS 11-12 | 50 BACK | 38:39.0 | (-2.55) |
| Taylor Dykman | GIRLS 13-14 | 50 BACK | 36:55.0 | (-1.33) |
| Tess Fisher | GIRLS 8&UN | 25 FREE | 25:30.0 | (-1.59) |
| Theo Andrews | BOYS 9-10 | 50 FLY | 41:12.0 | (-0.32) |
| Theo Andrews | BOYS 9-10 | 50 BACK | 39:00.0 | (-2.33) |
| Theo Andrews | BOYS 9-10 | 100 IM | 1:31.50 | (-3.33) |
| Trinity Dohoney | GIRLS 8&UN | 25 BACK | 24:22.0 | (-0.58) |
| Trinity Dohoney | GIRLS 8&UN | 100 IM | 2:00.93 | (-0.79) |
| Tyler Daniels | BOYS 11-12 | 50 BREAST | 50:11.0 | (-0.15) |
| Tyler Daniels | BOYS 11-12 | 50 BACK | 45:30.0 | (-0.77) |
| Veronica Russell | GIRLS 11-12 | 50 BACK | 45:57.0 | (-10.02) |
| Veronica Russell | GIRLS 11-12 | 100 IM | 1:46.48 | (-13.44) |
| Veronica Russell | GIRLS 11-12 | 50 BREAST | 48:29.0 | (-4.85) |
| William Dunkle Rogos | BOYS 8&UN | 25 FLY | 39:30.0 | (-0.67) |
| William Dunkle Rogos | BOYS 8&UN | 25 FREE | 33:36.0 | (-1.34) |
| William Dunkle Rogos | BOYS 8&UN | 25 BACK | 36:13.0 | (-4.82) |
| Yvonne LaRocca | GIRLS 9-10 | 50 BREAST | 45:12.0 | (-2.12) |
| Yvonne LaRocca | GIRLS 9-10 | 50 FREE | 33:10.0 | (-2.38) |
| Zachary Cohen | BOYS 13-14 | 100 IM | 1:17.43 | (-4.14) |
| Zack Glenn | BOYS 9-10 | 50 FLY | 57:30.0 | (-12.52) |
| Zack Glenn | BOYS 9-10 | 50 FREE | 41:21.0 | (-3.05) |
| Zack Glenn | BOYS 9-10 | 50 BREAST | 50:27.0 | (-3.56) |



