Strawberry at RH

May 17, 2008

05/17/08 - 05/17/08

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceInitialsNamePoints
1SSST STRAWBERRY SEALS SWI 338.000
2RH RH STINGRAYS 214.000

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
POOL RECORD: SHST 1:14.78 2003
TEAM RECORD: RH 1:13.81 1989
HEAT 1
     1   STRAWBERRY SEALS SWI B   X   SSST                 1:27.52  
     2   RH STINGRAYS A           X   RH                   1:34.03  
     3   STRAWBERRY SEALS SWI A   X   SSST                 1:38.65  
     4   RH STINGRAYS C           X   RH                   1:40.02  
     5   RH STINGRAYS B           X   RH                   1:45.86  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
POOL RECORD: SHST 2:19.10 2003
TEAM RECORD: RH 2:15.09 2002
HEAT 1
     1   STRAWBERRY SEALS SWI A   X   SSST                 2:36.99  
     2   RH STINGRAYS B           X   RH                   2:38.87  
     3   RH STINGRAYS C           X   RH                   3:04.09  
     4   RH STINGRAYS A           X   RH                   3:11.93  
         STRAWBERRY SEALS SWI B   X   SSST                      DQ  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
POOL RECORD: RH 1:59.90 1976
TEAM RECORD: RH 2:01.98 2004
HEAT 1
     1   RH STINGRAYS A           X   RH                   2:18.68  
     2   STRAWBERRY SEALS SWI B   X   SSST                 2:22.40  
     3   STRAWBERRY SEALS SWI A   X   SSST                 2:49.86  
         RH STINGRAYS B           X   RH                        DQ  
         RH STINGRAYS C           X   RH                       SCR  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
POOL RECORD: SHST 1:54.64 2004
TEAM RECORD: RH 1:56.09 2000
HEAT 1
     1   STRAWBERRY SEALS SWI B   X   SSST                 2:07.15  
     2   STRAWBERRY SEALS SWI A   X   SSST                 2:16.53  
     3   RH STINGRAYS A           X   RH                   2:26.88  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
POOL RECORD: Lucas Valley 1:54.40 1976
TEAM RECORD: RH 1:53.70 2000
HEAT 1
     1   STRAWBERRY SEALS SWI B   X   SSST                 2:07.99  
     2   RH STINGRAYS A           X   RH                   2:10.04  
     3   STRAWBERRY SEALS SWI A   X   SSST                 2:25.31  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
POOL RECORD:Kaitlyn Lo SHST :14.62 2001
TEAM RECORD:Kristin MacDougald RH :14.40 2001
QTIMES :18.00a
HEAT 1
     1   HAECHLER, SABRINA         8  SSST                   18.22  
     2   CALANDRA, GEMMA           8  SSST                   20.45  
     3   NGO, LEANA                8  RH                     21.36  
     4   HARTQUIST, CAMERON        7  RH                     24.69  
         SCHNEIDER, EMILIE CLA     8  RH                       SCR  
HEAT 2
     1   WU, KIMI                  7  SSST                   18.54  
     2   LEMBERG, COCO MIYA        8  SSST                   18.76  
     3   PAGE, KATE                7  SSST                   20.75  
     4   LARSON, ELISE             5  RH                     22.17  
     5   FOSTER, KELLYANNE         8  RH                     22.64  
HEAT 3
     1   ANDREWS, JADA             6  SSST                   20.51  
     2   KASHEFI, SOFIA            8  SSST                   21.11  
     3   DEVINCENZI, ALYSSA        6  RH                     23.79  
     4   LARA, ANA                 7  RH                     27.64  
     5   PERRY, LUCY               7  RH                     28.28  
HEAT 4
     1   QUILL, CAROLINE           8  SSST                   21.02  
     2   GRANT, HANNAHROSE         7  SSST                   21.06  
     3   DOLASIA, SONA             8  SSST                   22.13  
     4   COLL, MARGRARET           6  RH                     29.98  
     5   BARBERA, MADISON          6  RH                     32.26  
HEAT 5
     1   WATRIDGE, CHRISTINE       8  SSST                   22.70  
     2   HAGEN, AVA                8  SSST                   27.92  
     3   IKEDA, SADIE              5  RH                     33.21  
     4   HARTQUIST, PAIGE          6  RH                     34.65  
     5   DEWANE, RAMONA            6  RH                     34.92  
HEAT 6
     1   MILLER, ANNELIE           7  SSST                   21.11  
     2   LABEEUW-ANDERSON, LIZZY   8  SSST                   21.20  
     3   COOKE, OLIVIA             7  SSST                   23.71  
     4   WEBSTER, CAITLIN          6  RH                     54.17  
     5   LARA, EMA                 5  RH                     54.82  
HEAT 7
     1   TOWLE, NATALIE            6  SSST                   23.37  
     2   BOMFIM-FINKELSTEIN, SHAYN 8  SSST                   24.72  
         HAUTAU, KATHERINE         4  RH                       SCR  
         CITARELLA, ERIN           6  RH                       SCR  
         ALFARO, DIANA             8  RH                       SCR  
HEAT 8
     1   SHIFF, ESME               8  SSST                   24.37  
     2   MASSEY-BLAKE, JACQUELINE  8  SSST                   25.31  
     3   BARBAR, MAGGIE            8  SSST                   26.64  
     4   O'CONNOR, EMMA            8  SSST                   27.04  
         WILLIAMS, MEGAN           4  RH                       SCR  
HEAT 9
     1   BARKER, ALEXANDRA         7  SSST                   23.69  
     2   FISHER, TESS              8  SSST                   24.90  
     3   BOOTH, JORDAN             8  SSST                   24.97  
     4   SCHWARZ, ALEX             7  SSST                   27.77  
     5   ISAZA, KATHLEEN           7  SSST                   27.90  
HEAT 10
     1   RIEDINGER, NORA           6  SSST                   27.10  
     2   PEPPEL, ELIZA             8  SSST                   31.56  
     3   KRANEFUSS, EVA            7  SSST                   32.31  
     4   KRAG, MIKALE              6  SSST                   35.66  
         LAROCCA, VIVIAN           7  SSST                     SCR  
HEAT 11
     1   WHITE, GWEN               7  SSST                   29.77  
     2   KLEIN, SOPHIE             7  SSST                   31.20  
     3   FIRMAGE, KALIA            6  SSST                   31.67  
     4   DOLASIA, KAVI             6  SSST                   36.57  
     5   PORTNER, SUTTER           6  SSST                   43.09  
HEAT 12
     1   WATRIDGE, SHANNON         5  SSST                   32.41  
     2   CIAURI, SABRINA           6  SSST                   32.72  
     3   CHAMBERS, LILY            7  SSST                   37.40  
     4   HOULAHAN, LAUREN         4   RH                   1:06.39  
HEAT 13
     1   BUCKLEY, BELEN            8  SSST                   26.17  
         ADELMAN, APRIL            6  SSST                     SCR  
         CAZARES, BERTHA           7  SSST                     SCR  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
POOL RECORD:D. Hemingway RH :14.40 1976
TEAM RECORD:Adrian Adkison RH :14.20 1993
QTIMES :18.00a
HEAT 1
     1   RODI, NICK                7  RH                     16.92  a
     2   FRIETZSCHE, THOMAS        7  RH                     17.14  a
     3   THOMAS, JIMMY             8  SSST                   17.23  a
     4   ALCIATI, CHADD            8  RH                     19.27  
     5   KLOPFER, LUKE             7  SSST                   21.83  
HEAT 2
     1   HESLIP, PATRICK           8  RH                     18.43  
     2   LARSON, EVAN              7  RH                     20.63  
     3   BARBAR, JACK              8  SSST                   22.54  
     4   LEVY, SAMUEL              7  SSST                   24.06  
     5   ZENER, ETHAN              6  SSST                   24.48  
HEAT 3
     1   COLL, JACK                8  RH                     21.84  
     2   ABELL, TYLER              7  RH                     22.29  
     3   MANWARING-MUELLER, MAX    7  SSST                   26.69  
     4   CURTIN-SAVALA, ANTON      7  SSST                   27.83  
         FREY, HAYDEN              7  RH                       SCR  
HEAT 4
     1   SEAMAN, CHRISTIAN         8  RH                     19.80  
     2   OGA, PEYTON               7  RH                     22.30  
     3   PARLAMIS, MACK            6  SSST                   28.28  
     4   HOFFMAN, ROBERT           7  SSST                   32.29  
     5   ROGOSIN, WILLIAM DU       8  SSST                   33.36  
HEAT 5
     1   FILLEY-BROWN, LIAM        6  RH                     22.99  
     2   STYLES, BRIAN             6  RH                     25.37  
     3   LABEEUW-ANDERSON, DUNCAN  6  SSST                   31.51  
         RADCLIFFE, NICK           8  RH                       SCR  
         MCCULLOUGH, WYATT         7  SSST                     SCR  
HEAT 6
     1   ABELL, JOE                6  RH                     23.95  
     2   RODI, JARED               5  RH                     24.55  
     3   GLENN, JAKE               7  SSST                   40.03  
     4   HAUSER, CHARLIE           5  SSST                   44.01  
HEAT 7
     1   POLKINGHORNE, MATTHEW     6  RH                     31.76  
     2   DIMARE, DANTE             6  RH                     31.86  
     3   ROSSMAN, ELIIJAH          8  RH                     35.31  
     4   BROWNE, JASON             6  RH                     38.23  
     5   BUCKLEY, KELBY            5  SSST                   40.74  
HEAT 8
     1   KENDRICK, CONNOR          6  RH                     34.80  
     2   ROSENBAUM, ADAM           6  RH                     37.34  
     3   TOWEY, THOMAS             5  RH                     43.86  
     4   CITARELLA, COLE           7  RH                     54.41  
         FREY, NOLAN               6  RH                       SCR  
HEAT 9
     1   KENDRICK, ELLIOTT         5  RH                     36.47  
     2   PERRY, WILSON             5  RH                     38.31  
     3   ONDRICEK, OWEN            6  RH                     47.70  
     4   ABELL, ANDREW             3  RH                   1:21.62  
         WOELFLE, DEAN             5  RH                       SCR  
HEAT 10
     1   DIMARE, MARCO             8  RH                     20.29  
     2   CASTRO, CONNOR            5  RH                     47.51  
     3   CENDAK, RYAN              5  RH                     49.83  
     4   QUILL, PETER              5  SSST                 1:01.76  
HEAT 11
     1   ABELL, NICK               8  RH                     21.28  
     2   ABELL, GARRETT            3  RH                   1:03.51  
         POYDESSUS, PATRICK        6  RH                       SCR  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
TEAM RECORD:Kathryn Murphy RH :27.39 2003
POOL RECORD:Kathryn Murphy RH :27.82 2003
QTIMES :34.17a
HEAT 1
     1   WHALEN, ANNIE            10  SSST                   31.85  a
     2   KAO, LYDIA                9  RH                     32.47  a
     3   STYLES, ELISE             9  RH                     34.06  a
     4   CANTOR, EMMA             10  RH                     34.58  
     5   ZENER, ALEXA             10  SSST                   35.43  
HEAT 2
     1   LAROCCA, YVONNE          10  SSST                   33.10  a
     2   DOUGHERTY, PATTY         10  RH                     33.49  a
     3   ASHLEY, SIERRA            9  RH                     36.48  
     4   CARR, KENDRA             10  SSST                   36.77  
     5   COOKE, MCKENZIE           9  SSST                   38.97  
HEAT 3
     1   ROWEDDER, ELISABETH      10  SSST                   37.24  
     2   DEVINCENZI, MARGOT        9  RH                     38.52  
     3   HASSETT, ABIGAIL         10  SSST                   40.01  
     4   LEABO, LAUREN            10  RH                     40.30  
         CHO, CHRISTINE           10  RH                       SCR  
HEAT 4
     1   PARLAMIS, ISABELLA       10  SSST                   41.17  
     2   HOLLANDER, JENNA          9  RH                     41.73  
     3   QUINN, KATEY              9  RH                     42.56  
     4   CHAMBERS, ANIKA          10  SSST                   43.05  
         POTTER, MEGAN             9  SSST                     SCR  
HEAT 5
     1   MILLER, SHERIDAN         10  SSST                   42.24  
     2   BARNES, MIA              10  RH                     46.69  
     3   LEVY, ELIZA               9  SSST                   48.95  
         BITTON, GABRIELLA         9  RH                       SCR  
         GUINARD, ATHENA           9  RH                       SCR  
HEAT 6
     1   TOWLE, GRACE              9  SSST                   45.79  
     2   KNOX, MONIKA             10  SSST                   48.86  
     3   CABANSKI-DUNNING, MIRANDA 9  RH                   1:01.75  
         BLAIR, KAYLA              9  SSST                     SCR  
         HUMPHREY, CARLY           9  RH                       SCR  
HEAT 7
     1   MORRIS, CAITLIN           9  RH                     38.24  
     2   SLATTERY, LACEY           9  SSST                   45.50  
     3   DURHAM, GRACIE            9  SSST                   51.53  
     4   WHITE, OLIVIA            10  SSST                   53.82  
         WAGNER, JAMIE            10  RH                       SCR  
HEAT 8
     1   HARBAND, OLIVIA          10  SSST                   54.38  
         MCCULLOUGH, SHAWN        10  SSST                     SCR  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
TEAM RECORD:Tom Pierce RH :29.14 1985
POOL RECORD:J. Genant TPC :28.52 1984
QTIMES :34.43a
HEAT 1
     1   HARDMAN, DANIEL           9  RH                     34.51  
     2   IACOVELLI, MATTHEW        9  RH                     36.44  
     3   CURTIN-SAVALA, MATEO     10  SSST                   37.23  
     4   BONTZ, COOPER            10  SSST                   38.43  
     5   RAYMOND, CONRAD           9  RH                     39.11  
HEAT 2
     1   KLOPFER, CURTIS           9  SSST                   39.93  
     2   IKEDA, SAWYER             9  RH                     40.79  
     3   KRANEFUSS, ELI           10  SSST                   40.85  
     4   CREATH, CAMERON          10  SSST                   42.26  
     5   CALLIHAN, TY              9  RH                     42.35  
HEAT 3
     1   GLENN, ZACK               9  SSST                   41.21  
     2   ALLEN, TRAVIS            10  SSST                   44.33  
     3   MILLAR, BENJAMIN         10  RH                     45.00  
     4   GAVIN, LIAM              10  RH                     47.73  
         HENNINGSEN, HARRISON     10  RH                       SCR  
HEAT 4
     1   RUSSELL, JOSEPH          10  SSST                   40.96  
     2   HACKETT, COLLIN          10  SSST                   43.44  
     3   BOND, ALAN                9  RH                     47.97  
     4   FISHER, JACK              9  SSST                   53.68  
     5   HILL, KAI                 9  RH                     54.15  
HEAT 5
     1   MCEOWEN, KOLBE           10  RH                     40.74  
     2   PIOTROWSKI, KUBA          9  RH                     43.06  
     3   BARKER, AIDAN             9  SSST                   49.51  
     4   MASSEY-BLAKE, PRESTON     9  SSST                   57.10  
         WOELFLE, HUNTER           9  RH                       SCR  
HEAT 6
     1   LARSON, COLEMAN           9  RH                     35.59  
     2   LOVEJOY, JOSHUA           9  SSST                   53.32  
     3   KESSLER, MICHAEL          9  SSST                   59.80  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
TEAM RECORD:Kathryn Murphy RH :26.49 2004
POOL RECORD:Elisabeth Rosen SHST :25.95 2006
QTIMES :30.90a
HEAT 1
     1   ROOTS, ARMANI            11  SSST                   28.73  a
     2   SUDLOW, JENNA            12  RH                     30.92  
     3   LOWTH, AISLINN           11  RH                     31.80  
     4   BRENNAN, MEGAN           12  RH                     31.89  
     5   SLATTERY, GRAYSON        11  SSST                   33.77  
HEAT 2
     1   CANTOR, ELLIE            11  RH                     33.20  
     2   BERLINGER, EMILY         12  SSST                   33.64  
     3   RENNER, ISABELLA         12  SSST                   34.36  
         HILL, ANNELISE           12  RH                       SCR  
         MYERS, AMANDA            12  SSST                     SCR  
HEAT 3
     1   IACOVELLI, JESSICA       12  RH                     32.18  
     2   WHITTAKER, LENA          11  RH                     35.88  
     3   NIELSEN, MICHELLE        12  RH                     37.80  
     4   PUCKETT, MAE             12  SSST                   41.48  
         MANNIX, LAUREN           12  SSST                     SCR  
HEAT 4
     1   ALMEIDA, NELIDA          11  RH                     36.78  
     2   ELLISON, SOPHIE          11  SSST                   38.24  
     3   LEVY, EVANS              12  SSST                   39.16  
     4   BOYAJIAN, BIANCA         11  RH                     40.32  
     5   JUAREZ, DAKOTA           11  SSST                   42.21  
HEAT 5
     1   BOND, LAUREN             12  RH                     40.26  
     2   SMITH, SYDNEY            11  SSST                   40.67  
     3   LOWRY, BRIDGET           12  SSST                   43.91  
     4   COLL, CHRISTINE          11  RH                     44.66  
         RUCKER, KERSTIN          12  RH                       SCR  
HEAT 6
     1   ROEGIERS, JULIA          12  RH                     33.93  
     2   SLAIN, SARAH             12  SSST                   44.97  
     3   CAREY, HELEN             12  SSST                   45.66  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
TEAM RECORD:Doug Williams RH :25.36 2002
POOL RECORD:J. Burnes MT (MW?) :25.21 1986
QTIMES :30.50a
HEAT 1
     1   FLYNN, KYLE              11  RH                     30.37  a
     2   HARDMAN, WILLIAM         12  RH                     31.61  
     3   MOLLOY, JACK             12  RH                     32.61  
     4   CALANDRA, SKYLAR         12  SSST                   33.17  
     5   SCHMIDT, JUSTIN          12  SSST                   35.28  
HEAT 2
     1   CORBRIDGE, CAMERON       11  RH                     31.76  
     2   WINSOR, JOHN             12  RH                     32.75  
     3   DANIELS, TYLER           12  SSST                   36.15  
     4   FARR, JULIAN             12  SSST                   37.13  
     5   MYRNER, POUL             12  SSST                   37.94  
HEAT 3
     1   NUYENS, JEREMY           11  RH                     33.77  
     2   KULP, JORDAN             11  RH                     34.92  
     3   DAVIS, JAKE              12  SSST                   40.28  
     4   MILLS, DANTE             11  SSST                   40.73  
         NICHOLES, KYLE           11  RH                       SCR  
HEAT 4
     1   ALT, KRISTOFFER          11  RH                     38.92  
     2   HASSON, MICHAEL          12  SSST                   40.25  
     3   OSBURN, LUCA             11  SSST                   41.66  
     4   LUNDGREN, MILES          12  SSST                   41.72  
         HUMPHREY, NILSEN         12  RH                       SCR  
HEAT 5
     1   WEBSTER, CAMERON         11  RH                     38.53  
     2   DAMAZYN, VINCENT         11  RH                     41.00  
     3   HESLIP, LUKE             12  RH                     41.46  
     4   ROGOSIN, JACK DUNKL      11  SSST                   46.27  
     5   DARON, NIKITA            11  SSST                   52.60  
HEAT 6
     1   ASHLEY, QUINTON          11  RH                     34.22  
     2   ALLEN, ROSS              12  RH                     39.88  
     3   BOND, NATHAN             11  RH                     45.80  
         CORTEZ, DEVIN            11  RH                       SCR  
         TAPIA, ANDREW            11  RH                       SCR  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
TEAM RECORD:Katrina Kaszpurenko RH :25.54 2000
POOL RECORD:Alyssa Lo SHST :25.41 2004
QTIMES :28.75a
HEAT 1
     1   COOPERSMITH, ALI         14  SSST                   29.83  
     2   FIRMAGE, CAITLIN         14  SSST                   30.46  
     3   NIELSEN, JESSICA         14  RH                     33.01  
     4   GALLIANI, ANNIKA         13  RH                     34.80  
         ALLEN, CARRIE            13  RH                       SCR  
HEAT 2
     1   SLATTERY, TATUM          13  SSST                   31.01  
     2   DYKMAN, TAYLOR           13  SSST                   31.43  
     3   BONTZ, TAYLOR            13  SSST                   32.47  
     4   WHALEN, MAGGIE           13  SSST                   32.74  
     5   FLYNN, ERIN              13  RH                     34.75  
HEAT 3
     1   RADOVICH, TASIA          13  SSST                   35.83  
     2   NORRIS, KERRY            14  SSST                   36.88  
     3   LAROCCA, OLIVIA          13  SSST                   37.26  
     4   ROSENFIELD, CHARLOTTE    14  SSST                   38.11  
         HENDRICKS, BRIDGET       14  SSST                     SCR  
HEAT 4
     1   JENKINS, LISA            14  SSST                   36.29  
     2   KRANEFUSS, PHOEBE        14  SSST                   38.27  
     3   ASHBY, JULIANNE          13  SSST                   40.68  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
TEAM RECORD:Tom Pierce RH :23.09 1989
POOL RECORD:Tom Pierce RH :23.81 1989
QTIMES :27.58a
HEAT 1
     1   PATINO, NICK             14  SSST                   25.64  a
     2   BORGE, DEMETRIUS         13  SSST                   27.00  a
     3   WINTER, CHARLIE          13  RH                     27.38  a
         KULP, ANDREW             14  RH                       SCR  
HEAT 2
     1   SOHN, LUCAS              13  SSST                   28.10  
     2   SANDAGE, JACK            13  SSST                   30.85  
     3   TSYPORIN, JEREMY         14  SSST                   31.07  
     4   FAUST, HENRY             14  SSST                   33.27  
     5   LUNDGREN, JACKSON        13  SSST                   34.09  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
TEAM RECORD:Sophia Adkison RH :55.30 1998
POOL RECORD:Francesca Lollini SwimMarin :56.84 2003
QTIMES 1:03.25a
HEAT 1
     1   SATO, KRISTIN            15  SSST                 1:02.20  a
     2   CARLOS, DANIELLE         15  RH                   1:04.95  
     3   WENT, CORA               15  SSST                 1:08.56  
     4   SUTTON-BEATTIE, LAUREN   15  RH                   1:11.84  
         ANDREWSON, SARAH         15  RH                       SCR  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
TEAM RECORD:N. Larson RH :49.05 1980
POOL RECORD:Tom Pierce RH :50.07 1990
QTIMES :56.60a
HEAT 1
     1   O'DEA, RYAN              18  SSST                   56.57  a
     2   COHEN, ZACHARY           13  SSST                 1:02.37  
     3   ROEGIERS, JOSHUA         16  RH                   1:05.15  
     4   SOHN, ZACK               15  SSST                 1:08.55  
     5   PATINO, DANIEL           13  SSST                 1:10.21  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
TEAM RECORD:Sophia Adkison RH :18.14 1989
POOL RECORD:Kaitlyn Lo SHST :17.42 2001
QTIMES :23.20a
HEAT 1
     1   HAECHLER, SABRINA         8  SSST                   22.71  a
     2   METZGER, NATALIE          7  RH                     22.83  a
     3   DOHONEY, TRINITY          8  SSST                   23.82  
     4   FOSTER, KELLYANNE         8  RH                     26.16  
     5   LARSON, ELISE             5  RH                     26.75  
HEAT 2
     1   WU, KIMI                  7  SSST                   23.92  
     2   CANTOR, SARAH             8  RH                     26.75  
     3   GRANT, HANNAHROSE         7  SSST                   27.52  
     4   COOKE, OLIVIA             7  SSST                   28.16  
     5   DEVINCENZI, ALYSSA        6  RH                     31.61  
HEAT 3
     1   KASHEFI, SOFIA            8  SSST                   26.84  
     2   PAGE, KATE                7  SSST                   28.09  
     3   HARTQUIST, CAMERON        7  RH                     30.70  
     4   LARA, ANA                 7  RH                     31.56  
     5   PERRY, LUCY               7  RH                     32.34  
HEAT 4
     1   CALANDRA, GEMMA           8  SSST                   26.62  
     2   SCHWARZ, ALEX             7  SSST                   29.49  
     3   IKEDA, SADIE              5  RH                     34.78  
         ALFARO, DIANA             8  RH                       SCR  
         ISAZA, KATHLEEN           7  SSST                     SCR  
HEAT 5
     1   LABEEUW-ANDERSON, LIZZY   8  SSST                   29.05  
     2   BARBAR, MAGGIE            8  SSST                   31.39  
     3   DEWANE, RAMONA            6  RH                     44.03  
     4   BARBERA, MADISON          6  RH                     47.61  
     5   WEBSTER, CAITLIN          6  RH                     52.57  
HEAT 6
     1   DOLASIA, SONA             8  SSST                   28.62  
     2   HAGEN, AVA                8  SSST                   30.74  
     3   FISHER, TESS              8  SSST                   31.64  
     4   LARA, EMA                 5  RH                     56.32  
         CITARELLA, ERIN           6  RH                       SCR  
HEAT 7
     1   MILLER, ANNELIE           7  SSST                   27.71  
     2   BOMFIM-FINKELSTEIN, SHAYN 8  SSST                   28.16  
     3   KLEIN, SOPHIE             7  SSST                   28.40  
     4   SHIFF, ESME               8  SSST                   31.57  
         LAROCCA, VIVIAN           7  SSST                     SCR  
HEAT 8
     1   BOOTH, JORDAN             8  SSST                   30.30  
     2   KRAG, MIKALE              6  SSST                   31.08  
     3   TOWLE, NATALIE            6  SSST                   31.15  
     4   RIEDINGER, NORA           6  SSST                   31.91  
     5   KRANEFUSS, EVA            7  SSST                   34.68  
HEAT 9
     1   WHITE, GWEN               7  SSST                   33.84  
     2   MASSEY-BLAKE, JACQUELINE  8  SSST                   35.03  
     3   CHAMBERS, LILY            7  SSST                   36.88  
     4   DOLASIA, KAVI             6  SSST                   45.49  
     5   FIRMAGE, KALIA            6  SSST                   48.28  
HEAT 10
     1   WATRIDGE, SHANNON         5  SSST                   37.83  
     2   PEPPEL, ELIZA             8  SSST                   42.30  
     3   PORTNER, SUTTER           6  SSST                   51.86  
     4   HOULAHAN, LAUREN         4   RH                   1:38.03  
HEAT 11
     1   O'CONNOR, EMMA            8  SSST                   28.43  
     2   BUCKLEY, BELEN            8  SSST                   30.33  
         CAZARES, BERTHA           7  SSST                     SCR  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25Y BACKSTROKE
TEAM RECORD:Adrian Adkison RH :17.82 1983
POOL RECORD:Eric Benson RH :18.28 1994
QTIMES :23.94a
HEAT 1
     1   MORTIMER, ALEX            8  SSST                   22.35  a
     2   ALCIATI, CHADD            8  RH                     24.06  
     3   FRIETZSCHE, THOMAS        7  RH                     24.15  
     4   ABELL, TYLER              7  RH                     26.55  
     5   KLOPFER, LUKE             7  SSST                   32.87  
HEAT 2
     1   HESLIP, PATRICK           8  RH                     23.55  a
     2   BARBAR, JACK              8  SSST                   28.11  
     3   OGA, PEYTON               7  RH                     28.62  
     4   LEVY, SAMUEL              7  SSST                   33.96  
     5   ZENER, ETHAN              6  SSST                   36.05  
HEAT 3
     1   STYLES, BRIAN             6  RH                     28.95  
