HomeAboutCoachesPracticeMeetsEventsVolunteerRegistrationSponsorsSeals StoreMSL
Best Times
Sleepy Hollow | June 21, 2008
Name Group Event Time Improve
Abigail Hassett GIRLS 9-10 50 FREE 38:16.0 (-0.80)
Aidan Barker BOYS 9-10 50 FREE 46:48.0 (-3.03)
Alex Ford BOYS 15-18 100 IM 1:09.85 (-2.20)
Alex Mortimer BOYS 8&UN 25 FLY 20:28.0 (-0.22)
Alex Mortimer BOYS 8&UN 25 BACK 21:30.0 (-0.44)
Alex Mortimer BOYS 8&UN 100 IM 1:46.72 (-1.38)
Alexa Zener GIRLS 9-10 50 BREAST 41:48.0 (-0.98)
Alexandra Barker GIRLS 8&UN 25 BACK 29:18.0 (-0.92)
Alexandra Takeshita GIRLS 11-12 100 IM 1:23.11 (-0.10)
Alexandra Takeshita GIRLS 11-12 50 BACK 38:19.0 (-2.54)
Ali Coopersmith GIRLS 13-14 50 BACK 34:24.0 (-0.39)
Ali Coopersmith GIRLS 13-14 50 BREAST 41:28.0 (-4.55)
Alison Curtis GIRLS 15-18 50 BACK 34:35.0 (-0.24)
Alison Curtis GIRLS 15-18 50 FLY 35:31.0 (-1.75)
Amanda Myers GIRLS 11-12 50 BACK 41:07.0 (-2.12)
Annelie Miller GIRLS 8&UN 25 FREE 20:32.0 (-0.27)
Annelie Miller GIRLS 8&UN 25 BACK 25:31.0 (-1.82)
Annie Whalen GIRLS 9-10 100 IM 1:23.79 (-0.35)
Annie Whalen GIRLS 9-10 50 BACK 39:23.0 (-0.40)
Annie Whalen GIRLS 9-10 50 FREE 31:09.0 (-1.08)
Anton Curtin-Savala BOYS 8&UN 25 FREE 26:29.0 (-1.45)
Anton Curtin-Savala BOYS 8&UN 25 BACK 32:32.0 (-3.53)
Ava Hagen GIRLS 8&UN 25 BREAST 32:00.0 (-1.07)
Baylin Vreeland GIRLS 13-14 50 FREE 33:16.0 (-0.13)
Bridget Lowry GIRLS 11-12 50 BACK 49:08.0 (-0.48)
Bridget Went GIRLS 11-12 50 BREAST 40:44.0 (-0.21)
Bridget Went GIRLS 11-12 50 BACK 41:34.0 (-1.12)
Bridget Went GIRLS 11-12 50 FREE 33:32.0 (-1.61)
Cameron Creath BOYS 9-10 50 BACK 47:32.0 (-1.26)
Cameron Creath BOYS 9-10 50 FREE 37:13.0 (-1.58)
Cameron Creath BOYS 9-10 50 FLY 45:57.0 (-8.13)
Celina Francis GIRLS 8&UN 25 FREE 29:07.0 (-0.40)
Christine Watridge GIRLS 8&UN 25 FLY 27:43.0 (-3.65)
Colette Lowry GIRLS 9-10 50 BREAST 58:33.0 (-2.10)
Colette Lowry GIRLS 9-10 50 FREE 53:30.0 (-2.32)
Cooper Bontz BOYS 9-10 50 FREE 36:32.0 (-0.00)
Cooper Bontz BOYS 9-10 100 IM 1:36.15 (-0.47)
Cora Went GIRLS 15-18 50 BACK 39:26.0 (-1.03)
Curtis Klopfer BOYS 9-10 100 IM 1:41.15 (-3.44)
Dakota Juarez GIRLS 9-10 50 BACK 55:38.0 (-2.45)
Daniel Patino BOYS 13-14 50 BACK 37:21.0 (-2.11)
Duncan Labeeuw-Ander BOYS 8&UN 25 FREE 29:28.0 (-0.10)
Duncan Labeeuw-Ander BOYS 8&UN 25 BACK 34:18.0 (-1.29)
Duncan Labeeuw-Ander BOYS 8&UN 25 BREAST 35:08.0 (-4.67)
Elena Abel GIRLS 15-18 50 BREAST 38:34.0 (-1.04)
Elisabeth Rowedder GIRLS 9-10 50 BACK 44:51.0 (-0.23)
Emily Berlinger GIRLS 11-12 100 IM 1:31.06 (-8.31)
Emma O'Connor GIRLS 8&UN 25 BREAST 37:34.0 (-1.78)
Emma O'Connor GIRLS 8&UN 25 FLY 31:29.0 (-3.12)
Estelle Boo GIRLS 9-10 50 FREE 47:01.0 (-3.96)
Gabriel Patino BOYS 13-14 100 IM 1:19.82 (-0.43)
Gabriel Patino BOYS 13-14 50 BREAST 42:23.0 (-0.84)
Gemma Calandra GIRLS 8&UN 25 BREAST 24:11.0 (-0.47)
Gemma Calandra GIRLS 8&UN 100 IM 1:53.28 (-21.79)
Grayson Slattery GIRLS 11-12 50 BACK 45:07.0 (-0.50)
Gwen White GIRLS 8&UN 25 FREE 27:54.0 (-1.49)
HannahRose Grant GIRLS 8&UN 25 FLY 21:00.0 (-5.26)
Hayley Book GIRLS 8&UN 25 BACK 22:58.0 (-0.04)
Hayley Book GIRLS 8&UN 25 BREAST 25:39.0 (-0.27)
Helen Carey GIRLS 11-12 50 BACK 57:09.0 (-0.33)
Helen Carey GIRLS 11-12 50 BREAST 54:18.0 (-0.59)
Hunter Juarez BOYS 9-10 50 FREE 44:26.0 (-1.79)
Isabella Parlamis GIRLS 9-10 50 FREE 39:06.0 (-2.11)
Isabella Parlamis GIRLS 9-10 50 BACK 48:16.0 (-4.69)
Isabella Renner GIRLS 11-12 50 BACK 44:39.0 (-1.10)
Jack Barbar BOYS 8&UN 25 FLY 27:14.0 (-3.73)
Jack Budish BOYS 15-18 50 FLY 32:09.0 (-3.74)
Jack Dunkle Rogosin BOYS 11-12 50 FREE 43:25.0 (-1.73)
Jack Dunkle Rogosin BOYS 11-12 50 BREAST 1:04.92 (-2.71)
Jack Sandage BOYS 13-14 50 BREAST 41:54.0 (-0.07)
Jack Sandage BOYS 13-14 50 BACK 37:22.0 (-0.10)
Jacqueline Massey-Bl GIRLS 8&UN 25 FREE 24:34.0 (-0.25)
Jacqueline Massey-Bl GIRLS 8&UN 25 BACK 28:11.0 (-0.64)
Jacqueline Massey-Bl GIRLS 8&UN 25 BREAST 26:27.0 (-3.04)
Jake Glenn BOYS 8&UN 25 FREE 33:23.0 (-0.22)
Jimmy Thomas BOYS 8&UN 25 FREE 16:17.0 (-0.25)
Jimmy Thomas BOYS 8&UN 25 FLY 22:01.0 (-0.50)
Jimmy Thomas BOYS 8&UN 25 BREAST 23:10.0 (-0.57)
Jordan Booth GIRLS 8&UN 25 BACK 28:24.0 (-1.16)
Jordan Booth GIRLS 8&UN 25 BREAST 34:21.0 (-1.68)
Jordan Booth GIRLS 8&UN 25 FREE 23:05.0 (-1.89)
Joseph Russell BOYS 9-10 50 FREE 41:23.0 (-0.13)
Joseph Russell BOYS 9-10 50 BACK 48:14.0 (-2.46)
Joshua Lovejoy BOYS 9-10 50 FREE 46:29.0 (-0.59)
Justin Schmidt BOYS 11-12 50 BACK 45:30.0 (-1.76)
Kaelan Herrera GIRLS 9-10 50 BACK 50:28.0 (-2.73)
Kaelan Herrera GIRLS 9-10 50 FREE 45:15.0 (-3.54)
Kathleen Isaza GIRLS 8&UN 25 BREAST 28:47.0 (-0.67)
Kristin Sato GIRLS 15-18 100 FREE 1:01.53 (-0.01)
Kristin Sato GIRLS 15-18 50 FLY 31:40.0 (-0.24)
Lacey Slattery GIRLS 9-10 50 FREE 45:28.0 (-0.22)
Lacey Slattery GIRLS 9-10 50 BREAST 55:21.0 (-0.70)
Lauren Mannix GIRLS 11-12 50 BACK 41:48.0 (-0.42)
Lauren Mannix GIRLS 11-12 50 BREAST 45:00.0 (-0.62)
Lauren von Blohn GIRLS 15-18 50 BACK 33:31.0 (-0.38)
Lizzy Labeeuw-Anders GIRLS 8&UN 25 BREAST 32:38.0 (-0.12)
Lizzy Labeeuw-Anders GIRLS 8&UN 25 FREE 20:49.0 (-0.71)
Lizzy Labeeuw-Anders GIRLS 8&UN 25 FLY 28:20.0 (-4.30)
Luke Klopfer BOYS 8&UN 25 BREAST 28:00.0 (-3.75)
Madeline Hess GIRLS 11-12 50 FREE 40:10.0 (-1.19)
Mae Puckett GIRLS 11-12 50 FREE 39:31.0 (-0.41)
Mae Puckett GIRLS 11-12 50 BACK 44:33.0 (-0.42)
Maria Nogueiro GIRLS 9-10 50 BACK 1:11.33 (-0.43)
Mateo Curtin-Savala BOYS 9-10 50 BACK 44:06.0 (-2.03)
Max Manwaring-Muelle BOYS 8&UN 25 BREAST 31:54.0 (-1.89)
McKenzie Cooke GIRLS 9-10 50 BREAST 51:44.0 (-0.78)
McKenzie Cooke GIRLS 9-10 100 IM 1:40.19 (-9.01)
Megan Potter GIRLS 9-10 50 FREE 39:26.0 (-1.12)
Megan Potter GIRLS 9-10 100 IM 1:44.16 (-2.24)
Mikale Krag GIRLS 8&UN 25 FREE 29:51.0 (-2.16)
Morgan Tardy GIRLS 11-12 50 BREAST 41:48.0 (-0.25)
Nick Sohn BOYS 15-18 100 FREE 56:11.0 (-0.06)
Nicole Ezcurra GIRLS 15-18 50 FLY 32:33.0 (-1.67)
Nicole Ezcurra GIRLS 15-18 100 FREE 1:08.89 (-2.78)
Nora Riedinger GIRLS 8&UN 25 BREAST 29:07.0 (-2.16)
Olivia Cooke GIRLS 8&UN 25 BACK 22:16.0 (-1.01)
Olivia Harband GIRLS 9-10 50 BACK 54:17.0 (-1.79)
Olivia White GIRLS 9-10 50 FREE 49:06.0 (-1.87)
Preston Massey-Blake BOYS 9-10 50 FREE 55:15.0 (-0.69)
Preston Massey-Blake BOYS 9-10 50 BREAST 1:01.86 (-1.38)
Sabrina Ciauri GIRLS 8&UN 25 FREE 26:47.0 (-0.87)
Sabrina Haechler GIRLS 8&UN 50 BACK 50:26.0 (-0.51)
Sam Osburn BOYS 11-12 50 FLY 40:45.0 (-1.71)
Samuel Levy BOYS 8&UN 25 BREAST 31:43.0 (-0.11)
Sarah Slain GIRLS 11-12 50 BREAST 56:19.0 (-0.56)
Shannon Sparks GIRLS 13-14 50 FREE 30:04.0 (-0.57)
Shannon Watridge GIRLS 8&UN 25 BACK 36:02.0 (-1.81)
Shannon Watridge GIRLS 8&UN 25 FREE 27:54.0 (-2.64)
Shannon Watridge GIRLS 8&UN 25 BREAST 36:01.0 (-4.22)
Shayna Lily Ros Bomf GIRLS 8&UN 25 BACK 27:03.0 (-0.16)
Shayna Lily Ros Bomf GIRLS 8&UN 25 FLY 28:12.0 (-0.54)
Sheridan Miller GIRLS 9-10 50 FREE 41:28.0 (-0.41)
Sheridan Miller GIRLS 9-10 50 BREAST 50:20.0 (-1.84)
Skylar Calandra BOYS 11-12 50 BREAST 46:26.0 (-1.96)
Skylar Calandra BOYS 11-12 100 IM 1:24.99 (-3.03)
Skylar Calandra BOYS 11-12 50 FLY 41:01.0 (-5.35)
Sofia Kashefi GIRLS 8&UN 25 BREAST 35:17.0 (-0.12)
Sofia Kashefi GIRLS 8&UN 25 BACK 24:59.0 (-0.78)
Sophia Becker GIRLS 15-18 100 IM 1:25.64 (-0.31)
Sutter Portner GIRLS 8&UN 25 FREE 36:02.0 (-0.05)
Sutter Portner GIRLS 8&UN 25 FLY 42:38.0 (-5.29)
Sutter Portner GIRLS 8&UN 25 BACK 35:17.0 (-5.32)
Tasia Radovich GIRLS 13-14 50 BACK 47:55.0 (-0.36)
Tatum Slattery GIRLS 13-14 100 IM 1:16.56 (-0.72)
Taylor Bontz GIRLS 11-12 50 BACK 37:08.0 (-0.91)
Taylor Dykman GIRLS 13-14 50 FREE 30:51.0 (-0.04)
Taylor Gamboa BOYS 15-18 50 BACK 30:57.0 (-0.94)
Taylor Gamboa BOYS 15-18 100 FREE 56:00.0 (-3.34)
Trinity Dohoney GIRLS 8&UN 25 FLY 24:45.0 (-0.69)
Trinity Dohoney GIRLS 8&UN 100 IM 1:55.32 (-4.56)
Vivian LaRocca GIRLS 8&UN 25 FLY 29:12.0 (-0.37)
Vivian LaRocca GIRLS 8&UN 25 FREE 22:48.0 (-2.42)
William Dunkle Rogos BOYS 8&UN 25 BREAST 34:12.0 (-0.07)
Yvonne LaRocca GIRLS 9-10 50 BREAST 44:40.0 (-0.07)
Zack Sohn BOYS 15-18 50 FLY 34:03.0 (-0.20)
Zoey Smith GIRLS 9-10 50 BACK 50:46.0 (-0.97)
Coming Up
Fall Clinic
Sept 8 - Dec 19, 2008
Get back in the pool with Coach Anna!
Meet Schedule 08
5|3
Time Trials
Home
5|17
Rolling Hills
Away
5|24
Memorial Day
None
5|31
Swimarin
Away
6|7
Novato
Home
6|14
Lucas Valley
Home
6|21
Sleepy Hollow
Home
6|22
All-Stars
IVC
6|28
Marinwood
Away
7|5
July 4th Bye
None
7|12
Scott Valley
Home
7|19
Champs
IVC
Events Calendar
 
The Seals are generously supported by our sponsors