HomeAboutCoachesPracticeMeetsEventsVolunteerRegistrationSponsorsSeals StoreMSL
Best Times
Swimarin | May 31, 2008
Name Group Event Time Improve
Abigail Hassett GIRLS 9-10 50 BREAST 57:08.0 (-1.05)
Abigail Hassett GIRLS 9-10 50 BACK 49:27.0 (-3.81)
Aidan Barker BOYS 9-10 50 BACK 59:12.0 (-5.74)
Alex Ford BOYS 15-18 100 FREE 55:21.0 (-1.32)
Alex Ford BOYS 15-18 50 BREAST 35:55.0 (-1.54)
Alex Mortimer BOYS 8&UN 25 BACK 22:14.0 (-0.61)
Alex Mortimer BOYS 8&UN 25 FREE 18:52.0 (-0.73)
Alex Schwarz GIRLS 8&UN 25 BREAST 34:25.0 (-3.43)
Alexandra Barker GIRLS 8&UN 25 FLY 33:38.0 (-12.25)
Alexandra Barker GIRLS 8&UN 25 BREAST 37:12.0 (-3.02)
Alexandra Takeshita GIRLS 11-12 50 FREE 32:19.0 (-0.12)
Alexandra Takeshita GIRLS 11-12 50 BREAST 39:51.0 (-0.60)
Ali Coopersmith GIRLS 13-14 50 FREE 30:16.0 (-0.07)
Ali Coopersmith GIRLS 13-14 50 FLY 32:27.0 (-0.23)
Ali Coopersmith GIRLS 13-14 50 BACK 35:38.0 (-0.41)
Alison Curtis GIRLS 15-18 50 BACK 35:08.0 (-2.64)
Alison Curtis GIRLS 15-18 50 BREAST 38:49.0 (-3.33)
Alison Curtis GIRLS 15-18 100 IM 1:17.23 (-3.61)
Anika Chambers GIRLS 9-10 50 BACK 45:56.0 (-0.80)
Annelie Miller GIRLS 8&UN 25 FLY 24:26.0 (-1.80)
Annie Whalen GIRLS 9-10 100 IM 1:26.02 (-0.16)
Annie Whalen GIRLS 9-10 50 BACK 39:23.0 (-0.24)
Anton Curtin-Savala BOYS 8&UN 25 FREE 28:14.0 (-0.09)
Anton Curtin-Savala BOYS 8&UN 25 BACK 35:45.0 (-5.24)
Baylin Vreeland GIRLS 13-14 50 FREE 34:11.0 (-3.02)
Becky Wrench GIRLS 15-18 50 FLY 33:07.0 (-0.01)
Becky Wrench GIRLS 15-18 50 BACK 33:37.0 (-0.50)
Belen Buckley GIRLS 8&UN 25 FREE 25:53.0 (-0.64)
Belen Buckley GIRLS 8&UN 25 BACK 27:08.0 (-3.25)
Bridget Lowry GIRLS 11-12 100 IM 1:50.30 (-0.01)
Bridget Went GIRLS 11-12 50 BREAST 41:38.0 (-0.46)
Bridget Went GIRLS 11-12 100 IM 1:28.55 (-3.49)
Caitlin Firmage GIRLS 13-14 50 BREAST 36:20.0 (-0.06)
Caitlin Firmage GIRLS 13-14 50 BACK 35:24.0 (-0.80)
Cameron Creath BOYS 9-10 50 FREE 38:31.0 (-1.81)
Cameron Creath BOYS 9-10 50 BACK 48:58.0 (-3.72)
Cameron Creath BOYS 9-10 50 BREAST 54:10.0 (-5.27)
Celina Francis GIRLS 8&UN 25 FREE 29:07.0 (-2.26)
Christine Watridge GIRLS 8&UN 25 FREE 22:13.0 (-0.91)
Christine Watridge GIRLS 8&UN 25 BACK 26:23.0 (-1.42)
Colette Lowry GIRLS 9-10 50 FREE 56:27.0 (-1.32)
Colette Lowry GIRLS 9-10 50 BREAST 1:00.03 (-1.58)
Collin Hackett BOYS 9-10 50 BREAST 1:08.70 (-3.04)
Collin Hackett BOYS 9-10 50 BACK 51:13.0 (-4.79)
Cooper Bontz BOYS 9-10 50 BACK 44:21.0 (-1.37)
Cooper Bontz BOYS 9-10 100 IM 1:40.49 (-2.80)
Curtis Klopfer BOYS 9-10 50 FREE 36:10.0 (-0.95)
Curtis Klopfer BOYS 9-10 100 IM 1:45.34 (-0.95)
Dakota Juarez GIRLS 9-10 50 BREAST 51:59.0 (-1.20)
Dakota Juarez GIRLS 9-10 50 FREE 41:21.0 (-1.27)
Dakota Juarez GIRLS 9-10 50 BACK 58:58.0 (-3.50)
Daniel Patino BOYS 13-14 50 BACK 39:32.0 (-0.21)
Daniel Patino BOYS 13-14 50 FREE 30:19.0 (-3.59)
Daniel Pulgram BOYS 15-18 100 FREE 1:15.04 (-1.85)
Daniel Pulgram BOYS 15-18 50 BACK 40:15.0 (-4.18)
Dante Mills BOYS 11-12 50 BREAST 54:42.0 (-3.98)
Dante Mills BOYS 11-12 100 IM 1:50.19 (-4.81)
Demetrius Borge BOYS 13-14 50 FREE 26:39.0 (-0.25)
Demetrius Borge BOYS 13-14 100 IM 1:11.41 (-0.84)
Demetrius Borge BOYS 13-14 50 FLY 29:03.0 (-1.36)
Duncan Labeeuw-Ander BOYS 8&UN 25 FREE 31:08.0 (-0.43)
Eli Kranefuss BOYS 9-10 50 FREE 40:26.0 (-0.59)
Eli Kranefuss BOYS 9-10 50 BACK 55:13.0 (-0.81)
Elisabeth Rowedder GIRLS 9-10 50 BACK 45:14.0 (-0.16)
Elisabeth Rowedder GIRLS 9-10 50 BREAST 49:38.0 (-1.00)
Eliza Levy GIRLS 9-10 50 FREE 45:49.0 (-1.25)
Eliza Levy GIRLS 9-10 50 BREAST 1:00.46 (-1.40)
Eliza Peppel GIRLS 8&UN 25 BACK 41:33.0 (-0.97)
Emelia Michel GIRLS 11-12 50 BACK 43:51.0 (-1.20)
Emelia Michel GIRLS 11-12 50 FLY 41:23.0 (-5.33)
Emma O'Connor GIRLS 8&UN 25 BACK 25:59.0 (-2.84)
Emma O'Connor GIRLS 8&UN 25 BREAST 40:17.0 (-3.62)
Ethan Zener BOYS 8&UN 25 BREAST 32:57.0 (-0.81)
Eva Kranefuss GIRLS 8&UN 25 BACK 34:43.0 (-0.22)
Evans Levy GIRLS 11-12 50 BREAST 50:05.0 (-0.76)
Evans Levy GIRLS 11-12 50 FREE 37:44.0 (-1.72)
Gabriel Patino BOYS 13-14 50 BACK 39:21.0 (-2.05)
Gabriel Patino BOYS 13-14 50 FREE 29:50.0 (-2.52)
Gemma Calandra GIRLS 8&UN 25 FLY 22:31.0 (-1.63)
Grace Towle GIRLS 9-10 50 FREE 46:19.0 (-0.00)
Grace Towle GIRLS 9-10 100 IM 1:57.57 (-0.81)
Gracie Durham GIRLS 9-10 50 BREAST 56:59.0 (-0.74)
Gracie Durham GIRLS 9-10 50 FREE 45:44.0 (-4.14)
Gracie Durham GIRLS 9-10 50 BACK 56:30.0 (-4.47)
Grayson Slattery GIRLS 11-12 100 IM 1:32.69 (-1.88)
Grayson Slattery GIRLS 11-12 50 BREAST 45:34.0 (-3.52)
Gwen White GIRLS 8&UN 25 FREE 29:03.0 (-0.74)
HannahRose Grant GIRLS 8&UN 100 IM 2:01.47 (-7.22)
Hayley Book GIRLS 8&UN 25 BREAST 26:18.0 (-0.18)
Hayley Book GIRLS 8&UN 25 FREE 19:40.0 (-1.07)
Hayley Book GIRLS 8&UN 25 BACK 23:31.0 (-3.57)
Henry Faust BOYS 13-14 50 FREE 32:12.0 (-1.15)
Hunter Juarez BOYS 9-10 50 BACK 57:07.0 (-1.27)
Hunter Juarez BOYS 9-10 50 FREE 46:05.0 (-6.58)
Hunter Juarez BOYS 9-10 50 BREAST 1:04.27 (-7.30)
Isabella Renner GIRLS 11-12 50 BACK 45:09.0 (-3.31)
Isabella Renner GIRLS 11-12 50 FLY 45:26.0 (-5.84)
Jack Barbar BOYS 8&UN 25 BREAST 33:34.0 (-0.64)
Jack Budish BOYS 15-18 50 BREAST 36:17.0 (-3.72)
Jack Budish BOYS 15-18 100 IM 1:12.12 (-6.63)
Jack Dunkle Rogosin BOYS 11-12 50 BREAST 1:09.08 (-0.68)
Jack Fisher BOYS 9-10 50 BREAST 59:17.0 (-0.32)
Jack Fisher BOYS 9-10 50 BACK 59:11.0 (-4.78)
Jack Sandage BOYS 13-14 50 BREAST 42:01.0 (-0.24)
Jack Sandage BOYS 13-14 50 BACK 37:48.0 (-0.86)
Jacqueline Massey-Bl GIRLS 8&UN 25 FREE 24:19.0 (-1.12)
Jacqueline Massey-Bl GIRLS 8&UN 25 BREAST 29:31.0 (-2.26)
Jacqueline Massey-Bl GIRLS 8&UN 25 BACK 31:23.0 (-3.80)
Jada Andrews GIRLS 8&UN 25 FLY 26:18.0 (-0.80)
Jada Andrews GIRLS 8&UN 100 IM 2:07.70 (-3.61)
Jake Glenn BOYS 8&UN 25 FREE 36:11.0 (-3.92)
Jake Glenn BOYS 8&UN 25 BREAST 35:26.0 (-4.91)
Jeremy Tsyporin BOYS 13-14 100 IM 1:19.85 (-12.09)
Jimmy Thomas BOYS 8&UN 100 IM 1:42.86 (-7.96)
Jordan Booth GIRLS 8&UN 25 BREAST 38:15.0 (-0.39)
Jordan Booth GIRLS 8&UN 25 FLY 35:14.0 (-4.21)
Joseph Russell BOYS 9-10 50 FLY 1:01.04 (-10.55)
Joseph Russell BOYS 9-10 100 IM 2:00.02 (-14.78)
Joshua Lovejoy BOYS 9-10 50 FLY 1:05.18 (-14.81)
Joshua Lovejoy BOYS 9-10 50 BACK 1:04.73 (-2.98)
Julia Francis GIRLS 13-14 50 FLY 36:51.0 (-4.49)
Julia Francis GIRLS 13-14 50 BREAST 44:12.0 (-5.15)
Julian Farr BOYS 11-12 50 BREAST 50:01.0 (-1.31)
Julianne Ashby GIRLS 13-14 50 BACK 51:30.0 (-0.33)
Julianne Ashby GIRLS 13-14 50 FREE 39:22.0 (-0.96)
Justin Schmidt BOYS 11-12 50 BACK 47:06.0 (-0.29)
Kaelan Herrera GIRLS 9-10 50 FREE 48:31.0 (-2.30)
Kaelan Herrera GIRLS 9-10 50 BACK 53:01.0 (-2.43)
Kaelan Herrera GIRLS 9-10 50 BREAST 56:09.0 (-2.53)
Kalia Firmage GIRLS 8&UN 25 BACK 36:12.0 (-5.67)
Kate Page GIRLS 8&UN 25 FLY 25:47.0 (-2.73)
Katherine Takeshita GIRLS 13-14 50 BACK 34:43.0 (-0.01)
Kathleen Isaza GIRLS 8&UN 25 FLY 30:21.0 (-0.50)
Kathleen Isaza GIRLS 8&UN 25 BACK 26:06.0 (-1.46)
Kathleen Isaza GIRLS 8&UN 25 FREE 23:25.0 (-4.65)
Kayla Blair GIRLS 9-10 50 FREE 45:29.0 (-2.52)
Kayla Blair GIRLS 9-10 50 BREAST 1:00.23 (-3.17)
Kelby Buckley BOYS 8&UN 25 FREE 38:38.0 (-2.76)
Kendra Carr GIRLS 9-10 50 BREAST 49:03.0 (-0.13)
Kerry Norris GIRLS 13-14 50 FREE 36:01.0 (-0.02)
Kerry Norris GIRLS 13-14 100 IM 1:34.63 (-2.92)
Kerry Norris GIRLS 13-14 50 FLY 44:03.0 (-3.33)
Kimi Wu GIRLS 8&UN 25 BREAST 24:15.0 (-0.11)
Kimi Wu GIRLS 8&UN 25 FLY 24:52.0 (-3.30)
Kristin Sato GIRLS 15-18 100 FREE 1:02.05 (-0.15)
Kristin Sato GIRLS 15-18 50 BREAST 36:44.0 (-0.65)
Kristin Sato GIRLS 15-18 100 IM 1:13.75 (-1.34)
Lacey Slattery GIRLS 9-10 50 BACK 57:22.0 (-1.10)
Lauren Mannix GIRLS 11-12 50 BREAST 45:58.0 (-1.44)
Lauren von Blohn GIRLS 15-18 50 BACK 34:53.0 (-0.46)
Lauren von Blohn GIRLS 15-18 50 FLY 32:01.0 (-0.71)
Lauren von Blohn GIRLS 15-18 100 FREE 1:02.42 (-3.77)
Lily Chambers GIRLS 8&UN 25 BACK 35:04.0 (-1.84)
Lizzy Labeeuw-Anders GIRLS 8&UN 25 BREAST 32:50.0 (-1.15)
Lizzy Labeeuw-Anders GIRLS 8&UN 25 BACK 27:33.0 (-1.33)
Luca Osburn BOYS 11-12 50 BACK 51:21.0 (-0.90)
Luca Osburn BOYS 11-12 50 BREAST 47:51.0 (-1.88)
Lucas Sohn BOYS 13-14 50 BREAST 37:06.0 (-0.77)
Luke Klopfer BOYS 8&UN 25 BREAST 32:15.0 (-1.30)
Madison Norris GIRLS 9-10 50 FLY 47:37.0 (-2.65)
Mae Puckett GIRLS 11-12 50 BREAST 50:31.0 (-1.26)
Maggie Barbar GIRLS 8&UN 25 BREAST 36:03.0 (-2.59)
Maggie Whalen GIRLS 13-14 100 IM 1:22.47 (-0.10)
Maria Nogueiro GIRLS 9-10 50 FREE 54:23.0 (-4.52)
Maria Nogueiro GIRLS 9-10 50 BACK 1:17.61 (-4.60)
Maria Nogueiro GIRLS 9-10 50 BREAST 1:01.62 (-9.25)
Mateo Curtin-Savala BOYS 9-10 50 FLY 43:08.0 (-0.55)
Mateo Curtin-Savala BOYS 9-10 50 BREAST 51:50.0 (-2.53)
Max Manwaring-Muelle BOYS 8&UN 25 FLY 39:22.0 (-0.33)
Max Manwaring-Muelle BOYS 8&UN 25 BREAST 34:04.0 (-1.72)
Max Manwaring-Muelle BOYS 8&UN 25 FREE 24:37.0 (-2.32)
Max Shiff BOYS 8&UN 25 FREE 42:01.0 (-2.70)
McKenzie Cooke GIRLS 9-10 50 BREAST 53:41.0 (-1.01)
Megan Potter GIRLS 9-10 50 FREE 41:16.0 (-0.98)
Megan Potter GIRLS 9-10 50 BACK 48:49.0 (-1.50)
Megan Potter GIRLS 9-10 100 IM 1:46.40 (-18.68)
Michael Kessler BOYS 9-10 50 FREE 51:14.0 (-9.06)
Michaela Firmage GIRLS 9-10 50 BACK 43:07.0 (-1.81)
Monika Knox GIRLS 9-10 50 FLY 1:01.39 (-0.63)
Morgan Tardy GIRLS 11-12 50 FREE 34:31.0 (-0.31)
Morgan Tardy GIRLS 11-12 50 BACK 44:10.0 (-0.64)
Morgan Tardy GIRLS 11-12 50 BREAST 42:33.0 (-1.38)
Natalie Towle GIRLS 8&UN 25 FREE 23:16.0 (-0.21)
Natalie Towle GIRLS 8&UN 25 BACK 30:11.0 (-1.04)
Natalie Towle GIRLS 8&UN 25 FLY 29:19.0 (-6.47)
Nicholas Farr BOYS 15-18 50 BREAST 39:19.0 (-1.82)
Nicholas Farr BOYS 15-18 50 FLY 33:08.0 (-3.24)
Nicholas Farr BOYS 15-18 100 FREE 1:05.15 (-4.20)
Nick Patino BOYS 13-14 50 FREE 25:23.0 (-0.41)
Nick Patino BOYS 13-14 100 IM 1:04.89 (-2.86)
Nick Sohn BOYS 15-18 50 BACK 32:48.0 (-1.31)
Nick Sohn BOYS 15-18 100 FREE 56:17.0 (-3.21)
Nick Sohn BOYS 15-18 100 IM 1:04.28 (-4.01)
Nicky Chan BOYS 11-12 50 BACK 40:10.0 (-0.25)
Nicky Chan BOYS 11-12 50 FLY 39:25.0 (-0.57)
Nikita Daron BOYS 11-12 50 BACK 1:00.57 (-0.20)
Nikita Daron BOYS 11-12 50 FREE 47:49.0 (-4.82)
Olivia Cooke GIRLS 8&UN 25 FREE 21:04.0 (-2.13)
Olivia Forshan GIRLS 9-10 50 FREE 35:51.0 (-0.89)
Olivia Forshan GIRLS 9-10 50 FLY 38:08.0 (-1.15)
Olivia Harband GIRLS 9-10 50 BREAST 59:04.0 (-0.30)
Olivia Harband GIRLS 9-10 50 FREE 50:56.0 (-3.73)
Olivia LaRocc GIRLS 13-14 50 BREAST 44:23.0 (-0.96)
Olivia LaRocca GIRLS 13-14 50 BACK 47:05.0 (-1.47)
Phoebe Kranefuss GIRLS 13-14 100 IM 1:39.84 (-0.06)
Poul Myrner BOYS 11-12 50 BACK 48:04.0 (-1.18)
Poul Myrner BOYS 11-12 50 BREAST 48:18.0 (-1.67)
Preston Massey-Blake BOYS 9-10 50 BREAST 1:03.83 (-1.15)
Preston Massey-Blake BOYS 9-10 50 BACK 1:07.85 (-2.12)
Riley Ford GIRLS 13-14 50 FREE 27:14.0 (-0.80)
Riley Ford GIRLS 13-14 50 FLY 29:13.0 (-1.98)
Riley Ford GIRLS 13-14 100 IM 1:09.03 (-2.77)
Robert Hoffman BOYS 8&UN 25 FREE 29:21.0 (-3.08)
Robert Hoffman BOYS 8&UN 25 BACK 37:03.0 (-5.54)
Ryan O'Dea BOYS 15-18 50 FLY 27:07.0 (-0.41)
Ryan O'Dea BOYS 15-18 100 FREE 55:16.0 (-1.81)
Sabrina Ciauri GIRLS 8&UN 25 BACK 33:28.0 (-5.15)
Sabrina Haechler GIRLS 8&UN 100 IM 1:48.13 (-7.50)
Sam Osburn BOYS 11-12 50 FREE 34:11.0 (-1.17)
Sam Osburn BOYS 11-12 50 BREAST 43:04.0 (-2.04)
Sami Chan GIRLS 15-18 50 BACK 37:31.0 (-10.77)
Sarah Slain GIRLS 11-12 50 BREAST 58:08.0 (-0.34)
Shannon Watridge GIRLS 8&UN 25 FREE 30:18.0 (-2.23)
Sheridan Miller GIRLS 9-10 50 FREE 41:29.0 (-0.95)
Skylar Calandra BOYS 11-12 100 IM 1:28.02 (-0.92)
Sofia Kashefi GIRLS 8&UN 25 FLY 26:14.0 (-2.05)
Sofia Kashefi GIRLS 8&UN 25 BREAST 35:29.0 (-2.09)
Sona Dolasia GIRLS 8&UN 25 BREAST 28:27.0 (-0.28)
Sophie Ellison GIRLS 11-12 50 FREE 38:32.0 (-0.32)
Sophie Ellison GIRLS 11-12 50 BREAST 44:09.0 (-0.35)
Sophie Ellison GIRLS 11-12 100 IM 1:43.62 (-3.52)
Sophie Klein GIRLS 8&UN 25 FREE 28:07.0 (-3.13)
Story Vreeland GIRLS 9-10 100 IM 1:51.69 (-0.67)
Story Vreeland GIRLS 9-10 50 BREAST 46:02.0 (-1.62)
Story Vreeland GIRLS 9-10 50 FLY 52:52.0 (-4.21)
Sydney Smith GIRLS 11-12 50 FREE 40:00.0 (-0.67)
Sydney Smith GIRLS 11-12 100 IM 1:48.93 (-3.58)
Tasia Radovich GIRLS 13-14 50 BACK 48:57.0 (-0.14)
Tatum Slattery GIRLS 13-14 50 BREAST 36:24.0 (-0.55)
Taylor Bontz GIRLS 11-12 50 BREAST 44:04.0 (-2.97)
Taylor Bontz GIRLS 11-12 100 IM 1:24.71 (-3.33)
Tess Fisher GIRLS 8&UN 25 FREE 25:23.0 (-0.07)
Tess Fisher GIRLS 8&UN 25 BREAST 32:20.0 (-2.87)
Theo Andrews BOYS 9-10 50 BACK 38:31.0 (-0.69)
Theo Andrews BOYS 9-10 100 IM 1:30.77 (-0.73)
Theo Andrews BOYS 9-10 50 FLY 37:11.0 (-3.61)
Travis Allen BOYS 9-10 50 BREAST 57:31.0 (-2.18)
Trevor Rowedder BOYS 11-12 50 BACK 45:42.0 (-4.97)
Trevor Rowedder BOYS 11-12 50 FREE 32:12.0 (-7.88)
Trevor Rowedder BOYS 11-12 50 BREAST 42:07.0 (-8.74)
Trinity Dohoney GIRLS 8&UN 100 IM 1:59.88 (-1.05)
Veronica Russell GIRLS 11-12 50 FREE 42:18.0 (-6.08)
Vivian LaRocca GIRLS 8&UN 25 FLY 33:42.0 (-1.25)
William Dunkle Rogos BOYS 8&UN 25 FREE 29:04.0 (-4.72)
Wyatt McCullough BOYS 8&UN 25 FLY 40:28.0 (-10.30)
Wyatt McCullough BOYS 8&UN 25 BACK 32:18.0 (-3.49)
Wyatt McCullough BOYS 8&UN 25 FREE 30:17.0 (-6.89)
Yvonne LaRocca GIRLS 9-10 50 FREE 33:15.0 (-0.35)
Yvonne LaRocca GIRLS 9-10 50 BREAST 44:47.0 (-0.65)
Yvonne LaRocca GIRLS 9-10 100 IM 1:33.88 (-1.45)
Zachary Cohen BOYS 13-14 50 FREE 28:34.0 (-0.40)
Zack Glenn BOYS 9-10 100 IM 1:51.68 (-12.28)
Zack Sohn BOYS 15-18 50 BREAST 41:21.0 (-10.38)
Zack Sohn BOYS 15-18 50 FLY 36:40.0 (-13.88)
Coming Up
Fall Clinic
Sept 8 - Dec 19, 2008
Get back in the pool with Coach Anna!
Meet Schedule 08
5|3
Time Trials
Home
5|17
Rolling Hills
Away
5|24
Memorial Day
None
5|31
Swimarin
Away
6|7
Novato
Home
6|14
Lucas Valley
Home
6|21
Sleepy Hollow
Home
6|22
All-Stars
IVC
6|28
Marinwood
Away
7|5
July 4th Bye
None
7|12
Scott Valley
Home
7|19
Champs
IVC
Events Calendar
 
The Seals are generously supported by our sponsors