Swimarin Sharks
Strawberry Seals
Heat Sheet
05/31/08
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE
Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE
Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE
Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE
Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE
Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK
Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK
Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK
Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK
Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK
Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST
Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST
Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST
Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST
Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST
Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY
Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY
Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY
Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY
Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY
Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M.
Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M.
Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M.
Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M.
Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M.
Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL.
Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL.
Ev #60 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
SRHS POOL:SHST Team A SHST 1:15.12 2008
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
HEAT1
1 STRAWBERRY SEALS SWI C SSST NT
2 SWIMARIN B SM NT
3 STRAWBERRY SEALS SWI A SSST NT
4 SWIMARIN A SM NT
5 STRAWBERRY SEALS SWI B SSST NT
6 SWIMARIN C SM NT
Event #2 MIXED 9-10 200Y MEDLEY RELAY
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
HEAT1
1 STRAWBERRY SEALS SWI C SSST NT
2 SWIMARIN B SM NT
3 STRAWBERRY SEALS SWI A SSST NT
4 SWIMARIN A SM NT
5 STRAWBERRY SEALS SWI B SSST NT
6 SWIMARIN C SM NT
Event #3 MIXED 11-12 200Y MEDLEY RELAY
SRHS POOL: SHST 2:06.55 2005
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
HEAT1
1 STRAWBERRY SEALS SWI C SSST NT
2 SWIMARIN B SM NT
3 STRAWBERRY SEALS SWI A SSST NT
4 SWIMARIN A SM NT
5 STRAWBERRY SEALS SWI B SSST NT
6 SWIMARIN C SM NT
Event #4 MIXED 13-14 200Y MEDLEY RELAY
SRHS POOL:Lucas Valley LV 1:58.90 2005
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
HEAT1
1 STRAWBERRY SEALS SWI C SSST NT
2 SWIMARIN B SM NT
3 STRAWBERRY SEALS SWI A SSST NT
4 SWIMARIN A SM NT
5 STRAWBERRY SEALS SWI B SSST NT
6
Event #5 MIXED 15-18 200Y MEDLEY RELAY
SRHS POOL:Kinzell,Lollini Neuwirth,Duff SM 1:51.95 2000
SM TEAM:J.Gaskin, W.Rosenthal,Gaskin, B.Leroy 1:51.41 1991
HEAT1
1 STRAWBERRY SEALS SWI C SSST NT
2
3 STRAWBERRY SEALS SWI A SSST NT
4 SWIMARIN A SM NT
5 STRAWBERRY SEALS SWI B SSST NT
6
Event #6 GIRLS 8&UN 25Y FREESTYLE
SRHS POOL:Lily Richardson SHST :15.85 2005
SM TEAM:Francesca Lollini SM :14.87 1996
ALLSTARS-0 :18.00
HEAT1
1 Kate Page 7 SSST 20.04
2 Tiana Anderson 8 SM 19.15
3 Kimi Wu 7 SSST 18.54
4 Claire Joyce 8 SM 18.03
5 Gemma Calandra 8 SSST 19.02
6 Zoe Herbermann 8 SM 19.81
HEAT2
1 Sofia Kashefi 8 SSST 20.71
2 Hilary Salvas 7 SM 20.65
3 Hayley Book 8 SSST 20.47
4 Katheryn-R Fegan 8 SM 20.10
5 Jada Andrews 6 SSST 20.51
6 Lulu Gebbie 7 SM 20.76
HEAT3
1 Annelie Miller 7 SSST 21.11
2 Makayla Mitchell 8 SM 21.54
3 Caroline Quill 8 SSST 21.02
4 Nicole Baldenebro 8 SM 21.00
5 Hannahrose Grant 7 SSST 21.06
6 Mia Crutcher 8 SM 22.15
HEAT4
1 Ava Hagen 8 SSST 22.39
2 Emily Johnson 8 SM 23.14
3 Lizzy Labeeuw-Anderson 8 SSST 21.20
4 Marisa Shoff 8 SM 22.72
5 Sona Dolasia 8 SSST 22.13
6 Gisell Chavez 8 SM 23.36
HEAT5
1 Natalie Towle 6 SSST 23.37
2 Olivia Hardwidge 8 SM 24.20
3 Christine Watridge 8 SSST 22.64
4 Helene Robinett 8 SM 24.14
5 Olivia Cooke 7 SSST 23.17
6 Lexi Reed 8 SM 24.48
HEAT6
1 Maggie Barbar 8 SSST 24.72
2 Laura Herbermann 7 SM 25.98
3 Alexandra Barker 7 SSST 23.69
4 Jane McNevin 5 SM 25.11
5 Shayna Bomfim-Finkelstein8 SSST 24.52
6 Taylor Shantz 8 SM 26.28
HEAT7
1 Jacqueline Massey-Blake 8 SSST 25.31
2 Eleanor Allen 7 SM 27.32
3 Tess Fisher 8 SSST 24.90
4 Kira Samson 7 SM 27.10
5 Vivian Larocca 7 SSST 25.19
6 Sarahi Velazques 6 SM 27.45
HEAT8
1 Alex Schwarz 7 SSST 26.92
2 Sidney McKenzie 6 SM 32.29
3 Emma O'Connor 8 SSST 25.49
4 Kelly Robinett 6 SM 31.03
5 Belen Buckley 8 SSST 26.17
6 Maggie Hoffman 8 SM 32.65
HEAT9
1 Eva Kranefuss 7 SSST 28.76
2 Lior Cohen 8 SM 33.57
3 Nora Riedinger 6 SSST 27.10
4 Lauren Thorp 7 SM 32.86
5 Kathleen Isaza 7 SSST 27.90
6 Alena Larson 6 SM 37.03
HEAT10
1 Celina Francis 7 SSST 31.33
2 Paige Deshields 6 SM 59.29
3 Gwen White 7 SSST 29.77
4 Anna Marrinson 6 SM 39.13
5 Sophie Klein 7 SSST 31.20
6 Emma Ghanizadeh 7 SM NT
HEAT11
1 Shannon Watridge 5 SSST 32.41
2 Shayla Heekin 8 SM NT
3 Eliza Peppel 8 SSST 31.56
4 Melanie Bueno 7 SM NT
5 Kalia Firmage 6 SSST 31.67
6 Sabrina Ciauri 6 SSST 32.72
HEAT12
1 April Adelman 6 SSST NT
2 Lily Chambers 7 SSST 37.40
3 Kavi Dolasia 6 SSST 35.26
4 Sutter Portner 6 SSST 36.07
5 Bertha Cazares 7 SSST 43.15
6
Event #7 BOYS 8&UN 25Y FREESTYLE
SRHS POOL:Dashiell Rothberg RR :14.59 1995
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
ALLSTARS-0 :18.00
HEAT1
1 Luke Klopfer 7 SSST 19.56
2 Quinn Woodhead 7 SM 18.87
3 Jimmy Thomas 8 SSST 16.42
4 Daniel Roland 8 SM 18.56
5 Alex Mortimer 8 SSST 19.25
6 Harrison Power 8 SM 21.94
HEAT2
1 Ethan Zener 6 SSST 24.48
2 Jack Cottrell 7 SM 24.86
3 Jack Barbar 8 SSST 22.54
4 Carson Edgarton 8 SM 23.82
5 Samuel Levy 7 SSST 22.64
6 Trevor Holmes 8 SM 25.83
HEAT3
1 Duncan Labeeuw-Anderson 6 SSST 31.51
2 Alexander Dalsager 7 SM 29.97
3 Max Manwaring-Mueller 7 SSST 26.69
4 Laurent Kleinheinz 7 SM 28.72
5 Anton Curtin-Savala 7 SSST 27.83
6 Robert Raffo 7 SM 31.43
HEAT4
1 Wyatt McCullough 7 SSST 36.66
2 Sean Neville 6 SM 39.40
3 Robert Hoffman 7 SSST 32.29
4 Gabriel Irwin 8 SM 34.52
5 William Du Rogosin 8 SSST 33.36
6 Zachary Thorp 5 SM 48.10
HEAT5
1 Charlie Hauser 5 SSST 44.01
2 Justin Neustaetter 7 SM NT
3 Jake Glenn 7 SSST 40.03
4 Sebastian Vaziri 8 SM NT
5 Kelby Buckley 5 SSST 40.74
6 Timmy Heekin 5 SM NT
HEAT6
1
2
3 Max Shiff 7 SSST 44.31
4
5 Peter Quill 5 SSST 57.47
6
Event #8 GIRLS 9-10 50Y FREESTYLE
SRHS POOL:Emily Trautner WAVES :28.52 2000
SM TEAM:Julianne Scanlon SM :29.04 1985
ALLSTARS-0 :34.17
HEAT1
1 Alexa Zener 10 SSST 35.27
2 Skylar Rios-Merwin 9 SM 34.94
3 Annie Whalen 10 SSST 31.79
4 Natalie Vaziri 10 SM 33.86
5 Yvonne Larocca 10 SSST 33.10
6 Grace Trocki 9 SM 36.26
HEAT2
1 Micaela Robinson-Duran 10 SSST 37.30
2 Nico Huzella 10 SM 37.28
3 Kendra Carr 10 SSST 36.05
4 Lia Sanchez 9 SM 36.61
5 Elisabeth Rowedder 10 SSST 37.24
6 Julia Jackson-Clark 10 SM 38.29
HEAT3
1 Mara Pulgram 9 SSST 39.76
2 Eva Huzella 9 SM 39.62
3 McKenzie Cooke 9 SSST 37.78
4 Haley Skubecz 10 SM 39.03
5 Madison Norris 10 SSST 39.72
6 Rosie Earnshaw 10 SM 39.88
HEAT4
1 Anika Chambers 10 SSST 41.89
2 Sophia Scarbosio 10 SM 41.38
3 Abigail Hassett 10 SSST 40.01
4 Maddie Gebbie 9 SM 40.65
5 Megan Potter 9 SSST 41.74
6 Kendall Clark 10 SM 41.68
HEAT5
1 Grace Towle 9 SSST 45.79
2 Jessica Diaz 9 SM 42.81
3 Sheridan Miller 10 SSST 42.24
4 Sarah Robertson 9 SM 42.48
5 Lacey Slattery 9 SSST 45.50
6 Blake Thompson 9 SM 43.00
HEAT6
1 Monika Knox 10 SSST 47.88
2 Alex Zurcher 10 SM 44.71
3 Eliza Levy 9 SSST 46.74
4 Jordyn McCord 10 SM 44.35
5 Kayla Blair 9 SSST 47.41
6 Brenda Arellano 10 SM 47.51
HEAT7
1 Olivia White 10 SSST 50.93
2 Mia Samson 9 SM 54.48
3 Gracie Durham 9 SSST 49.58
4 Zoe Hauser 9 SM 52.81
5 Kaelan Herrera 10 SSST 50.61
6 Katie Tuttle 10 SM 57.68
HEAT8
1 Shawn McCullough 10 SSST 54.69
2 Christa Schmitt 9 SM NT
3 Estelle Boo 9 SSST 51.89
4 Mariana Medina-Hurtado 9 SM NT
5 Olivia Harband 10 SSST 54.29
6 Nicole Schmitt 9 SM NT
HEAT9
1 Sabrina Haechler 9 SSST NT
2 Zoey Smith 9 SSST NT
3 Colette Lowry 9 SSST 57.19
4 Jenna Neustaetter 9 SM NT
5 Maria Nogueiro 9 SSST 58.35
6
Event #9 BOYS 9-10 50Y FREESTYLE
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
ALLSTARS-0 :34.43
HEAT1
1 Curtis Klopfer 9 SSST 37.05
2 Zachary Retzlaff 10 SM 35.93
3 Mateo Curtin-Savala 10 SSST 35.91
4 Zachary Kent 10 SM 31.53
5 Cooper Bontz 10 SSST 36.81
6 Dylan Woodhead 9 SM 40.17
HEAT2
1 Zack Glenn 9 SSST 41.21
2 William Busby 10 SM 42.12
3 Cameron Creath 10 SSST 40.12
4 Kyle Mitchell 10 SM 41.25
5 Eli Kranefuss 10 SSST 40.85
6 Will Zurcher 10 SM 46.98
HEAT3
1 Aidan Barker 9 SSST 49.51
2 Clayton Holmes 10 SM 48.54
3 Collin Hackett 10 SSST 43.44
4 Laurent Hery 10 SM 47.09
5 Travis Allen 10 SSST 43.99
6 Alexander Gebru 9 SM 52.91
HEAT4
1 Jack Fisher 9 SSST 53.68
2 Dj Meisner 10 SM 53.83
3 Hunter Juarez 9 SSST 52.23
4 Jonathan Chase 9 SM 53.32
5 Joshua Lovejoy 10 SSST 53.32
6 Paul Adkisson 10 SM 1:05.84
HEAT5
1
2 Daniel Robertson 9 SM NT
3 Preston Massey-Blake 9 SSST 57.10
4 Isaiah Usher 10 SM NT
5 Michael Kessler 9 SSST 59.80
6 Thomas Bauer 10 SM NT
Event #10 GIRLS 11-12 50Y FREESTYLE
SRHS POOL:Cassie Fix MW :27.78 1999
SM TEAM:Francesca Lollini SM :27.57 2000
ALLSTARS-0 :30.90
HEAT1
1 Grayson Slattery 11 SSST 33.49
2 Brittney Murray 12 SM 32.98
3 Armani Roots 11 SSST 28.54
4 Catherine Thomason 11 SM 32.77
5 Alexandra Takeshita 12 SSST 32.31
6 Frances Howell 11 SM 33.21
HEAT2
1 Morgan Tardy 12 SSST 34.62
2 Claire Underwood 12 SM 33.65
3 Emily Berlinger 12 SSST 33.64
4 Audrey Murray 12 SM 33.26
5 Isabella Renner 12 SSST 34.36
6 Sachiko Lamen 12 SM 33.71
HEAT3
1 Olivia Forshan 11 SSST 36.40
2 Madeline Mason 12 SM 34.77
3 Amanda Myers 12 SSST 34.83
4 Chabeli Huinac 12 SM 33.82
5 Bridget Went 12 SSST 34.93
6 Nicole McGovern 12 SM 35.88
HEAT4
1 Evans Levy 12 SSST 39.16
2 Gwenith Isaacs 12 SM 37.30
3 Emelia Michel 11 SSST 36.81
4 Natalie Chase 12 SM 37.22
5 Sophie Ellison 11 SSST 38.24
6 Naomi Sosa 11 SM 37.75
HEAT5
1 Madeline Hess 11 SSST 41.58
2 Nina McCullough 12 SM 40.02
3 Mae Puckett 12 SSST 39.32
4 Carly Jackson-Clark 12 SM 38.00
5 Sydney Smith 11 SSST 40.67
6 Sara Mroz 12 SM 40.94
HEAT6
1 Veronica Russell 12 SSST 47.86
2 Monica Gerber 12 SM 44.64
3 Dakota Juarez 11 SSST 42.08
4 Madeline Cullen 11 SM 43.56
5 Bridget Lowry 12 SSST 42.29
6 Liat Cohen 12 SM 48.30
HEAT7
1
2 Niki Salarpi 11 SM 56.26
3 Marley Kalat 12 SM NT
4 Emily Datnow 11 SM 52.36
5 Gianna Ciaccio 11 SM NT
6 Alexis Petitti 12 SM 1:01.45
Event #11 BOYS 11-12 50Y FREESTYLE
SRHS POOL:Liam Shorrock SHST :26.21 2005
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
ALLSTARS-0 :30.50
HEAT1
1 Sam Osburn 12 SSST 35.28
2 Reilly May 12 SM 32.40
3 Skylar Calandra 12 SSST 32.71
4 Tristan Lang 11 SM 30.80
5 Justin Schmidt 12 SSST 35.28
6 Archie O'Dell 11 SM 35.94
HEAT2
1 Poul Myrner 12 SSST 37.94
2 Scott Swanson 12 SM 36.19
3 Julian Farr 12 SSST 37.13
4 William Howell 11 SM 36.12
5 Lucas Tan-Alper 12 SSST 37.23
6 Ross Van Der wal 12 SM 36.81
HEAT3
1 Michael Hasson 12 SSST 39.11
2 Walker Busby 12 SM 36.99
3 Jake Davis 12 SSST 38.72
4 Miles Allen 11 SM 36.96
5 Dante Mills 11 SSST 38.90
6 Patrick Burrell 11 SM 38.88
HEAT4
1 Joseph Russell 11 SSST 40.96
2 Grayson Poulos 12 SM 40.71
3 Trevor Rowedder 12 SSST 40.00
4 Luke Johnston 11 SM 40.68
5 Luca Osburn 11 SSST 40.61
6 Gabriel Morales 11 SM 47.83
HEAT5
1 Nikita Daron 11 SSST 52.31
2 Sean McGovern 11 SM NT
3 Miles Lundgren 12 SSST 41.72
4 Trevor Blackwood 11 SM 50.27
5 Jack Dunkl Rogosin 11 SSST 46.27
6 Maxwell Ghanizadeh 12 SM NT
Event #12 GIRLS 13-14 50Y FREESTYLE
SRHS POOL:Francesca Lollini SM :25.97 2002
SM TEAM:Francesca Lollini SM :25.96 2002
ALLSTARS-0 :28.75
HEAT1
1 Shannon Sparks 14 SSST 30.72
2 Claire Lang 13 SM 29.90
3 Riley Ford 14 SSST 27.54
4 Alexandra Thomason 14 SM 27.49
5 Ali Coopersmith 14 SSST 29.83
6 Allegra Holland 13 SM 30.97
HEAT2
1 Taylor Dykman 13 SSST 31.32
2 Emma Pedlar 14 SM 32.14
3 Tatum Slattery 13 SSST 31.01
4 Lucy McCullough 14 SM 31.11
5 Maggie Whalen 13 SSST 31.31
6 Jill Murray 13 SM 32.71
HEAT3
1 Bridget Hendricks 14 SSST 35.08
2 Natasha Sharpe 13 SM 33.38
3 Sarah Ellison 13 SSST 31.42
4 Demi Medina-Hurtado 14 SM 32.82
5 Julia Francis 14 SSST 33.21
6 Julia Digiovanni 13 SM 33.60
HEAT4
1 Lisa Jenkins 14 SSST 36.29
2 Arelys Desouza 13 SM 34.45
3 Tasia Radovich 13 SSST 35.46
4 Caoimhe Slevin 13 SM 33.76
5 Kerry Norris 14 SSST 36.03
6 Michelle Bueno 13 SM 36.44
HEAT5
1 Lauren Mannix 13 SSST 37.49
2 Rachel Urban 13 SM NT
3 Baylin Vreeland 13 SSST 36.73
4 Crisa Salarpi 14 SM 40.12
5 Olivia Larocca 13 SSST 37.26
6
HEAT6
1
2
3 Julianne Ashby 13 SSST 40.18
4
5 Sarah Slain 13 SSST 44.64
6
Event #13 BOYS 13-14 50Y FREESTYLE
SRHS POOL:Marty Smith LV :23.88 2005
SM TEAM:Mike Antongiovanni SM :23.04 1983
ALLSTARS-0 :27.58
HEAT1
1 Lucas Sohn 13 SSST 27.69
2 Seth Coad-Douglas 13 SM 29.07
3 Nick Patino 14 SSST 25.64
4 David Howell 13 SM 26.32
5 Demetrius Borge 13 SSST 26.24
6 Raphael Irwin 13 SM 32.64
HEAT2
1 Jeremy Tsyporin 14 SSST 30.47
2 Gabriel Patino 13 SSST 32.02
3 Zachary Cohen 13 SSST 28.74
4 Elvis Huinac 14 SM 33.33
5 Jack Sandage 13 SSST 30.23
6 Henry Faust 14 SSST 33.27
HEAT3
1
2 Alexander Zegart 13 SSST NT
3 Daniel Patino 13 SSST 33.38
4 Jackson Lundgren 13 SSST 33.52
5
6
Event #14 GIRLS 15-18 100Y FREESTYLE
SRHS POOL:Jessica Loberg MW :56.09 1999
SM TEAM:Jennifer Gaskin SM :54.27 1991
ALLSTARS-0 1:03.25
HEAT1
1 Lauren Von Blohn 16 SSST 1:06.19
2 Melanie Arenson 15 SM 1:13.58
3 Kristin Sato 15 SSST 1:02.20
4 Jordan Boyer 16 SM 1:00.53
5 Kamiah Mills 15 SSST 1:04.34
6 Annie Green 16 SM 1:22.37
HEAT2
1 Sophia Becker 15 SSST NT
2 Remy Wallace 16 SM NT
3 Becky Wrench 17 SSST 1:06.97
4 Stefania Salarpi 16 SM 1:30.18
5 Nicole Ezcurra 17 SSST NT
6 Samantha Sharpe 15 SM NT
Event #15 BOYS 15-18 100Y FREESTYLE
SRHS POOL:Christopher Lollini SM :49.59 2000
SM TEAM:Christopher Lollini SM :48.47 2001
ALLSTARS-0 :56.60
HEAT1
1 Taylor Gamboa 16 SSST 58.94
2 Danny Thompson 17 SM 1:06.01
3 Alex Ford 17 SSST 56.53
4 Kyle Rios-Merwin 15 SM 1:04.60
5 Ryan O'Dea 18 SSST 56.57
6 Nick Sohn 17 SSST 58.98
HEAT2
1 Wyatt Renner 17 SSST NT
2 Daniel Pulgram 15 SSST 1:16.89
3 Gus Sandage 17 SSST 1:04.54
4 Nicholas Farr 16 SSST 1:09.35
5 Zack Sohn 15 SSST NT
6 Jack Budish 15 SSST NT
Event #16 GIRLS 8&UN 25Y BACKSTROKE
SRHS POOL:Quinn Galli SHST :20.31 2005
SM TEAM:Dominique Sauve SM :18.72 1994
ALLSTARS-0 :23.20
HEAT1
1 Olivia Cooke 7 SSST 24.70
2 Zoe Herbermann 8 SM 22.96
3 Trinity Dohoney 8 SSST 23.82
4 Jamie Thomas 7 SM 22.07
5 Hannahrose Grant 7 SSST 24.62
6 Tiana Anderson 8 SM 23.46
HEAT2
1 Alex Schwarz 7 SSST 27.21
2 Nicole Baldenebro 8 SM 26.12
3 Sofia Kashefi 8 SSST 25.40
4 Mia Crutcher 8 SM 26.04
5 Kathleen Isaza 7 SSST 27.12
6 Katheryn-R Fegan 8 SM 26.28
HEAT3
1 Shayna Bomfim-Finkelstein8 SSST 28.16
2 Makayla Mitchell 8 SM 26.76
3 Christine Watridge 8 SSST 27.25
4 Gisell Chavez 8 SM 26.69
5 Annelie Miller 7 SSST 27.71
6 Hilary Salvas 7 SM 26.93
HEAT4
1 Sona Dolasia 8 SSST 28.31
2 Olivia Hardwidge 8 SM 29.33
3 Lizzy Labeeuw-Anderson 8 SSST 28.26
4 Lulu Gebbie 7 SM 27.43
5 Maggie Barbar 8 SSST 28.27
6 Emily Johnson 8 SM 29.78
HEAT5
1 Ava Hagen 8 SSST 28.45
2 Helene Robinett 8 SM 31.15
3 Sophie Klein 7 SSST 28.40
4 Lior Cohen 8 SM 30.59
5 Emma O'Connor 8 SSST 28.43
6 Kira Samson 7 SM 31.17
HEAT6
1 Jordan Booth 8 SSST 30.30
2 Lauren Thorp 7 SM 32.42
3 Tess Fisher 8 SSST 28.65
4 Eleanor Allen 7 SM 31.59
5 Vivian Larocca 7 SSST 29.19
6 Sarahi Velazques 6 SM 32.46
HEAT7
1 Nora Riedinger 6 SSST 31.91
2 Laura Herbermann 7 SM 32.70
3 Belen Buckley 8 SSST 30.33
4 Lexi Reed 8 SM 32.61
5 Natalie Towle 6 SSST 31.15
6 Marisa Shoff 8 SM 33.34
HEAT8
1 Jacqueline Massey-Blake 8 SSST 35.03
2 Kelly Robinett 6 SM 35.65
3 Gwen White 7 SSST 33.84
4 Taylor Shantz 8 SM 34.96
5 Eva Kranefuss 7 SSST 34.65
6 Maggie Hoffman 8 SM 36.71
HEAT9
1 Sabrina Ciauri 6 SSST 38.43
2 Jane McNevin 5 SM 41.40
3 Lily Chambers 7 SSST 36.88
4 Sidney McKenzie 6 SM 38.38
5 Shannon Watridge 5 SSST 37.83
6 Anna Marrinson 6 SM 43.82
HEAT10
1 Kavi Dolasia 6 SSST 42.62
2 Shayla Heekin 8 SM NT
3 Kalia Firmage 6 SSST 41.39
4 Paige Deshields 6 SM 49.21
5 Eliza Peppel 8 SSST 42.30
6 Melanie Bueno 7 SM NT
HEAT11
1
2 Emma Ghanizadeh 7 SM NT
3 Sutter Portner 6 SSST 51.86
4 Alena Larson 6 SM NT
5 Bertha Cazares 7 SSST 54.71
6
Event #17 BOYS 8&UN 25Y BACKSTROKE
SRHS POOL:Dashiell Rothberg RR :18.16 1995
SM TEAM:Jamie Neuwirth SM :18.74 1996
ALLSTARS-0 :23.94
HEAT1
1 Luke Klopfer 7 SSST 28.73
2 Michael May 8 SM 23.49
3 Alex Mortimer 8 SSST 22.35
4 Daniel Roland 8 SM 23.16
5 Jack Barbar 8 SSST 28.11
6 Harrison Power 8 SM 26.03
HEAT2
1 William Du Rogosin 8 SSST 36.13
2 Trevor Holmes 8 SM 37.98
3 Samuel Levy 7 SSST 29.50
4 Alexander Dalsager 7 SM 32.53
5 Wyatt McCullough 7 SSST 35.27
6 Robert Raffo 7 SM 39.59
HEAT3
1 Robert Hoffman 7 SSST 42.17
2 Gabriel Irwin 8 SM 40.48
3 Owen Kauer 7 SSST 36.52
4 Laurent Kleinheinz 7 SM 40.25
5 Anton Curtin-Savala 7 SSST 40.69
6 Zachary Thorp 5 SM 1:00.74
HEAT4
1 Peter Quill 5 SSST 1:04.95
2 Sebastian Vaziri 8 SM NT
3 Duncan Labeeuw-Anderson 6 SSST 43.26
4 Sean Neville 6 SM 1:10.97
5 Jake Glenn 7 SSST 49.69
6 Justin Neustaetter 7 SM NT
HEAT5
1
2 Carson Edgarton 8 SM NT
3 Kelby Buckley 5 SSST NT
4 Timmy Heekin 5 SM NT
5
6
Event #18 GIRLS 9-10 50Y BACKSTROKE
SRHS POOL:Natalie Focha SHST :33.96 2005
SM TEAM:Julianne Scanlon SM :33.56 1985
ALLSTARS-0 :42.50
HEAT1
1 Michaela Firmage 10 SSST 44.48
2 Rosie Earnshaw 10 SM 47.17
3 Annie Whalen 10 SSST 39.47
4 Grace Trocki 9 SM 39.89
5 Micaela Robinson-Duran 10 SSST 43.65
6 Julia Jackson-Clark 10 SM 47.50
HEAT2
1 McKenzie Cooke 9 SSST 45.64
2 Blake Thompson 9 SM 52.70
3 Elisabeth Rowedder 10 SSST 44.90
4 Sarah Robertson 9 SM 48.97
5 Kendra Carr 10 SSST 45.10
6 Kendall Clark 10 SM 53.02
HEAT3
1 Megan Potter 9 SSST 49.99
2 Alex Zurcher 10 SM 54.83
3 Anika Chambers 10 SSST 46.36
4 Jordyn McCord 10 SM 53.40
5 Madison Norris 10 SSST 46.50
6 Sophia Scarbosio 10 SM 55.67
HEAT4
1 Grace Towle 9 SSST 53.59
2 Jessica Diaz 9 SM 56.33
3 Abigail Hassett 10 SSST 53.08
4 Haley Skubecz 10 SM 56.06
5 Mara Pulgram 9 SSST 53.38
6 Maddie Gebbie 9 SM 57.36
HEAT5
1 Kaelan Herrera 10 SSST 55.44
2 Mia Samson 9 SM 1:00.05
3 Olivia White 10 SSST 55.13
4 Brenda Arellano 10 SM 57.59
5 Eliza Levy 9 SSST 55.33
6 Katie Tuttle 10 SM 1:07.62
HEAT6
1 Shawn McCullough 10 SSST 56.85
2 Jenna Neustaetter 9 SM NT
3 Monika Knox 10 SSST 55.58
4 Zoe Hauser 9 SM 1:08.57
5 Olivia Harband 10 SSST 56.25
6 Christa Schmitt 9 SM NT
HEAT7
1 Kayla Blair 9 SSST 58.47
2 Mariana Medina-Hurtado 9 SM NT
3 Colette Lowry 9 SSST 58.31
4 Nicole Schmitt 9 SM NT
5 Lacey Slattery 9 SSST 58.32
6
HEAT8
1 Maria Nogueiro 9 SSST 1:22.21
2
3 Estelle Boo 9 SSST 1:00.18
4
5 Gracie Durham 9 SSST 1:00.37
6
Event #19 BOYS 9-10 50Y BACKSTROKE
