HomeAboutCoachesPracticeMeetsEventsVolunteerRegistrationSponsorsSeals StoreMSL
Best Times
Scott Valley | July 12, 2008
Name Group Event Time Improve
Alex Mortimer BOYS 8&UN 100 IM 1:44.15 (-2.57)
Alison Curtis GIRLS 15-18 50 FLY 34:12.0 (-1.19)
Anika Chambers GIRLS 9-10 50 BACK 44:21.0 (-1.35)
Armani Roots GIRLS 11-12 100 IM 1:13.23 (-0.28)
Armani Roots GIRLS 11-12 50 FREE 28:00.0 (-0.54)
Baylin Vreeland GIRLS 13-14 50 FREE 33:22.0 (-0.34)
Belen Buckley GIRLS 8&UN 25 FREE 21:33.0 (-0.26)
Belen Buckley GIRLS 8&UN 25 BREAST 33:02.0 (-11.10)
Bridget Went GIRLS 11-12 50 BACK 41:32.0 (-0.42)
Bridget Went GIRLS 11-12 100 IM 1:25.03 (-3.52)
Cameron Creath BOYS 9-10 50 FREE 36:14.0 (-0.59)
Cameron Creath BOYS 9-10 50 BACK 45:38.0 (-2.34)
Caroline Quill GIRLS 8&UN 25 BREAST 28:22.0 (-1.16)
Caroline Quill GIRLS 8&UN 25 FLY 24:50.0 (-1.16)
Celia Francis GIRLS 8&UN 25 FREE 28:37.0 (-0.70)
Christine Watridge GIRLS 8&UN 25 BACK 24:49.0 (-0.99)
Coco Miya Lemberg GIRLS 8&UN 25 FREE 18:19.0 (-0.57)
Coco Miya Lemberg GIRLS 8&UN 25 FLY 22:11.0 (-1.38)
Coco Miya Lemberg GIRLS 8&UN 100 IM 1:54.16 (-6.64)
Cooper Bontz BOYS 9-10 50 BREAST 49:29.0 (-0.69)
Cooper Bontz BOYS 9-10 50 FREE 35:05.0 (-1.27)
Cora Went GIRLS 15-18 50 FLY 34:03.0 (-0.12)
Cora Went GIRLS 15-18 50 BREAST 39:24.0 (-0.24)
Cora Went GIRLS 15-18 100 IM 1:18.16 (-0.44)
Curtis Klopfer BOYS 9-10 50 FREE 36:08.0 (-0.32)
Curtis Klopfer BOYS 9-10 50 FLY 47:12.0 (-3.15)
Dakota Juarez GIRLS 9-10 50 BACK 54:32.0 (-1.06)
Daniel Patino BOYS 13-14 50 BREAST 40:22.0 (-0.94)
Daniel Pulgram BOYS 15-18 100 IM 1:27.53 (-3.66)
Dante Mills BOYS 11-12 50 FLY 49:16.0 (-12.34)
Dante Mills BOYS 11-12 50 FREE 35:48.0 (-3.17)
Duncan Labeeuw-Ander BOYS 8&UN 25 BACK 34:05.0 (-0.13)
Duncan Labeeuw-Ander BOYS 8&UN 25 FREE 29:37.0 (-0.31)
Eliza Peppel GIRLS 8&UN 25 FREE 29:43.0 (-0.30)
Eliza Peppel GIRLS 8&UN 25 BACK 35:37.0 (-5.72)
Emily Berlinger GIRLS 11-12 50 FLY 43:30.0 (-0.22)
Emily Berlinger GIRLS 11-12 50 BREAST 46:17.0 (-3.64)
Emma O'Connor GIRLS 8&UN 25 FREE 25:47.0 (-0.02)
Esme Shiff GIRLS 8&UN 25 FREE 22:40.0 (-0.22)
Esme Shiff GIRLS 8&UN 25 BREAST 31:32.0 (-0.28)
Esme Shiff GIRLS 8&UN 25 BACK 28:05.0 (-2.87)
Estelle Boo GIRLS 9-10 50 FREE 46:21.0 (-0.80)
Gabriel Patino BOYS 13-14 50 BREAST 42:09.0 (-0.14)
Gabriel Patino BOYS 13-14 50 FREE 29:21.0 (-0.24)
Gabriel Patino BOYS 13-14 50 BACK 37:00.0 (-1.17)
Gemma Calandra GIRLS 8&UN 25 FLY 20:36.0 (-0.37)
Gemma Calandra GIRLS 8&UN 25 BREAST 23:08.0 (-1.03)
Grace Towle GIRLS 9-10 50 FREE 45:11.0 (-0.70)
Grace Towle GIRLS 9-10 50 BREAST 00:24.0 (-1.89)
Gracie Durham GIRLS 9-10 50 BACK 53:14.0 (-3.16)
Grayson Slattery GIRLS 11-12 50 BACK 44:08.0 (-0.59)
Gwen White GIRLS 8&UN 25 FREE 25:31.0 (-1.51)
HannahRose Grant GIRLS 8&UN 25 FLY 20:56.0 (-0.04)
HannahRose Grant GIRLS 8&UN 25 BREAST 24:28.0 (-1.10)
HannahRose Grant GIRLS 8&UN 100 IM 1:46.73 (-6.86)
Helen Carey GIRLS 11-12 50 FREE 42:25.0 (-3.81)
Henry Faust BOYS 13-14 50 FREE 31:11.0 (-0.02)
Henry Faust BOYS 13-14 50 BREAST 41:29.0 (-0.51)
Jack Budish BOYS 15-18 100 IM 1:11.31 (-0.81)
Jack Dunkle Rogosin BOYS 11-12 50 BACK 54:19.0 (-2.72)
Jada Andrews GIRLS 8&UN 25 FLY 22:42.0 (-1.19)
Jada Andrews GIRLS 8&UN 100 IM 1:53.91 (-8.28)
Jimmy Thomas BOYS 8&UN 50 BREAST 51:34.0 (-0.34)
Jordan Booth GIRLS 8&UN 25 FLY 30:26.0 (-4.48)
Joseph Russell BOYS 9-10 50 FREE 40:25.0 (-0.75)
Joseph Russell BOYS 9-10 50 BREAST 54:21.0 (-1.80)
Joshua Lovejoy BOYS 9-10 50 FREE 44:00.0 (-2.29)
Joshua Lovejoy BOYS 9-10 50 BACK 59:33.0 (-3.62)
Julianne Ashby GIRLS 13-14 50 FREE 38:37.0 (-0.11)
Julianne Ashby GIRLS 13-14 50 BREAST 48:52.0 (-0.43)
Justin Schmidt BOYS 11-12 50 FREE 35:19.0 (-0.09)
Kaelan Herrera GIRLS 9-10 50 FREE 41:35.0 (-3.40)
Kaelan Herrera GIRLS 9-10 50 BREAST 50:54.0 (-3.88)
Kalia Firmage GIRLS 8&UN 25 FREE 30:30.0 (-1.77)
Kalia Firmage GIRLS 8&UN 25 FLY 33:59.0 (-10.35)
Kate Page GIRLS 8&UN 100 IM 1:59.52 (-2.47)
Katherine Takeshita GIRLS 13-14 50 BREAST 40:24.0 (-0.20)
Kathleen Isaza GIRLS 8&UN 25 FREE 22:50.0 (-0.37)
Kavi Dolasia GIRLS 8&UN 25 FREE 35:20.0 (-0.46)
Kavi Dolasia GIRLS 8&UN 25 BACK 37:56.0 (-3.48)
Kayla Blair GIRLS 9-10 50 BREAST 59:35.0 (-0.88)
Kelby Buckley BOYS 8&UN 25 BACK 43:24.0 (-15.20)
Kendra Carr GIRLS 9-10 50 BREAST 44:28.0 (-3.85)
Kerry Norris GIRLS 13-14 50 FREE 35:02.0 (-0.69)
Kerry Norris GIRLS 13-14 50 FLY 41:39.0 (-1.60)
Kerry Norris GIRLS 13-14 100 IM 1:31.88 (-2.75)
Kimi Wu GIRLS 8&UN 25 FREE 18:03.0 (-0.11)
Kimi Wu GIRLS 8&UN 25 BREAST 24:01.0 (-0.14)
Kristin Sato GIRLS 15-18 50 FLY 31:36.0 (-0.04)
Lacey Slattery GIRLS 9-10 50 BACK 55:36.0 (-0.04)
Lacey Slattery GIRLS 9-10 50 FREE 43:31.0 (-1.17)
Lauren Mannix GIRLS 11-12 50 FREE 35:22.0 (-0.43)
Lauren Mannix GIRLS 11-12 50 BACK 40:28.0 (-1.60)
Lily Chambers GIRLS 8&UN 25 BACK 32:04.0 (-1.08)
Lily Chambers GIRLS 8&UN 25 FLY 51:32.0 (-1.66)
Lisa Jenkins GIRLS 13-14 50 BACK 43:14.0 (-1.29)
Lizzy Labeeuw-Anders GIRLS 8&UN 25 BREAST 29:47.0 (-2.91)
Lucas Sohn BOYS 13-14 50 FREE 27:07.0 (-0.23)
Madeline Hess GIRLS 11-12 50 BACK 46:29.0 (-0.63)
Madeline Hess GIRLS 11-12 50 FREE 39:17.0 (-1.09)
Madison Norris GIRLS 9-10 50 FREE 37:38.0 (-0.74)
Madison Norris GIRLS 9-10 100 IM 1:35.97 (-2.58)
Mae Puckett GIRLS 11-12 50 BREAST 50:01.0 (-0.30)
Mae Puckett GIRLS 11-12 100 IM 1:44.06 (-26.76)
Mae Puckett GIRLS 11-12 50 FLY 56:03.0 (-38.63)
Maggie Whalen GIRLS 13-14 50 FREE 31:29.0 (-0.42)
Mara Pulgram GIRLS 9-10 100 IM 1:44.28 (-0.90)
Maria Nogueiro GIRLS 9-10 100 IM 2:11.06 (-35.75)
Max Manwaring-Muelle BOYS 8&UN 25 FREE 24:00.0 (-0.77)
Max Manwaring-Muelle BOYS 8&UN 25 BACK 31:47.0 (-3.97)
Max Manwaring-Muelle BOYS 8&UN 100 IM 2:23.95 (-5.61)
McKenzie Cooke GIRLS 9-10 50 BREAST 51:27.0 (-0.17)
McKenzie Cooke GIRLS 9-10 100 IM 1:39.78 (-0.41)
Megan Potter GIRLS 9-10 50 FREE 39:12.0 (-0.54)
Megan Potter GIRLS 9-10 100 IM 1:42.74 (-1.42)
Micaela Robinson-Dur GIRLS 9-10 50 FREE 35:22.0 (-0.96)
Micaela Robinson-Dur GIRLS 9-10 50 BREAST 48:53.0 (-1.11)
Micaela Robinson-Dur GIRLS 9-10 50 FLY 40:04.0 (-1.23)
Michaela Firmage GIRLS 9-10 50 BACK 42:55.0 (-0.09)
Natalie Towle GIRLS 8&UN 25 FREE 23:08.0 (-0.04)
Nick Patino BOYS 13-14 50 FLY 28:40.0 (-0.12)
Nicky Chan BOYS 11-12 50 BACK 39:32.0 (-0.24)
Nicky Chan BOYS 11-12 50 BREAST 47:11.0 (-0.79)
Nicole Ezcurra GIRLS 15-18 50 FLY 32:38.0 (-0.35)
Nicole Ezcurra GIRLS 15-18 100 FREE 1:07.65 (-0.81)
Nora Riedinger GIRLS 8&UN 25 FREE 22:30.0 (-1.06)
Nora Riedinger GIRLS 8&UN 25 BACK 28:25.0 (-1.52)
Nora Riedinger GIRLS 8&UN 25 FLY 30:39.0 (-7.96)
Olivia Cooke GIRLS 8&UN 25 FLY 21:58.0 (-0.62)
Olivia Forshan GIRLS 9-10 50 FREE 35:37.0 (-0.54)
Olivia Harband GIRLS 9-10 50 BREAST 58:48.0 (-0.56)
Olivia LaRocca GIRLS 13-14 50 FREE 35:08.0 (-1.96)
Olivia LaRocca GIRLS 13-14 100 IM 1:32.11 (-2.04)
Olivia White GIRLS 9-10 50 FREE 47:56.0 (-1.50)
Olivia White GIRLS 9-10 50 BACK 51:43.0 (-3.70)
Poul Myrner BOYS 11-12 50 BREAST 45:04.0 (-0.26)
Poul Myrner BOYS 11-12 100 IM 1:32.18 (-1.66)
Riley Sykes BOYS 13-14 50 BACK 32:46.0 (-0.07)
Riley Sykes BOYS 13-14 50 FLY 33:01.0 (-0.45)
Robert Hoffman BOYS 8&UN 25 FREE 25:12.0 (-3.67)
Robert Hoffman BOYS 8&UN 25 BREAST 32:31.0 (-5.14)
Sabrina Haechler GIRLS 8&UN 50 FLY 49:04.0 (-0.52)
Sabrina Haechler GIRLS 8&UN 100 IM 1:46.29 (-1.84)
Sam Osburn BOYS 11-12 50 FLY 39:07.0 (-1.78)
Sam Osburn BOYS 11-12 100 IM 1:26.95 (-4.33)
Sarah Ellison GIRLS 13-14 50 FREE 31:13.0 (-0.03)
Sarah Slain GIRLS 11-12 50 BACK 55:02.0 (-0.53)
Shannon Watridge GIRLS 8&UN 25 FLY 43:11.0 (-2.19)
Shayna Lily Ros Bomf GIRLS 8&UN 25 FREE 22:11.0 (-1.48)
Shayna Lily Ros Bomf GIRLS 8&UN 25 BACK 25:03.0 (-2.00)
Shayna Lily Ros Bomf GIRLS 8&UN 25 FLY 24:31.0 (-3.41)
Skylar Calandra BOYS 11-12 100 IM 1:23.67 (-1.32)
Sofia Kashefi GIRLS 8&UN 25 BREAST 32:58.0 (-1.83)
Sona Dolasia GIRLS 8&UN 25 BREAST 27:52.0 (-0.75)
Sona Dolasia GIRLS 8&UN 25 FREE 20:36.0 (-1.77)
Story Vreeland GIRLS 9-10 50 FREE 43:16.0 (-0.58)
Sutter Portner GIRLS 8&UN 25 BACK 34:27.0 (-0.44)
Taylor Bontz GIRLS 11-12 50 FREE 32:27.0 (-0.20)
Taylor Bontz GIRLS 11-12 100 IM 1:20.75 (-0.22)
Taylor Gamboa BOYS 15-18 50 BACK 30:21.0 (-0.54)
Theo Andrews BOYS 9-10 50 BACK 38:09.0 (-0.22)
Theo Andrews BOYS 9-10 50 FREE 33:23.0 (-1.45)
Trevor Rowedder BOYS 11-12 50 FLY 39:47.0 (-12.88)
Trinity Dohoney GIRLS 8&UN 100 IM 1:52.17 (-3.15)
Veronica Russell GIRLS 11-12 50 FREE 42:05.0 (-0.13)
Vivian LaRocca GIRLS 8&UN 25 FLY 28:01.0 (-1.11)
William Dunkle Rogos BOYS 8&UN 25 FLY 30:31.0 (-1.46)
Wyatt Renner BOYS 15-18 50 BACK 34:00.0 (-0.28)
Zack Sohn BOYS 15-18 50 FLY 34:01.0 (-0.02)
Coming Up
Fall Clinic
Sept 8 - Dec 19, 2008
Get back in the pool with Coach Anna!
Meet Schedule 08
5|3
Time Trials
Home
5|17
Rolling Hills
Away
5|24
Memorial Day
None
5|31
Swimarin
Away
6|7
Novato
Home
6|14
Lucas Valley
Home
6|21
Sleepy Hollow
Home
6|22
All-Stars
IVC
6|28
Marinwood
Away
7|5
July 4th Bye
None
7|12
Scott Valley
Home
7|19
Champs
IVC
Events Calendar
 
The Seals are generously supported by our sponsors