Team Records
| 8 & UN FEMALE | |||
| 25 FREESTYLE | Armani Roots | 2005 | 15:05.0 |
| 25 BACKSTROKE | Annika Dahl | 1983 | 18:90.0 |
| 25 BREASTSTROKE | Maxie Groh | 1996 | 20:34.0 |
| 25 BUTTERFLY | Armani Roots | 2005 | 17:33.0 |
| 100 INDIV. MEDLEY | Mandy Hixson | 1993 | 1:32.12 |
| 8 & UN MALE | |||
| 25 FREESTYLE | Scott Dobroski | 1988 | 15:42.0 |
| 25 BACKSTROKE | Theo Andrews | 2007 | 17:85.0 |
| 25 BREASTSTROKE | Gabriel Page | 1989 | 19:78.0 |
| 25 BUTTERFLY | Taylor Gamboa | 2000 | 16:20.0 |
| 100 INDIV. MEDLEY | Taylor Gamboa | 2000 | 1:25.43 |
| 8 & UN | |||
| 100 FREE RELAY | Greta Schatz, Armani Roots, Miguel Mattox, Teddy Mauze |
2004 | 1:05.13 |
| 100 MEDLEY RELAY | Gabriel Spellberg, Tsehaye Mazur, Taylor Gamboa, Kelly Garrett |
2000 | 1:14.68 |
| 9-10 FEMALE | |||
| 50 FREESTYLE | Kelly Garrett | 2002 | 28:40.0 |
| 50 BACKSTROKE | Kelly Garrett | 2002 | 32:78.0 |
| 50 BREASTSTROKE | Alison Abbott | 1986 | 37:58.0 |
| 50 BUTTERFLY | Kelly Garrett | 2002 | 31:87.0 |
| 100 INDIV. MEDLEY | Catherine Roman | 1993 | 1:14.95 |
| 9-10 MALE | |||
| 50 FREESTYLE | Taylor Gamboa | 2002 | 29:84.0 |
| 50 BACKSTROKE | Taylor Gamboa | 2002 | 34:24.0 |
| 50 BREASTSTROKE | Gabriel Page | 1991 | 38:79.0 |
| 50 BUTTERFLY | Taylor Gamboa | 2002 | 33:04.0 |
| 100 INDIV. MEDLEY | Taylor Gamboa | 2002 | 1:16.01 |
| 9-10 | |||
| 200 FREE RELAY | Kristin Sato, Shintaro Noguchi, Taylor Gamboa, Kelly Garrett |
2002 | 2:03.74 |
| 200 MEDLEY RELAY | Kelly Garrett, Kristin Sato, Taylor Gamboa, Shintaro Noguchi |
2002 | 2:18.66 |
| 11-12 FEMALE | |||
| 50 FREESTYLE | Kelly Garrett | 2004 | 26:55.0 |
| 50 BACKSTROKE | Kelly Garrett | 2004 | 32:02.0 |
| 50 BREASTSTROKE | Nicole Dobroski | 1989 | 34:97.0 |
| 50 BUTTERFLY | Kelly Garrett | 2004 | 28:96.0 |
| 100 INDIV. MEDLEY | Catherine Roman | 1995 | 1:09.31 |
| 11-12 MALE | |||
| 50 FREESTYLE | Yuta Sano - 2002 | Gabriel Spellberg - 2004 | 26:77.0 | |
| 50 BACKSTROKE | Pat Norton | 1968 | 32:00.0 |
| 50 BREASTSTROKE | Steven Marais | 2001 | 33:41.0 |
| 50 BUTTERFLY | Galen Abbott | 1986 | 28:84.0 |
| 100 INDIV. MEDLEY | Steven Marais | 2001 | 1:07.00 |
| 11-12 | |||
| 200 FREE RELAY | Taylor Gamboa, Lauren Ellis, Kristina Parsons, Gabriel Spellberg |
2003 | 1:52.19 |
| 200 MEDLEY RELAY | Nolan Mattox, Nicole O'Dea, Kristina Parsons, Gabriel Spellberg |
2003 | 2:07.07 |
| 13-14 FEMALE | |||
| 50 FREESTYLE | Nicole Dobroski | 1991 | 26:10.0 |
| 50 BACKSTROKE | Emily Saarman | 1994 | 31:47.0 |
| 50 BREASTSTROKE | Nicole Dobroski | 1991 | 32:74.0 |
| 50 BUTTERFLY | Riley Ford | 2007 | 28:66.0 |
| 100 INDIV. MEDLEY | Ayako Ono | 2003 | 1:06.02 |
| 13-14 MALE | |||
| 50 FREESTYLE | Scott Dobroski | 1994 | 23:77.0 |
| 50 BACKSTROKE | Scott Dobroski | 1995 | 28:04.0 |
| 50 BREASTSTROKE | Steven Marais | 2003 | 29:76.0 |
| 50 BUTTERFLY | Steven Marais | 2003 | 26:69.0 |
| 100 INDIV. MEDLEY | Scott Dobroski | 1995 | 1:01.03 |
| 13-14 | |||
| 200 FREE RELAY | Ayako Ono, Kristina Parsons, Ryan O'Dea, Imanol Alberro |
2004 | 1:43.59 |
| 200 MEDLEY RELAY | Ayako Ono, Nicole O'Dea, Nolan Mattox, Imanol Alberro |
2004 | 1:57.69 |
| 15-18 FEMALE | |||
| 100 FREESTYLE | Michelle Cherrick | 1983 | 55:31.0 |
| 50 BACKSTROKE | Lauren Gamboa | 2004 | 30:98.0 |
| 50 BREASTSTROKE | Nicole O'dea | 2006 | 33:38.0 |
| 50 BUTTERFLY | Michelle Cherrick | 1983 | 27:59.0 |
| 100 INDIV. MEDLEY | Michelle Cherrick | 1983 | 1:04.47 |
| 15-18 MALE | |||
| 100 FREESTYLE | Pete Semone | 1984 | 49:18.0 |
| 50 BACKSTROKE | Pete Semone | 1984 | 25:74.0 |
| 50 BREASTSTROKE | Steven Marais | 2004 | 28:86.0 |
| 50 BUTTERFLY | Marcus Muench | 1981 | 25:29.0 |
| 100 INDIV. MEDLEY | Pete Semone | 1984 | 56:66.0 |
| 15-18 | |||
| 200 FREE RELAY | MacDonald, Hook, Lutzker, Hook | 1984 | 1:40.64 |
| 200 MEDLEY RELAY | Semone, Davis, Lutzker, Hook | 1984 | 1:51.31 |



