Seals Records
Team Records
| MIXED 8&UN 100Y MED. REL. | SSST | 1:14.68 | 2000 | |
| MIXED 9-10 200Y MED. REL. | SSST | 2:18.66 | 2002 | |
| MIXED 11-12 200Y MED. REL. | SSST | 2:07.07 | 2003 | |
| MIXED 13-14 200Y MED. REL. | SSST | 1:57.69 | 2004 | |
| MIXED 15-18 200Y MED. REL. | SSST | 1:51.31 | 1984 | |
| GIRLS 8&UN 25Y FREE | Lauren Abbott | SSST | 0:15.31 | 1984 |
| BOYS 8&UN 25Y FREE | Scott Dobroski | SSST | 0:15.42 | 1988 |
| GIRLS 9-10 50Y FREE | Kelly Garrett | SSST | 0:28.40 | 2002 |
| BOYS 9-10 50Y FREE | Taylor Gamboa | SSST | 0:29.84 | 2002 |
| GIRLS 11-12 50Y FREE | Kelly Garrett | SSST | 0:26.55 | 2004 |
| BOYS 11-12 50Y FREE | Theo Andrews | SSST | 0:26.59 | 2011 |
| GIRLS 13-14 50Y FREE | Nicole Dobroski | SSST | 0:26.10 | 1991 |
| BOYS 13-14 50Y FREE | Scott Dobroski | SSST | 0:23.77 | 1994 |
| GIRLS 15-18 100Y FREE | Michele Cherrick | SSST | 0:55.31 | 1983 |
| BOYS 15-18 100Y FREE | Pete Semone | SSST | 0:49.18 | 1984 |
| GIRLS 8&UN 25Y BACK | Annika Dahl | SSST | 0:18.90 | 1983 |
| BOYS 8&UN 25Y BACK | Taylor Gamboa | SSST | 0:18.88 | 2000 |
| GIRLS 9-10 50Y BACK | Kelly Garrett | SSST | 0:32.78 | 2002 |
| BOYS 9-10 50Y BACK | Taylor Gamboa | SSST | 0:34.24 | 2002 |
| GIRLS 11-12 50Y BACK | Kelly Garrett | SSST | 0:32.02 | 2004 |
| BOYS 11-12 50Y BACK | Theo Andrews | SSST | 0:31.36 | 2011 |
| GIRLS 13-14 50Y BACK | Emily Saarman | SSST | 0:31.47 | 1994 |
| BOYS 13-14 50Y BACK | Scott Dobroski | SSST | 0:28.04 | 1994 |
| GIRLS 15-18 50Y BACK | Lauren Gamboa | SSST | 0:30.98 | 2004 |
| BOYS 15-18 50Y BACK | Pete Semone | SSST | 0:25.74 | 1984 |
| GIRLS 8&UN 25Y BREAST | Maxie Groh | SSST | 0:20.34 | 1996 |
| BOYS 8&UN 25Y BREAST | Gabriel Page | SSST | 0:19.78 | 1989 |
| GIRLS 9-10 50Y BREAST | Alison Abbott | SSST | 0:37.58 | 1986 |
| BOYS 9-10 50Y BREAST | Gabriel Page | SSST | 0:38.79 | 1991 |
| GIRLS 11-12 50Y BREAST | Nicole Dobroski | SSST | 0:34.97 | 1989 |
| BOYS 11-12 50Y BREAST | Steven Marais | SSST | 0:33.41 | 2001 |
| GIRLS 13-14 50Y BREAST | Nicole Dobroski | SSST | 0:32.74 | 1991 |
| BOYS 13-14 50Y BREAST | Steven Marais | SSST | 0:29.76 | 2003 |
| GIRLS 15-18 50Y BREAST | Nicole Dobroski | SSST | 0:33.58 | 1995 |
| BOYS 15-18 50Y BREAST | Steven Marais | SSST | 0:28.86 | 2004 |
| GIRLS 8&UN 25Y FLY | Tsehaye Mazur | SSST | 0:17.57 | 2000 |
| BOYS 8&UN 25Y FLY | Taylor Gamboa | SSST | 0:16.20 | 2000 |
| GIRLS 9-10 50Y FLY | Kelly Garrett | SSST | 0:31.87 | 2002 |
| BOYS 9-10 50Y FLY | Taylor Gamboa | SSST | 0:33.04 | 2002 |
| GIRLS 11-12 50Y FLY | Kelly Garrett | SSST | 0:28.96 | 2004 |
| BOYS 11-12 50Y FLY | Galen Abbott | SSST | 0:28.84 | 1986 |
| GIRLS 13-14 50Y FLY | Kristina Parsons | SSST | 0:29.52 | 2004 |
| BOYS 13-14 50Y FLY | Steven Marais | SSST | 0:26.69 | 2003 |
| GIRLS 15-18 50Y FLY | Michele Cherrick | SSST | 0:27.59 | 1983 |
| BOYS 15-18 50Y FLY | Marcus Muench | SSST | 0:25.29 | 1981 |
| GIRLS 8&UN 100Y I.M. | Mandy Hixson | SSST | 1:32.12 | 1993 |
| BOYS 8&UN 100Y I.M. | Taylor Gamboa | SSST | 1:25.43 | 2000 |
| GIRLS 9-10 100Y I.M. | Catherine Roman | SSST | 1:14.95 | 1993 |
| BOYS 9-10 100Y I.M. | Shintaro Noguchi | SSST | 1:16.01 | 2003 |
| GIRLS 11-12 100Y I.M. | Catherine Roman | SSST | 1:09.31 | 1995 |
| BOYS 11-12 100Y I.M. | Steven Marais | SSST | 1:07.00 | 2001 |
| GIRLS 13-14 100Y I.M. | Ayako Ono | SSST | 1:06.02 | 2003 |
| BOYS 13-14 100Y I.M. | Scott Dobroski | SSST | 1:01.03 | 1994 |
| GIRLS 15-18 100Y I.M. | Michele Cherrick | SSST | 1:04.47 | 1983 |
| BOYS 15-18 100Y I.M. | Pete Semone | SSST | 0:56.66 | 1984 |
| MIXED 8&UN 100Y FREE REL. | SSST | 1:05.13 | 2004 | |
| MIXED 9-10 200Y FREE REL. | SSST | 2:03.74 | 2002 | |
| MIXED 11-12 200Y FREE REL. | SSST | 1:52.19 | 2003 | |
| MIXED 13-14 200Y FREE REL. | SSST | 1:43.59 | 2004 | |
| MIXED 15-18 200Y FREE REL. | SSST | 1:40.64 | 1984 |
Tam Pool Records
| GIRLS 11-12 50Y FREE | Lydia Kao | RH | 0:27.28 | 2011 |
| BOYS 11-12 50Y FREE | Daniel Hardman | RH | 0:24.76 | 2011 |
| GIRLS 13-14 50Y FREE | Sasha Petrova | SVST | 0:26.13 | 2010 |
| BOYS 13-14 50Y FREE | RJ Williams | MW | 0:23.22 | 2011 |
| GIRLS 15-18 100Y FREE | Riley Ford | SSST | 0:57.69 | 2010 |
| BOYS 15-18 100Y FREE | Robert Heim | LVST | 0:50.66 | 2010 |
| GIRLS 8&UN 25Y BACK | Shannon Watridge | SSST | 0:20.16 | 2011 |
| BOYS 8&UN 25Y BACK | Ethan Lewczyk | SVST | 0:19.10 | 2010 |
| GIRLS 9-10 50Y BACK | Jamie Thomas | LVST | 0:37.64 | 2010 |
| BOYS 9-10 50Y BACK | Lomax Turner | LVST | 0:35.12 | 2010 |
| GIRLS 11-12 50Y BACK | Elise Styles | RH | 0:33.56 | 2011 |
| BOYS 11-12 50Y BACK | Daniel Hardman | RH | 0:29.66 | 2011 |
| GIRLS 13-14 50Y BACK | Quinn Galli | SHST | 0:30.74 | 2010 |
| BOYS 13-14 50Y BACK | Luke Shepherd | SVST | 0:29.72 | 2010 |
| GIRLS 15-18 50Y BACK | Ali Coopersmith | SSST | 0:31.50 | 2010 |
| MIXED 13-14 200Y FREE REL. | RH | 1:46.12 | 2011 | |
| MIXED 9-10 200Y FREE REL. | LVST | 2:07.76 | 2010 | |
| MIXED 11-12 200Y FREE REL. | RH | 1:48.84 | 2011 | |
| BOYS 15-18 100Y I.M. | Robert Heim | LVST | 1:00.30 | 2010 |
| MIXED 8&UN 100Y FREE REL. | SVST | 1:05.08 | 2010 | |
| GIRLS 15-18 100Y I.M. | Ali Coopersmith | SSST | 1:08.87 | 2010 |
| BOYS 13-14 100Y I.M. | RJ Williams | MW | 1:02.19 | 2011 |
| GIRLS 13-14 100Y I.M. | Quinn Galli | SHST | 1:05.43 | 2010 |
| BOYS 11-12 100Y I.M. | Peter Lewczyk | SVST | 1:08.19 | 2010 |
| GIRLS 11-12 100Y I.M. | Halle Morris | LVST | 1:08.40 | 2010 |
| BOYS 9-10 100Y I.M. | Lomax Turner | LVST | 1:16.96 | 2010 |
| GIRLS 9-10 100Y I.M. | Jamie Thomas | LVST | 1:20.26 | 2010 |
| BOYS 8&UN 100Y I.M. | Quinn Wiley | LVST | 1:29.72 | 2010 |
| GIRLS 8&UN 100Y I.M. | Kate McCarthy | SHST | 1:33.61 | 2010 |
| BOYS 15-18 50Y FLY | Riley Sykes | SSST | 0:26.06 | 2011 |
| BOYS 13-14 50Y FLY | RJ Williams | MW | 0:25.18 | 2011 |
| GIRLS 15-18 50Y FLY | Armani Roots | SSST | 0:29.33 | 2011 |
| GIRLS 13-14 50Y FLY | Sasha Petrova | SVST | 0:28.74 | 2010 |
| BOYS 11-12 50Y FLY | Daniel Hardman | RH | 0:27.74 | 2011 |
| GIRLS 11-12 50Y FLY | Halle Morris | LVST | 0:30.81 | 2010 |
| GIRLS 9-10 50Y FLY | Jamie Thomas | LVST | 0:34.57 | 2010 |
| BOYS 9-10 50Y FLY | Lomax Turner | LVST | 0:32.25 | 2010 |
| BOYS 8&UN 25Y FLY | Ethan Lweczyk | SVST | 0:15.99 | 2010 |
| GIRLS 8&UN 25Y FLY | Jada Andrews | SSST | 0:18.61 | 2010 |
| BOYS 15-18 50Y BREAST | Marco D'Amore | SVST | 0:32.04 | 2010 |
| GIRLS 15-18 50Y BREAST | M Vial-Golden | LVST | 0:34.42 | 2010 |
| BOYS 13-14 50Y BREAST | Wyatt Sullivan | SHST | 0:31.41 | 2010 |
| GIRLS 13-14 50Y BREAST | Alexa Zener | SSST | 0:34.66 | 2011 |
| BOYS 11-12 50Y BREAST | Zack Glenn | SSST | 0:35.23 | 2011 |
| GIRLS 11-12 50Y BREAST | Halle Morris | LVST | 0:32.52 | 2010 |
| BOYS 9-10 50Y BREAST | Ian Pratt | SVST | 0:41.02 | 2010 |
| GIRLS 9-10 50Y BREAST | Sarah Ashe | SVST | 0:41.46 | 2010 |
| GIRLS 8&UN 25Y BREAST | C Jarrett | SHST | 0:21.22 | 2010 |
| BOYS 8&UN 25Y BREAST | Henry Cosentino | SHST | 0:20.34 | 2010 |
| BOYS 15-18 50Y BACK | Riley Sykes | SSST | 0:28.36 | 2010 |
| BOYS 9-10 50Y FREE | Haydn Fischer | SVST | 0:30.53 | 2010 |
| GIRLS 9-10 50Y FREE | D Shirado | SVST | 0:31.88 | 2010 |
| GIRLS 8&UN 25Y FREE | Alexis SittenfieldParkhurst | RH | 0:15.77 | 2011 |
| BOYS 8&UN 25Y FREE | Ethan Lewczyk | SVST | 0:15.63 | 2010 |
| MIXED 15-18 200Y MED. REL. | SSST | 1:56.16 | 2010 | |
| MIXED 13-14 200Y MED. REL. | SHST | 1:56.90 | 2010 | |
| MIXED 11-12 200Y MED. REL. | RH | 2:02.77 | 2011 | |
| MIXED 9-10 200Y MED. REL. | SVST | 2:26.03 | 2010 | |
| MIXED 8&UN 100Y MED. REL. | SHST | 1:15.08 | 2010 | |
| MIXED 15-18 200Y FREE REL. | LVST | 1:43.20 | 2010 |
Strawberry Pool Records
| MIXED 8&UN 100Y MED. REL. | Novato | 1:15.68 | 1995 | |
| MIXED 9-10 200Y MED. REL. | SHST | 2:16.54 | 1994 | |
| MIXED 11-12 200Y MED. REL. | TPC | 2:03.91 | 1986 | |
| MIXED 13-14 200Y MED. REL. | SSST | 1:57.86 | 2004 | |
| MIXED 15-18 200Y MED. REL. | SSST | 1:54.37 | 1984 | |
| GIRLS 8&UN 25Y FREE | Francesca Lollini | SM | 0:14.87 | 1996 |
| BOYS 8&UN 25Y FREE | Darin Hemingway | RH | 0:14.80 | 1974 |
| GIRLS 9-10 50Y FREE | Kelly Garrett | SSST | 0:29.00 | 2002 |
| BOYS 9-10 50Y FREE | B. Mathews | TPC | 0:29.52 | 1984 |
| GIRLS 11-12 50Y FREE | Emily Trautner | TW | 0:25.98 | 2002 |
| BOYS 11-12 50Y FREE | J. Burns | TPC | 0:25.33 | 1986 |
| GIRLS 13-14 50Y FREE | Darcie Campbell | SVST | 0:26.09 | 2004 |
| BOYS 13-14 50Y FREE | Scott Dobroski | SSST | 0:24.16 | 1994 |
| GIRLS 15-18 100Y FREE | S. Sorensen | LVST | 0:56.09 | 2003 |
| BOYS 15-18 100Y FREE | Pete Semone | SSST | 0:49.64 | 1984 |
| GIRLS 8&UN 25Y BACK | Kelsey Louderaback | LVST | 0:18.20 | 1992 |
| BOYS 8&UN 25Y BACK | Dashiell Rothberg | RR | 0:17.41 | 1995 |
| GIRLS 9-10 50Y BACK | S. Cochran | RH | 0:35.10 | 2002 |
| BOYS 9-10 50Y BACK | Daniel Wright | SHST | 0:35.21 | 1994 |
| GIRLS 11-12 50Y BACK | Sabrina Cochrane | RH | 0:30.40 | 2004 |
| BOYS 11-12 50Y BACK | Dashiell Rothberg | RR | 0:30.59 | 1998 |
| GIRLS 13-14 50Y BACK | Jenah Dawson | RH | 0:30.34 | 2004 |
| BOYS 13-14 50Y BACK | Scott Dobroski | SSST | 0:28.41 | 1994 |
| GIRLS 15-18 50Y BACK | Kaitlin Shorrock | SHST | 0:30.51 | 2002 |
| BOYS 15-18 50Y BACK | Pete Semone | SSST | 0:26.22 | 1984 |
| GIRLS 8&UN 25Y BREAST | Emily Kuehler | TW | 0:19.39 | 1991 |
| BOYS 8&UN 25Y BREAST | Eric Benson | Novato | 0:19.06 | 1995 |
| GIRLS 9-10 50Y BREAST | Emily Kuehler | TW | 0:37.16 | 1993 |
| BOYS 9-10 50Y BREAST | Brandt Kuykendall | SM | 0:38.64 | 1980 |
| GIRLS 11-12 50Y BREAST | Cristy Meier | SHST | 0:34.02 | 2002 |
| BOYS 11-12 50Y BREAST | Douglas Williams | RH | 0:32.22 | 2002 |
| GIRLS 13-14 50Y BREAST | Stehpanie Bull | SV | 0:33.19 | 1994 |
| BOYS 13-14 50Y BREAST | Steven Marais | SSST | 0:30.47 | 2003 |
| GIRLS 15-18 50Y BREAST | E. Mitchell | MW | 0:32.51 | 1986 |
| BOYS 15-18 50Y BREAST | Steven Marais | SSST | 0:29.47 | 2004 |
| GIRLS 8&UN 25Y FLY | Kaetlin Miller | TL | 0:17.66 | 1990 |
| BOYS 8&UN 25Y FLY | Dashiell Rothberg | RR | 0:15.79 | 1995 |
| GIRLS 9-10 50Y FLY | S. Christofferson | LVST | 0:32.89 | 2001 |
| BOYS 9-10 50Y FLY | Daniel Wright | SHST | 0:32.65 | 1994 |
| GIRLS 11-12 50Y FLY | Emily Trautner | TW | 0:28.55 | 2002 |
| BOYS 11-12 50Y FLY | Trent Williams | MW | 0:27.97 | 2004 |
| GIRLS 13-14 50Y FLY | Stace;y Sorensen | LVST | 0:28.73 | 2001 |
| BOYS 13-14 50Y FLY | Galen Abbott | SV | 0:25.91 | 1988 |
| GIRLS 15-18 50Y FLY | F. Lollini | SM | 1:05.65 | 2003 |
| BOYS 15-18 50Y FLY | Geoff Cline | TW | 0:24.97 | 1997 |
| GIRLS 8&UN 100Y I.M. | Jamie Thomas | SM | 1:28.07 | 2009 |
| BOYS 8&UN 100Y I.M. | Eric Benson | Novato | 1:22.74 | 1995 |
| GIRLS 9-10 100Y I.M. | Emily Kuehler | TW | 1:15.02 | 1993 |
| BOYS 9-10 100Y I.M. | Daniel Wright | SHST | 1:14.78 | 1994 |
| GIRLS 11-12 100Y I.M. | Sabrina Cochrane | RH | 1:06.08 | 2004 |
| BOYS 11-12 100Y I.M. | J. Burns | TPC | 1:04.84 | 1986 |
| GIRLS 13-14 100Y I.M. | Darcie Campbell | SVST | 1:04.81 | 2004 |
| BOYS 13-14 100Y I.M. | Scott Dobroski | SSST | 1:01.88 | 1994 |
| GIRLS 15-18 100Y I.M. | K. Drew | TPC | 1:05.65 | 1984 |
| BOYS 15-18 100Y I.M. | Geoff Cline | TW | 0:56.81 | 1997 |
| MIXED 8&UN 100Y FREE REL. | TPC | 1:05.09 | 1986 | |
| MIXED 9-10 200Y FREE REL. | LVST | 2:05.48 | 2001 | |
| MIXED 11-12 200Y FREE REL. | TPC | 1:48.59 | 1986 | |
| MIXED 13-14 200Y FREE REL. | SVST | 1:42.52 | 2004 | |
| MIXED 15-18 200Y FREE REL. | TPC | 1:38.87 | 1984 |